| Bride | Groom | Bond Date |
|---|---|---|
| DADE, Margaret T. | VAIL, Jno. | 05/04/1813 |
| DALEY, Rhoda | YEOMANS, Reuben | 11/02/1855 |
| DALTON Anna | FISHER Samuel | 11/02/1793 |
| DALY Elizabeth | DONNELL Robert | 11/29/1788 |
| DALY Sydney M | JONES Frederick | 06/08/1807 |
| DALY, Ann | SNEAD, John | 03/26/1800 |
| DALY, Harriet | WINDLEY, Richard | 09/30/1865 |
| DANIEL Nancy | HORSEND Richard | 08/27/1807 |
| DANIELS Delila | MORRIS Pearson | 01/01/1857 |
| DANIELS Elizabeth | CARROWAN William | 12/24/1851 |
| DANIELS Irene J | LEWIS David | 01/06/1845 |
| DANIELS Mahala | LUPTON John A | 09/10/1855 |
| DANIELS Rebecca | BRYAN John C | 07/04/1849 |
| DANIELS Rebecca | CARRAWAY Joshua | 03/22/1822 |
| DANIELS Sabina | HORTON David | 08/02/1841 |
| DANIELS Sally | LARRY Joseph | 09/12/1834 |
| DANIELS, Hannah | WALLACE, William | 06/04/1791 |
| DANIELS, Lucretia | PHIPPS, Francis | 03/14/1797 |
| DANIELS, Martha | SWINDLE, Job | 08/22/1795 |
| DANIELS, Sarah L. | SADLER, William E. | 02/11/1856 |
| DAUGHERTY Carolina | DAVIS Daniel | 03/16/1849 |
| DAUGHERTY Eliza Ann | ALBERSON John | 7/4/1850 |
| DAUGHERTY Mary | CARMACK John | 01/31/1789 |
| DAUGHETY Elizabeth | CIVILS William | 02/22/1850 |
| DAUGHETY Jerutha | CARMACK Solomon | 06/05/1814 |
| DAUGHETY Ruth | BROADWAY Jesse | 01/20/1814 |
| DAUGHETY Sally H | CHARLTON George | 02/12/1854 |
| DAUGHETY Susan | AVERY Thomas | 03/08/1858 |
| DAUGHETY Winnifred |
EVANS David | 09/15/1818 |
| DAUGHETY, Ann | WHITE, Richard Jr. | 04/24/1846 |
| DAUGHETY, Betsy | WATSON, Neil | 08/26/1811 |
| DAUGHETY, Mary | RICHARDSON, Andrew | 03/14/1826 |
| DAUGHETY, Sarah | TAYLOR, James | 01/10/1784 |
| DAUGHTERY Rebecca | ACKLIN Thomas | 2/151832 |
| DAUGHTERY Sarah | HEATH John | 08/29/1801 |
| DAUGHTY, Susan E. | PRICE, Alexander | 03/31/1853 |
| DAVENPORT, Ann | SPENCER, Samuel | 10/08/1857 |
| DAVES Jane G | HUGHES John | 01/24/1854 |
| DAVES Mary | HANDCOCK William | 05/07/1830 |
| DAVIS Amelia | CARPUNTER James | 11/25/1815 |
| DAVIS Ann | BRIGGS John | 06/02/1845 |
| DAVIS Betsey | JONES Joseph | 05/03/1793 |
| DAVIS Betsy | MOORE Nathan | 10/26/1846 |
| DAVIS Cassandra | COOPER Elijah | 07/10/1821 |
| DAVIS Jane L | DAUGHETY Daniel | 02/25/1858 |
| DAVIS Luzana | GODETT William | 05/24/1805 |
| DAVIS Mary | BABCOCK William J | 03/08/1828 |
| DAVIS Mary | MOORE Simeon | 01/27/1798 |
| DAVIS Mary A | KELLEY William A | 01/09/1860 |
| DAVIS Mary A. | MOSELY Johnson | 10/20/1850 |
| DAVIS Mary M |
ELLIS John W | 08/11/1858 |
| DAVIS Milly |
EDWARDS Richard | 08/12/1820 |
| DAVIS Nelly | DANIELS Elijah P | 10/04/1830 |
| DAVIS Olive | FIFE William W | 02/08/1845 |
| DAVIS Olivia | DENNIS David H | 03/06/1839 |
| DAVIS Prudence | JARVIS Samuel G | 06/07/1786 |
| DAVIS Sally | JONES Morgan | 11/11/1798 |
| DAVIS Sally Ann | COPES Augustus | 07/17/1856 |
| DAVIS Sarah | HOLLAND Lewis | 09/15/1794 |
| DAVIS Sukey | HALL Manuel | 02/11/1830 |
| DAVIS Susanna | ARNETT Silas W | 06/14/1785 |
| DAVIS, Betsy | VENTERS, James | 02/17/1822 |
| DAVIS, Frances | SIMPSON, Clifford F. | 08/17/1841 |
| DAVIS, Lydia W. | WITHERINGTON, Jesse | 07/17/1812 |
| DAVIS, Margaret | WILLIAMS, Henry | 12/11/1845 |
| DAVIS, Maria | STEWART, Patrick | 05/06/1844 |
| DAVIS, Mary A. | TOLSON, Benjamin | 05/11/1784 |
| DAVIS, Mary D. | WITHERINGTON, Alfred | 12/23/1858 |
| DAVIS, Matilda J. | SELBY, Benjain M. Sr. | 11/27/1834 |
| DAVIS, Nancy | WITHERINGTON, Jeremiah | 07/06/1816 |
| DAVIS, Sarah E. | WILLIS, William T. | 12/05/1850 |
| DAVIS, Susan | WITHERINGTON, Solomon | 09/20/1823 |
| DAVIS, Susanna | WITHERINGTON, Thomas | 02/05/1820 |
| DAW Affadilla | HENRY Hugh N | 04/13/1843 |
| DAW Ansivilla | HOOVER Jesse | 10/29/1822 |
| DAW Atha | HORSEENS James | 11/20/1834 |
| DAW Barbara | BRINSON Joseph Jr | 04/24/1813 |
| DAW Ferebee | HOLTON Lot | 03/17/1839 |
| DAW Hancy V | HOOVER John J | 01/03/1860 |
| DAW Hannah |
EVERINGTON John | 12/11/1793 |
| DAW Lucinda | HARTLEY William | 06/02/1823 |
| DAW Mary | AVERY Frederick | 07/17/1820 |
| DAW Nancy | BANKS John S | 03/21/1838 |
| DAW Nancy |
EVERENTON David | 10/25/1830 |
| DAW Sally | BARRETT William | 12/28/1815 |
| DAW Sally Bryan | HARDISON Fredk | 01/27/1860 |
| DAW Sarah | BERNARD Ashley | 08/09/1782 |
| DAW Susannah | BEXLEY Christopher | 04/16/1813 |
| DAW Zilla | BRINSON Daniel | 12/09/1822 |
| DAW, Abigail | SMITH, John | 01/19/1798 |
| DAW, Betsy | PAUL, Rhesa | 02/09/1827 |
| DAW, Dina | RITCHMAN, Jacob W. | 09/19/1792 |
| DAW, Dma | TINGLE, Hugh | 08/09/1786 |
| DAW, Julia A. | TINGLE, Joseph B. | 12/13/1836 |
| DAW, Nancy | POWERS, John | 09/12/1797 |
| DAW, Nancy A. | RAWLES, John | 08/26/1841 |
| DAW, Peggy | TOLEOR, Caleb | 02/04/1793 |
| DAW, Peggy | WILEY, Reding J. | 08/09/1825 |
| DAW, Penelope | WEST, John | 04/04/1838 |
| DAW, Sarah | RICE, Noah | 12/24/1832 |
| DAW, Sena | VENDRICK, John | 09/14/1814 |
| DAWSON Ann | JASPER James | 11/21/1785 |
| DAWSON Ann Maria | BENNERS Benjamin | 01/19/1855 |
| DAWSON Elizabeth | DELAMAR Francis | 12/05/1782 |
| DAWSON Kesyah | BRYAN David | 07/14/1800 |
| DAWSON Maria | BRITTON Charles | 08/31/1865 |
| DAWSON Mary | FLOYD Little G | 08/18/1792 |
| DAWSON, Eliza | SMITH, William | 02/28/1843 |
| DAWSON, Eunice | NEALE, Matthew | 10/28/1786 |
| DAWSON, Eunice | SHAW, Jno. | 04/14/1808 |
| DAWSON, Frances | THOMAS, Phillip | 11/22/1813 |
| DAWSON, Mary J. | STREET, Samuel R. | 12/12/1838 |
| DAY Sally | ANDERSON Christopher | 11/09/1804 |
| DAY, Elizabeth | PILSHIRE, John | 06/16/1792 |
| DAY, Margaret | THOMAS, John | 06/20/1809 |
| DEAL Mar Ha | HENDRICKS Joh | 10/26/1797 |
| DEALE Elizabeth |
EWELL Wiley | 10/20/1865 |
| DEAN Nancy J | FLANNER John D | 02/16/1854 |
| DEAR, Mary A. | RHEM, John A. | 12/09/1846 |
| DEBARR, Ann | WILLIAMS, Edward N. | 04/18/1836 |
| DEBNNIS Elsey Ann | GOODING John H | 11/05/1838 |
| DEBRULE, Mary B. | WILKINS, John S. | 04/01/1852 |
| DEER, Elizaneth | BAKER Thomas | 06/26/1826 |
| DEFNAL Edith | LEWIS Leonard | 05/29/1783 |
| DEFNALL, Edy | RUSSELL, Richard | 01/09/1783 |
| DELAMAR Betsey | GARDNER William | 04/29/1812 |
| DELAMAR Caroline | BRINSON David B | 10/30/1840 |
| DELAMAR Debora | BURNEY Joseph | 07/15/1794 |
| DELAMAR Elizabeth D | FULFORD William D | 08/16/1836 |
| DELAMAR Gatsey | HARRIS Lovick | 08/07/l82l |
| DELAMAR Hartey | BRAGG William | 06/25/1807 |
| DELAMAR Mary | IVES Hemry | 08/01/1807 |
| DELAMAR Sallie A | FOWLER Joseph S | 07/25/1865 |
| DELAMAR Sidney | COOK Thomas | 09/01/1806 |
| DELAMAR Susanna | FULSHER Cason | 03/12/1786 |
| DELAMAR, Ann | THOMAS, John | 12/14/1789 |
| DELAMAR, Deborah | SHINE, John | 03/10/1807 |
| DELAMAR, Elizabeth | PARRIS, John | 12/15/1812 |
| DELAMAR, Fanny | SQUIRES, Kennedy | 12/04/1853 |
| DELAMAR, Jane | SCOTT, Rily | 05/08/1851 |
| DELAMAR, Nancy | SPARROW, William | 04/19/1800 |
| DELAMAR, Patsy | PITTMAN, Spencer | 03/20/1805 |
| DELAMAR, Sarah | NELSON, Joseph | 01/30/1792 |
| DELANAR, Susanna | TINGLE, Abijah | 12/26/1845 |
| DELEMAR Sarah | CLAYTON Thomas | 12/14/1784 |
| DENBY Mary | LEWIS George | 09/15/1817 |
| DENNIS Lydia | HAZARD Thomas | 02/25/1796 |
| DENNIS Olivia | FIELDS Isaac | 08/17/1843 |
| DEVER Elizabeth | CARMADY John | 03/23/1787 |
| DEWEY Emily | HALL George A | 12/26/1821 |
| DEWEY Maria | MURDOCK David A. | 05/20/1813 |
| DEXLEY Nancy | HAINES Henry | 12/04/1850 |
| DEXTER Lovy | CHAMPION Noah | 12/24/1801 |
| DICKENSON Sally | CASEY James | 02/26/1830 |
| DICKENSON, Mary | VENDRICK, Peter | 10/22/1817 |
| DICKERSON Jannet D | HALL Edward G | 09/05/1839 |
| DICKERSON, Betsy | WILLIAMS, Stephen | 03/10/1789 |
| DICKINSON, Ellen | TAYLOR, Jacob B. | 12/23/1857 |
| DICKSON Ann | CULLEY James C | 05/13/1840 |
| DICKSON Elizabeth | BORDEN Will H | 05/17/1825 |
| DICKSON Lizzy | HARDISON Frederick | 04/16/1829 |
| DICKSON Louisa | HARDISON James | 11/05/1832 |
| DICKSON Mary | BRINSON Samuel | 10/24/1825 |
| DICKSON Mary A | LEE Daniel | 01/19/1836 |
| DICKSON Penelope | BROUGHTON Berry | 05/11/1824 |
| DICKSON Penelope | LEE Benjamin | 07/06/1824 |
| DICKSON Sarah | LEAMING Swain | 03/06/1832 |
| DICKSON, Clarissa | SIMPKINS, William | 08/24/1818 |
| DICKSON, Elizabeth C. | TAYLOR, Elijak | 11/24/1832 |
| DICKSON, Norah | SIMKINS, Melvin | 01/25/1833 |
| DICKSON, Susan | WEEKS, David | 07/18/1861 |
| DIVINE Lucy | HARVY William | 03/16/1792 |
| DIXON Celia | DIXON Vendric | 10/14/1822 |
| DIXON Elizabeth | CASEY Richard | 09/28/1820 |
| DIXON Elizabeth C | BAILEY William | 04/01/1842 |
| DIXON Ferebee | BENNET James | 11/21/1812 |
| DIXON Ferebee | HAND Thomas | 07/03/1827 |
| DIXON Hancey | BROUGHTON Solomon | 02/22/1847 |
| DIXON Hulda A | HOLLAND Billiard | 03/22/1837 |
| DIXON Kissy | BENNET Jesse | 01/01/1823 |
| DIXON Mahala | LAUGHINGHOUSE Ellis | 03/22/1854 |
| DIXON Mary E | ASKINS James | 11/16/1847 |
| DIXON Mary J |
ERNULL James A | 02/01/1845 |
| DIXON Mary J | JONES Thomas C | 03/10/1847 |
| DIXON Nancy | LEE Richard | 12/05/1852 |
| DIXON Norah | KEEL Jesse | 02/28/1845 |
| DIXON Patsey | FRANKS Andrew H | 11/13/1829 |
| DIXON Penelope | HENDERSON James | 06/22/1820 |
| DIXON Susan | ATAERLY Jesse | 04/27/1849 |
| DIXON, Betsy | SAMMONS, Robert | 10/23/1797 |
| DIXON, Dephia | SNOW, James Jr. | 09/18/1800 |
| DIXON, Frances | SCOTT, Samuel | 12/23/1840 |
| DIXON, Frances L. | WILLIAMS, Jacob | 12/01/1859 |
| DIXON, Margaret | PETERSON, Nicholas | 08/22/1838 |
| DIXON, Matilda | SAMPSON, Irvin | 03/13/1819 |
| DIXON, Matilda | SMITH, George | 03/15/1836 |
| DIXON, Narcissa | SMITH, John H. | 01/10/1860 |
| DIXON, Prudence | SCOTT, Daniel | 12/19/1825 |
| DIXON, Sally | SNOW, James | 08/26/1811 |
| DODSON, Elizabeth | STIRON, Samuel | 06/26/1792 |
| DONNELL Charles S | KEERL Thomas M | 01/28/1858 |
| DONNELL, Fances L. | SHEPARD, James B. | 04/25/1844 |
| DONNELL, Mary S. | SHEPARD, Charles | 03/24/1840 |
| DOUBLEY Fanny | MOYE George | 04/07/1780 |
| DOUGHETY Eleanor | BRYAN John B | 11/24/1853 |
| DOUGHTY Eastty | HOLTON Perry | 11/10/1810 |
| DOUTY, Nancy W. | WOODARD, Francis T. | 02/12/1860 |
| DOVE Betsy | MOORE James | 12/23/1852 |
| DOVE Comfort A | CLARK George | 03/24/1859 |
| DOVE Deborah | FENNER Gambo | 04/29/1812 |
| DOVE Elizabeth | HALL Mills | 09/20/1865 |
| DOVE Keziah | LEWIS Richard | 03/16/1798 |
| DOVE Lavinia | MOORE William | 07/18/1854 |
| DOVE Nancy | GEORGE Elijah | 04/26/1837 |
| DOVE Nancy | HARRIS Levi | 03/31/1842 |
| DOVE Sukey | CARTER George | 08/20/1811 |
| DOVE, Jane | RICHARDSON, Alfred | 12/24/1831 |
| DOVE, Nancy | VALENTINE, William | 05/22/1820 |
| DOWDAY Ann | LINDSAY Church | 04/14/1814 |
| DOWDAY Sally | HOLTON Jesse | 05/05/1819 |
| DOWDAY, Mary | WHEELTON, Leven | 09/23/1809 |
| DOWDEE Olivia | JONES Edmond | 03/16/1819 |
| DOWDEE, Jinny | PURKINS, Willoughby | 03/10/1798 |
| DOWDEE, Mary | PHIPPS, Nathaniel | 08/21/1807 |
| DOWDY Lucretia F | GATLIN Jackson | 12/18/1845 |
| DOWDY Maria | HERRINGTON Charles | 09/13/1824 |
| DOWDY Mary | DANIELS Elijah P | 01/29/1839 |
| DOWDY Mary A | LUPTON Thomas | 12/06/1848 |
| DOWDY Nancy | MORRIS Joseph M. | 07/02/1828 |
| DOWDY Sally | BENNETT Thomas | 01/23/1832 |
| DOWDY Sally Ann | BALL Whitney | 12/02/1828 |
| DOWDY Sarah | HICKMAN Richard | 07/19/1796 |
| DOWDY Winey | JOHNSTON Levi | 12/05/1799 |
| DOWDY, Betsy | PHIPPS, Robert | 02/21/1843 |
| DOWDY, Mary | SMITH, George G. | 12/26/1832 |
| DOWDY, Polly 0. | PURKINS, Willoughby | 01/05/1797 |
| DOWDY, Sarah A. | SUYDAM, James A. | 09/09/1843 |
| DOWNS, Matilda | TAYLOR, John | 12/22/1798 |
| DOWTE Anne | HOLTEN Lot | 05/21/1819 |
| DOWTY Emeline | KEEL Willis S | 07/14/1852 |
| DOWTY, Harriet J. | SAWYER, Mark A. | 03/28/1860 |
| DOYLE, Margaret | WILLIAMS, Thomas S. | 05/29/1809 |
| DOZIER, Melinda | PAGE, James | 10/09/1865 |
| DRAPER Elizabeth J | BINUM Asa L | 06/11/1857 |
| DREDEN Mary E | HEATH Levi | 01/01/1820 |
| DRIGG Suckey | GODETT William | 05/25/1806 |
| DRIGGER Sena | BRADDOCR Emanuel | 07/23/1813 |
| DRIGGERS Charity | JOHNSTON David | 12/20/1796 |
| DRIGGERS Laney | JOHNSTON James | 06/24/1830 |
| DRIGGERS Mary | DRIGGERS Johnston | 07/15/1801 |
| DRIGGERS Mary | LINDSAY Amos | 09/25/1837 |
| DRIGGERS, Nancy | YATES, Thomas | 09/03/1856 |
| DRUERY, Betsy | TINKER, Edward | 12/05/1805 |
| DRUEY, Penelope | SELBY, James | 06/09/1835 |
| DUBBELAIR Sarah | BREW Thomas | 07/07/1821 |
| DUBBERLY Boneta | HARPER Thomas H | 10/01/1833 |
| DUBBERLY Laney | GRIFFIN Joshua | 06/01/1833 |
| DUBERLY Elizabeth | KENYON Charles | 09/23/1831 |
| DUDLEY Ann E | CARMAN Agustus W | 12/01/1853 |
| DUDLEY Cassandra E | BENNERS Jno M | 12/19/1843 |
| DUDLEY Catherine | COLLINS Simmons | 12/09/1858 |
| DUDLEY Catherine | FULSHIRE Frances | 04/16/1853 |
| DUDLEY Mary | HARRIS Spencer | 02/08/1826 |
| DUDLEY Mary | HENRY Arthur | 08/05/1796 |
| DUDLEY Mary | HOOKER John | 12/25/1852 |
| DUDLEY Nancy | BATTLE Brice | 08/09/1826 |
| DUDLEY Nancy | MOORE Russell | 01/27/1830 |
| DUDLEY Polly | BRYAN Lewis | 07/25/1806 |
| DUDLEY Ruth | CAVANOE Stephen | 03/28/1832 |
| DUDLEY Sindey | MORRIS Jacob | 01/10/1831 |
| DUDLEY, Betsy | SAUNDERS, Charles | 11/07/1795 |
| DUDLEY, Caroline | WILLIS, Wallis | 10/03/1865 |
| DUDLEY, Margaret | THOMAS, Francis D. | 09/11/1845 |
| DUDLEY, Sally | SMITH, Joseph | 12/23/1793 |
| DUFF Elizabeth | BRYAN John C | 09/09/1829 |
| DUFFY Lecey | LOBERGH Charles | 01/07/1857 |
| DUGUID Mary | HALL Salmon | 01/08/1807 |
| DUKES Betsy | MOORE William | 09/11/1830 |
| DUKES, Nicy | STIRON, Benjamin | 11/14/1807 |
| DUNN Bethena | HALL John | 01/21/1812 |
| DUNN Betsey | DUNN Moses | 01/12/1818 |
| DUNN Betsey | HERRINGTON James | 02/08/1834 |
| DUNN Delitha | BRIGHT Simon | 10/29/1835 |
| DUNN Elizabeth | BLAKEY Jesse | 02/19/1793 |
| DUNN Eunice Ann | GORDON David | 03/12/1845 |
| DUNN Hannah | HUBBARD Joseph | 12/01/1802 |
| DUNN Kelly | LEWIS David | 12/09/1785 |
| DUNN Mary | DAVIS James | 05/30/1812 |
| DUNN Mary | FONVIELLE Richard | 11/07/1794 |
| DUNN Penny | GATLIN Hardy | 05/31/1799 |
| DUNN Sarah J | HUNTER Robert J | 11/25/1847 |
| DUNN Sidney | HARRIS Enoch | 05/31/1799 |
| DUNN, Cassandra | SMITH, Michael | 07/10/1816 |
| DUNN, Lovy | THOMAS, William | 09/11/1814 |
| DUNN, Margaret | ROBERSON, Alfred | 08/16/1865 |
| DUNN, Nancy | READ, Charles | 11/23/1820 |
| DUNN, Rebecca | ROE, William | 02/01/1801 |
| DURHAM, Mills | SUTTON, Thomas | 01/18/1792 |
| EBER, Elizabeth B. | WILSON, Robert | 12/08/1798 |
| EBORN Frances | HARDISON Stephen | 03/27/1851 |
| ECLIN Cassander | BEESLEY Solomon | 04/12/1799 |
| EDGAR Julia P | BISHOP Samuel | 12/30/1818 |
| EDGAR, Elizabeth | WEEKS, Nathaniel | 09/07/1811 |
| EDMONDSON Hannah | CASSO Peter J | 06/05/1783 |
| EDMONSON Matilda | HOWLAND Solomon M | 08/25/1824 |
| EDMUNDSON, Elizabeth | ROYALL, Daniel | 10/17/1797 |
| EDWARDS Ann Maria | GASKINS Allen | 01/15/1851 |
| EDWARDS Clara | IPOCK Benjamin | 01/01/1811 |
| EDWARDS Dinah | HALL Edward | 07/03/1845 |
| EDWARDS Kesiah | GASKINS Thomas J | 01/25/1859 |
| EDWARDS Lerena | AVERA Lewis | 05/29/1814 |
| EDWARDS Louisa | MOSELY Robert | 05/06/1847 |
| EDWARDS Nancy | LEWIS Joseph | 11/11/1824 |
| EDWARDS Rowena | GASKINS Lewis | 01/07/1856 |
| EDWARDS Susan | BRYAN Robert | 04/09/1835 |
| EDWARDS Susan | DAVIS Joseph | 07/09/1840 |
| EDWARDS, Anna | WILKERSON, John | 10/13/1786 |
| EDWARDS, Charity | WILLIAMS, Joseph | 12/28/1835 |
| EDWARDS, Dinah | PETIFORD, Lewis | 09/28/1836 |
| EDWARDS, Dolly | WHITE, Neally | 04/06/1816 |
| EDWARDS, Dorcas | SIMPKINS, Melvin | 04/07/1859 |
| EDWARDS, Elizabeth | SIKES, Jacob | 11/11/1786 |
| EDWARDS, Mary A. | SIMPKINS, Joseph | 03/06/1856 |
| EDWARDS, Rachel J. | WALLACE, Joseph H. | 07/18/1858 |
| EHRINGFELD Christina | LEURS John J | 11/25/1858 |
| ELDRIDGE Permonia | COX Prince | 09/07/1865 |
| ELLICKSON Elizabeth | JONES William | 12/16/1845 |
| ELLICKSON Mary | MOORE Rigdon | 10/16/1854 |
| ELLICKSON Mary A | JONES William | 12/30/1840 |
| ELLICKSON Susan F | JONES William H | 08/16/1855 |
| ELLICKSON, Minerva | WILLIAMS, Jacob | 04/24/1856 |
| ELLICKSON, Sarah | REVES, William | 11/20/1852 |
| ELLIS Margaret | GOOD Jno R | 12/08/1820 |
| ELLIS Nancy | HOWARD Thomas S | 10/05/1856 |
| ELLIS, Aretta | NELSON, Joseph | 05/11/1811 |
| ELLIS, Mary E. | WILLIS, George T. | 09/19/1860 |
| ELLIS, Polly | STEPHENS, Marcus C. | 11/25/1800 |
| ELLIS, Rebecca | PHYSIOC, William | 05/08/1813 |
| ELLIS, Sarah A. | WILLIAMS, Thomas | 11/15/1849 |
| ELLISON Annie | JACKSON Robert A | 08/27/1865 |
| ELLISON Hatty | BIBBINS William | 02/08/1841 |
| ELLISON Lucretia | BRYAN Joseph | 03/30/1818 |
| ELLISON Mary L | BRYAN John | 03/30/1833 |
| ELLISON, Elizabeth B. | REELE, Robert M. | 02/11/1813 |
| ELLISON, Lois | WILLIS, George W. | 04/11/1848 |
| ELLISON, Lucretia | WILLIS, Benjamin F. | 01/21/1846 |
| ELSWORTH Lovey | GEORGESTON Christian | 11/07/1816 |
| EMEREY E1izabeth | CAREY Richard | 03/15/1836 |
| EMERY Sally | ARTHUR John | 09/11/1849 |
| EMERY Sarah | CARRAWAY John | 12/29/1784 |
| EMERY, Jane | WALLACE, David | 04/11/1822 |
| EMERY, Sarah V. | WASHINGTON, John N. | 01/12/1848 |
| EMERY, Susan | TAYLOR, Abraham | 08/11/1840 |
| Emily A. | SPIER, John J. MAY, | 04/08/1858 |
| EMMERSON Nancy | CLASH Joseph | 02/17/1798 |
| EMMERSON, Elizabeth | NEWHAUL, Ebenezer | 06/25/1802 |
| EMORY Mary | ARLAND John B | 03/15/1836 |
| ENMANS Fereby | HULL David | 04/07/1787 |
| ENNIS Sarah | BARNES Churchill | 08/10/1816 |
| ENSLEY, Margaret | RIGGS, John | 04/19/1816 |
| EQUALS, Sarah E. | PAUL, Samuel | 04/02/1849 |
| ERMULL Elizabeth | ACKIS John | 12/24/1796 |
| ERNUL Elizabeth | BLOUNT Thomas | 03/05/1803 |
| ERNUL, Alice | PALMER, Jacob | 02/29/1804 |
| ERNUL, Mary L. | PIPKIN, Philip | 05/14/1865 |
| ERNULL Ann |
EWELL James | 07/28/1840 |
| ERNULL Betsey | AVERY Wiley | 01/25/1844 |
| ERNULL Elizabeth | GAYLARD James | 05/11/1832 |
| ERNULL Elizabeth | JACKSON Farnifold | 03/19/1856 |
| ERNULL Julia A | CHAPMAN Churchill | 12/30/1828 |
| ERNULL Julia A | LANE Thompson G | 09/29/1857 |
| ERNULL Mary | BROWN Thomas | 05/25/1822 |
| ERNULL Mary Ann | ASKINS John S | 06/13/1834 |
| ERNULL Matilda | MOORE Newton | 02/08/1841 |
| ERNULL Sally | GREEN Joseph | 01/27/1808 |
| ERNULL Sarah E | COBB Adolph | 04/30/1854 |
| ERNULL Susan H | FULSHIRE Farnifold | 06/09/1853 |
| ERNULL, Ann H. W. | WHITEHURST, Henry P. | 11/22/1843 |
| ERNULL, Caroline | PURSER, George | 12/17/1834 |
| ERNULL, Catherine | SHACKELFORD, Daniel | 12/07/1809 |
| ERNULL, Lydia | WILLIAMS, John | 10/20/1783 |
| ESLICK Rosanna D | CHARLOTTE John | 11/19/1833 |
| ESLICK, Alice | PRENTICE, Francis I. | 02/25/1834 |
| EUMONS Reda | ANDERSON John H | 04/07/1787 |
| EVANS Elizabeth | DAY Francis | 05/29/1783 |
| EVANS, Jane | STEWART, James | 03/20/1841 |
| EVANS, Mary | THOMPSON, Thomas | 12/12/1792 |
| EVANS, Sarah | STILLEY, Fountain | 08/01/1803 |
| EVANS, Vontenta | PHYSIOC, Joseph | 08/30/1805 |
| EVANSON Deborah | DAWSON Jno B | 05/13/1843 |
| EVERENTON Drussilla | BARRINGTON Jesse | 09/11/1857 |
| EVERENTON Georgie | BRIGHT Simon | 02/11/1847 |
| EVERENTON Julia | LEWIS George R | 03/17/1853 |
| EVERENTON Mary | LEE Benjamin | 02/04/1837 |
| EVERENTON Mary J | FELL Robert | 02/28/1846 |
| EVERENTON Talitha | KING Edward J | 09/04/1843 |
| EVERENTON, Tabitha | VENDRICK, John | 12/01/1852 |
| EVERENTON, Tempe | SEARLES, Francis | 03/01/1838 |
| EVERENTON, Zilla | TIER, William | 11/22/1824 |
| EVERETT Annie | JETHRO Miles | 11/02/1865 |
| EVERNTON Esther | FULSHIRE Calvin | 12/12/1827 |
| EVERY Tanny | DELAMAR Thomas | 01/30/1804 |
| EWELL Sally | FOY Lewis | 06/01/1833 |
| FABRE, Elizabeth | SIMPSON, Samuel | 08/15/1808 |
| FAKE Polly | HAYWOOD James | 08/29/1803 |
| FANNING, Betsy | PILSHER, Thomas | 07/06/1803 |
| FANNING, Betsy | TINGLE, Josiah | 08/07/1828 |
| FANNING, Wealthy | SIMPKINS, Ezekiel | 08/23/1833 |
| FATE Eliza | GARDNER Isaac | 10/26/1838 |
| FAULKNER, Betsy | WILKINS, Trewitt | 10/29/1810 |
| FEARM, Betsy | SANDERS, John | 11/09/1837 |
| FEARNES Katy | HALL Richard | 06/12/1817 |
| FEARNS Penelope | BARNES Robert | 07/26/1815 |
| FEELSHER, Elizabeth | REES, James | 12/13/1791 |
| FELL Elizabeth | CARRAWAY William | 06/19/1824 |
| FELL Mary | BANKS Arnett | 08/23/1845 |
| FELL Mary | CARRAWAY William | 05/10/1824 |
| FENNER Anna S | FENNER John | 05/15/1828 |
| FENNO Betsey | GEORGE Edmund | 01/23/1830 |
| FENNO Lydia | CARTER Martin | 04/06/1839 |
| FENNO Rebecca | GASTON Silvester | 03/29/1845 |
| FENNO Rebecca | MOSELY William | 01/10/1844 |
| FENNO Sarah | DOVE Jacob | 10/05/1839 |
| FERGOSON Betsey | FRANK Antonio | 11/05/1808 |
| FERGUSON Mary | HAMILTON William | 12/24/1799 |
| FERGUSON, Rosa D. | WILKINS, Lemuel | 07/11/1833 |
| FERRAND Caroline | BRAGG John | 12/26/1827 |
| FEW Elizabeth | COMRON Abraham | 02/05/1784 |
| FIELDS Emma L | COOK William H | 05/11/1858 |
| FIELDS Mary | BALL Clifford | 01/17/1856 |
| FIFE Louiza | HOOTEN Caleb | 01/15/1829 |
| FIFE Sarah | KILLPATRICK Easler | 04/27/1789 |
| FILLENGEM Rebecca | BUTLER Charles | 05/05/1812 |
| FILLINGIM Eliza | BOWEN Henry | 11/30/1859 |
| FILLINGIM Polly | ANDERSON James | 12/24/1798 |
| FINDLEY Sarah H | KELLEY Oliver L | 01/20/1819 |
| FINNER Comfort | BRADDOCK William | 11/23/1807 |
| FIPE Ozida | DIXON William H | 11/15/1865 |
| FISH Sucky | COLEMAN Benjamin | 12/31/1799 |
| FISH, Elizabeth | WITHERINGTON, Nathan | 02/02/1793 |
| FISHER Jackey | DEER Abraham | 10/13/1807 |
| FISHER Mary | CHESNUTT John B | 11/02/1819 |
| FISHER Mary |
ERNUL Aaron | 11/03/1787 |
| FISHER Mary Jane | BAILEY Jonathan R | 10/23/1850 |
| FISHER, Ann | SACKETT, Richard | 01/20/1810 |
| FISHER, Eliza 0. | ROWE, Levi F. | 05/11/1826 |
| FIVER Fanny | HORTON Charles | 05/24/1833 |
| FIVER, Sally | GAYLARD James | 08/29/1838 |
| FLANAGAN Arete | HAMONTREE Joseph | 03/14/1816 |
