Bride | Groom | Bond Date |
---|---|---|
SACKET Kitty | GROUTT Michael | 04/17/1820 |
SACKETT, Catherine | SINGLETARY, John W. | 08/17/1816 |
SADLER Fanny | DANIELS James | 03/13/1851 |
SADLER Mary | BATEMAN James | 01/18/1856 |
SADLER Rachel | DOWDEE William | 06/14/1819 |
SADLER, Nancy | SIMPSON, Biggs | 03/13/1852 |
SALMONS, Nancy | WHITEHURST, William | 01/24/1800 |
SALTER Alice | MASON Hezekiah | 12/18/1830 |
SALTER Barsheba | MASON Archibald | 08/09/1859 |
SALTER Betty | BARKER Irvin | 01/08/1845 |
SALTER Charlotte | DAY Thomas | 01/31/1846 |
SALTER Eliza | MASON Thomas | 05/06/1854 |
SALTER Frances | HAMPTON Saml M | 12/02/1859 |
SALTER Palmyra | MILLER Charles R. | 02/24/1859 |
SALTER Rosa | FULSHIE Benjamen | 04/01/1837 |
SALTER Rosetta Ann | GARDNER John | 02/05/1852 |
SALTER, Elizabeth E. | THOMES, William | 01/01/1828 |
SALTER, Maria | QUIDLY, Ephraim E. | 12/01/1853 |
SALTER, Mary J. | SALTER, Warren | 05/16/1849 |
SALTER, Mary J. | SMITH, J. G. | 05/12/1865 |
SALTER, Nancy | PURSEY, William | 08/14/1856 |
SALTER, Rebecca | SMITH, George | 03/18/1854 |
SALTER, Sidney | NOBLES, Isaac N. | 09/27/1858 |
SAMMONS Anna | MARTIN John | 01/26/1798 |
SAMMONS, Elizabeth | SMITH, James | 03/15/1837 |
SAMPSON Betsey | FENDERSON William | 12/24/1829 |
SAMPSON Elizabeth | MASON Abner N. | 03/03/1859 |
SAMPSON Elizabeth | LEMAN Swain | 06/11/1828 |
SAMPSON Frances | BROWN Anthony | 09/23/1808 |
SAMPSON Margaret | FENNO Samuel | 05/25/1841 |
SAMPSON Mary A | JACKSON James | 06/05/1835 |
SAMPSON Nanny | LANE Henry | 04/01/1824 |
SAMPSON Peggy | HOWARD Abel | 07/12/1821 |
SAMPSON, Esther | SPELLMAN, Asa | 06/06/1819 |
SAMPSON, Mary | VELE, Bond | 02/07/1801 |
SAMPSON, Nancy | PARSONS, Samuel | 06/30/1841 |
SAMPSON, Nancy | PITTMAN, Joseph | 02/04/1820 |
SAMPSON, Nancy | SALTER, Oliver | 05/30/1854 |
SANDERS F E | GOODING Jacob Jr | 02/02/1862 |
SANDERS Mary | HAINES Stephen | 10/21/1786 |
SANDERS, Mary | OSTEEN, James | 02/02/1837 |
SANDERS, Mary | SEEBERT, Joseph | 06/29/1811 |
SANDERSON, Ann | PRESCOTT, Olvar | 04/06/1812 |
SANDES, Mary | SCRANTON, John | 08/22/1785 |
SANFORD Nancy | GILBERT John | 04/24/1855 |
SANGO Nancy | BELL Solomon | 12/03/1803 |
SASNETT Martha | MUSE William H. | 03/11/1862 |
SASNETT Sarah E. | MILLIS William H. | 09/02/1865 |
SAULS Henriatta | LISBON Oliver | 05/29/1839 |
SAULS, Margaret E. | WETHERSBEE, Mch. | 02/25/1862 |
SAUNDERS Cynthia | CLASH Levi | 07/17/1802 |
SAUNDERS Laney | DIGNER John | 02/08/1791 |
SAUNDERS Martha | BUTLER John | 01/29/1838 |
SAUNDERS Matilda | MARTIN Josephus | 08/01/1850 |
SAUNDERS Nancy | CARTER Joseph | 04/13/1787 |
SAUNDERS Polly | CRISPIN Joseph | 03/08/1798 |
SAUNDERS Susanah | HATCH Charles | 02/24/1802 |
SAUNDERS Susannah | JONES John | 05/26/1798 |
SAUNDERS, Betsy | STREET, William R. | 03/03/1814 |
SAUNDERS, Jenny | SMITH, Archibald | 12/04/1800 |
SAUNDERS, Maria E. | RITER, Edward B. | 01/07/1847 |
SAUNDERS, Mary | SQUIERS, Amos | 12/26/1799 |
SAUNDERS, Mary | THOMAS, John | 11/17/1794 |
SAVAGE Elizabeth | AMBROSE David | 11/18/1788 |
SAVISTON Ann | COLLINS John | 09/25/1835 |
SAWYER Catherine J | GATES Francis T | 05/15/1854 |
SAWYER Henrietta | HARGETT Frederick | 11/24/1842 |
SAWYER Jane | MARTIN Samuel | 10/29/1812 |
SAWYER Lois | HARTFORD Emery | 06/09/1843 |
SAWYER Lucy | HARRIS Thomas | 01/07/1828 |
SAWYER Mary | CAROW Joseph | 09/10/1832 |
SAWYER Mary A | LUPTON Morris J | 09/18/1855 |
SAWYER Nancy | CLAYTON Charles A | 07/03/1857 |
SAWYER, Asa | WINDSOR, Anonias | 11/03/1842 |
SAWYER, Cornelia | WESTCOAT, John | 03/09/1860 |
SAWYER, Louisa | SAWYER, Michael | 05/25/1856 |
SAWYER, Malinda C. | SAWYER, Abner | 08/13/1858 |
SAWYER, Maria | SAWYER, Selie | 04/20/1860 |
SAWYER, Mary | RICE, Churchill | 01/31/1812 |
SCARBOROUGH Nancy | HUNT Abraham | 08/30/1800 |
SCARBOROUGH, Elizabeth | SCARBOR, William | 07/18/1834 |
SCARBOROUGH, Nethetabel J. | PHILIPS, Charles | 10/24/1849 |
SCARFE Mary | GUARD Joshua | 09/08/1785 |
SCOTT Anna | DIXON Benjamin | 03/11/1806 |
SCOTT Elizabeth | DIXON Hasten | 03/14/1823 |
SCOTT Frances Louiza | GREEN Jno Jr | 12/06/1831 |
SCOTT Julia | LEE Joshua | 08/27/1854 |
SCOTT Lana | JONES Walter | 02/25/1818 |
SCOTT Margaret | DIXON William | 05/12/1853 |
SCOTT Margaret | FRIOU Jeremiah M | 05/09/1833 |
SCOTT Martha | BATTLE Anthony | 07/31/1865 |
SCOTT Mary | CATEN William | 03/04/1797 |
SCOTT Mehetabel | HUNTER William | 02/26/1825 |
SCOTT Patsy | BRICE James | 12/18/1806 |
SCOTT Sally | BLAND John | 07/13/1803 |
SCOTT, Caroline | RICE, Jesse | 04/28/1837 |
SCOTT, Catherine | SAWYER, Cornelius | 11/08/1849 |
SCOTT, Elizabeth | SCOTT, David | 05/20/1828 |
SCOTT, Hannah | PECK, Henry | 06/06/1812 |
SCOTT, Leonora | SCOTT, John | 01/31/1840 |
SCOTT, Mary F. | SCOTT, William | 12/23/1852 |
SCOTT, Sally | PRICE, William | 11/08/1833 |
SEABERT Mary | ALLEN Thomas | 8/15/1812 |
SEARLES Frances | DAW Nathan | 01/03/1845 |
SEARLES Mary | BARRINGTON James | 05/21/1840 |
SEARLES Nancy | EVERENTON John | 01/27/1832 |
SEARLES Sally | IPOCK Asa | 12/24/1833 |
SEARLES, Lana | WILEY, Azariah F. | 10/11/1848 |
SEARLES, Sarah | PRITCHET, Alexander | 03/04/1813 |
SEARS Eliza | HATCH James | 11/05/1829 |
SEARS George G. | MEREDITH Thomas | 05/31/1822 |
SEARS Grizzle | JERKINS Thomas | 01/08/1805 |
SEARS Louisa | BROWN Abram | 09/14/1865 |
SEARS Mary | HANCOCK William | 09/13/1806 |
SEARS, Elizabeth J. | STEVENSON, James C. | 11/19/1821 |
SEARS, Mary | RINGGOLD, Thomas | 04/13/1813 |
SEARS, Nancy | SLOVER, James | 04/10/1797 |
SEAT Lucy | DRIGGERS Shadrack | 07/15/1801 |
SEAWELL Julia Ann | BAKER William D | 10/15/1846 |
SELBY, Penelope | SAWYER, John | 02/03/1844 |
SELLERS Crisia | KUHN John | 03/04/1784 |
SERMAN Prudence | MANING James | 10/12/1827 |
SEVERAL Sarah | HOUSTON Frances | 01/04/1787 |
SEVILLS Charity | BRACHER Humphry | 12/12/1807 |
SEWELL, Mary 3. | SMITH, Philip G. | 12/01/1846 |
SE..? Elizabeth | ALLEN James | 4/8/1780 |
SHACKELFORD, Eldah S. | WARD, Eli | 08/08/1826 |
SHACKLEFORD Mary | HUMPHREY Lott S | 02/06/1828 |
SHANAWOLF, Sally | QUIRK, John | 04/17/1819 |
SHANAWOLF, Sarah | WILLIS, Spence P. | 08/06/1823 |
SHANEWOLF Sarah | FULSHER Jesse | 12/10/1781 |
SHAPLEY, Hannah | UPTON, Major | 02/18/1793 |
SHARON Mary Jane | HAYWARD James | 04/14/1832 |
SHAW, Julia A. | WATERS, Lewis | 05/04/1844 |
SHEFFIELD Abellora | IRVING Thomas | 01/31/1823 |
SHEHIGH Elizabeth | CAREY Richard | 03/12/1857 |
SHEPARD Mary B | BRYAN John H | 12/20/1821 |
SHEPARD, Elizabeth | ROYAL, Wallace | 06/08/1803 |
SHEPPARD, Ann B. | PETTEGREW, Eebenezer | 05/13/1815 |
SHERARD Eliza | DAUGHETY Daniel | 10/16/1802 |
SHEROD Sarah | HEATH John | 01/01/1794 |
SHEROD, Sena | TALOR, Absalom | 07/28/1800 |
SHERRAD Rebecca | DAUGHERTY Willis | 09/16/1795 |
SHERRARD Ferebe | HEATH Richard | 01/14/1786 |
SHERRARD, Mary | WATSON, Richard | 01/31/1799 |
SHERROD, Nancy | WHITE, Joseph | 04/12/1802 |
SHIELDS Penelope | JONES John | 12/06/1832 |
SHINE Betsey | HALL Joseph | 06/12/1827 |
SHINE Sally | DELEMAR Smith | 10/07/1800 |
SHINE, Hannah | WADE, Amos | 09/09/1789 |
SHINES Denorah | HASKETT David | 05/24/1853 |
SHINES Frances | GARDNER William | 05/06/1809 |
SHINES Hannah | JONES Frederick J | 07/06/1831 |
SHINES Sarah | BOWDEN Thomas | 08/30/1837 |
SHINES, Retty | PAUL, Saccheus | 02/24/1838 |
SHIP Drusilla | CANNON Pugh | 03/10/1781 |
SHIPP Argent | HARPER Jedediah | 04/06/1833 |
SHIPP Mary | BRICHOUSE Abner | 11/11/1843 |
SHIPP, Mary | SPENCER, Richard G. | 02/07/1840 |
SHUTE Abigail | MAHON Thomas | 11/01/1804 |
SHUTE Charlotte | MECOY Lewis | 09/19/1794 |
SHUTE Elizabeth | GODDING Thomas Stephen | 06/08/1808 |
SHUTE Martha | HUTCHISON Jo | 12/20/1841 |
SHUTE Penelope | BARBER Francis | 06/25/1821 |
SHUTE Phebe | BOGEY Dixon | 06/10/1840 |
SHUTE Sally | CARMACK James | 11/12/1793 |
SHUTE, Narcissa | WITHERINGTON, John C. | 04/03/1834 |
SHUTE, Polly | TEMPLETON, John | 09/22/1799 |
SHUTE, Susanna | TINDAL, John | 12/28/1809 |
SIKES Polly | HOSMER Walter | 04/07/1803 |
SIKES, Nancy | PARSONS, John | 05/20/1803 |
SILVERTHORN, Ann B. | WHORTON, Robert P. | 11/11/1858 |
SIMANS, Elizabeth | WARRAN, Lewis | 04/20/1819 |
SIMKINS Temperance | HOOVER William | 06/04/1786 |
SIMMON Nancy | LEWIS John | 06/07/1813 |
SIMMONS Ann | CARRAWY James | 09/09/1788 |
SIMMONS Ann E | CREAGH John W | 12/16/1856 |
SIMMONS Anna | FORGUSON Nathan | 03/18/1801 |
SIMMONS Betsy | MASTER Samuel | 09/25/1809 |
SIMMONS Catharine | ERNUL Major F | 05/01/1846 |
SIMMONS Julia | LANE Hardy B Jr | 07/20/1851 |
SIMMONS Mary | MOZINGO Thomas A. | 01/16/1859 |
SIMMONS Mary Ann | HANDCOCK William Jr | 05/20/1829 |
SIMMONS Nancy | KINCEY Joel | 11/17/1853 |
SIMMONS, Edney | SMITHWICK, Henry | 02/06/1852 |
SIMMONS, Elizabeth | SIMMENS, Nathan | 03/09/1801 |
SIMMONS, Mary | SHEPARD, Miles | 10/29/1865 |
SIMMONS, Nancy | WITHERINGTON, Gideon | 04/14/1825 |
SIMMONS, Pherebe | VENDRICK, Bryan | 01/20/1803 |
SIMMONS, Sarah W. | WHITE, Leroy N. | 12/21/1842 |
SIMONS, prudence | SUTTON, Isaac Jr. | 07/21/1823 |
SIMONTON, Sarah | TIFFANY, George | 04/25/1791 |
SIMPKINS Fanny | MUSE Malachi | 10/25/1822 |
SIMPKINS Holland | HOOVER Hardy W | 01/25/1830 |
SIMPKINS Mary M | GREGORY Stanton | 12/19/1845 |
SIMPKINS Rosa R | HINTON Joseph B | 05/18/1808 |
SIMPKINS Sarah | MUSE James | 11/08/1821 |
SIMPKINS Sidney | MCMAYHAN Patrick J. | 09/02/1855 |
SIMPKINS Tempe | LEE Shadrach | 12/18/1827 |
SIMPKINS, Norah | PIPKIN, Jesse W. | 09/03/1827 |
SIMPKINS, Penelope | SIMKINS, John | 08/08/1825 |
SIMPKINS, Sally | RICE, Dempsy | 06/23/1819 |
SIMPRZNS Statira | BRINSON James F | 03/28/1845 |
SIMPSON Caroline | CONWAY George | 12/26/1849 |
SIMPSON Deborah | JACOBS William | 04/01/1801 |
SIMPSON Eliza | MCINTOSH Henry | 09/19/1855 |
SIMPSON Elizabeth A | KIRKLAND John U | 02/19/1829 |
SIMPSON Hannah | DUNN Thomas | 02/02/1799 |
SIMPSON Jerutha | MOORE Nelson | 02/01/1853 |
SIMPSON Mary | HARISON Thomas | 08/18/1800 |
SIMPSON Mary Nixon | BIDDLE William P | 02/05/1810 |
SIMPSON Nancy A | DANIELS Isaiah | 10/31/1844 |
SIMPSON Sally | MORRIS John | 12/12/1808 |
SIMPSON Sally A | CORBIN William L | 09/27/1847 |
SIMPSON Sarah | CUTHRILL Thomas | 08/31/1799 |
SIMPSON Sarah | MANLY Mathias E. | 06/27/1844 |
SIMPSON Winifred | FLYBUS Archibald | 03/28/1788 |
SIMPSON, Amelia | PARSONS, Joseph 0. | 02/15/1843 |
SIMPSON, Leonora B. | WILSON, Jacob | 11/16/1865 |
SIMS Mary | FRILICK Joseph | 05/29/1793 |
SINGELTON, Elizabeth | NELSON, James | 12/09/1817 |
SINGLETON Ann | HAWKS Samuel | 10/22/1797 |
SINGLETON Ann H | HANRAHAM Joseph R | 12/15/1834 |
SINGLETON Eleanor | DICKSON James | 12/01/1802 |
SINGLETON Harriet E | COART John C | 05/12/1853 |
SINGLETON, Elizabeth | SMITH, Jno. F. | 03/20/1804 |
SINGLETON, Judith | SPARROW, Smith | 10/09/1828 |
SINKLER, Milly | SEVAL, John | 10/14/1865 |
SITGREAVES Amaryllis | ELLIS George | 11/10/1792 |
SITGREAVES Arete | ELLIS Thomas | 04/06/1797 |
SIVILS Polly | BRINKLEY John | 08/18/1824 |
SIVILS, Julia | WICKS, Thomas | 09/24/1850 |
SIVILS, Mary | SHUTE, Henry S. | 05/21/1842 |
SIVILS, Mary | WITHERINGTON, Wallace | 05/19/1842 |
SLADE Arty | HOOVER Francis B | 12/03/1842 |
SLADE Courtney | MUSICK Major | 08/08/1796 |
SLADE Eliza B | CONNERLY Farnifold | 04/27/1829 |
SLADE Fanny | HAZLE Garritson | 05/20/1824 |
SLADE Margaret A | GREGORY John | 12/14/1857 |
SLADE Mary | BELL Joseph | 11/03/1800 |
SLADE Mary | HARPER William | 07/18/1826 |
SLADE Nancy | BECTON Jno Slade | 01/23/1796 |
SLADE Nancy | BRYAN George | 04/21/1814 |
SLADE Norah | JONES Josias | 10/20/1834 |
SLADE Salina | ELLIOT Calvin D | 10/11/1856 |
SLADE Sally | EMERY Sorrowful | 01/08/1846 |
SLADE Sarah | BERRY Richard T | 02/28/1821 |
SLADE Sarah A | JONES Thomas | 03/31/1857 |
SLADE Suckey | BRINSON John | 05/09/1800 |
SLADE Susan | DUDLEY Christopher | 04/24/1845 |
SLADE, Ann | STREET, John J. | 05/25/1850 |
SLADE, Jacky | PHIPPS, Rodney | 11/29/1837 |
SLADE, Loni | WISE, William | 04/13/1828 |
SLADE, Mary | TAYLOR, Moses | 08/1785 |
SLADE, Mary | WHITFIELD, John | 09/28/1827 |
SLADE, Sally | WHITFIELD, Luke | 11/04/1796 |
SLADE, Sarah A. | WOODARD, Thomas | 11/11/1861 |
SLOBACK, Polly | PAUL, John | 02/29/1796 |
SLOBUCK, Sally | RICE, Dempsy | 09/01/1805 |
SLOCUM Adelia | HUBBARD Nathan | 09/30/1865 |
SLOVER Eliza A | ALLEN Darias C | 5/1/1827 |
SLOVER Sarah K | HOLLISTER William | 04/06/1859 |
SLYE Elizabeth | FLOWERS Elijah | 07/19/1859 |
SMALL, Tacy A. | SPENCER, Thomas | 03/25/1842 |
SMALLWOOD Ann M | HUGHES Isac W | 05/05/1853 |
SMALLWOOD Mary B | ALLEN Charles S | 11/20/1854 |
SMAW Caroline | HORTON George | 07/07/1842 |
SMAW Rebecca A | CAULY Richard B | 08/31/1857 |
SMELLEDGE Sena | DAVIS Richard | 03/04/1811 |
SMITE Delila | FIFE Lewis | 11/23/1840 |
SMITH Abby | HAMILTON John | 04/17/1817 |
SMITH Ann | GARDNER Graves | 05/02/1822 |
SMITH Ann | GIBSON William B | 05/17/1841 |
SMITH Anna | BIGGS William | 10/06/1806 |
SMITH Avis | HARDISON Elijah | 11/17/1841 |
SMITH Bede | FONVILLE Graves | 12/11/1843 |
SMITH Betsey | DUKE Reubin | 10/07/1823 |
SMITH Boneta | FISHER David Y | 11/06/1853 |
SMITH Boneta | FLYBUS Archibald P | 10/02/1828 |
SMITH Boneta | ALLEN Jeremiah | 12/13/1810 |
SMITH Bridget | FULSHER William | 07/01/1803 |
SMITH Charity | FORNES John | 06/15/1797 |
SMITH Charity | HOLTON Lot | 06/29/1832 |
SMITH Civils | BAKER John | 12/06/1824 |
SMITH Comfort | BUNN Thomas | 04/11/1780 |
SMITH Elcy | BARKER William | 07/31/1821 |
SMITH Eliza | LAUGHINGHOUSE Bryan | 10/29/1829 |
SMITH Eliza | MOZONGO James | 04/23/1852 |
SMITH Elizabeth | ARMISTEAD Richard J | 12/17/1811 |
SMITH Elizabeth | CARAWAY Thomas | 10/22/1789 |
SMITH Elizabeth | GATLIN Edward | 11/03/1796 |
SMITH Elizabeth | HAMILTON James | 03/20/1833 |
SMITH Elizabeth | MOY Shadrach | 10/06/1797 |
SMITH Elizabeth Ann | FOY Charles H | 10/13/1840 |
SMITH Frances | CAIL Thomas | 09/09/1783 |
SMITH Frances | CROOM Hardy B | 06/19/1821 |
SMITH Francis | HUFF Benry | 12/19/1788 |
SMITH Gatsey | MCINTOSH William | 09/02/1833 |
SMITH Harriet Jane | FOY Thomas D | 01/09/1844 |
SMITH Henrietta B | CARROLL John B | 01/02/1836 |
SMITH Jane | CASEY James | 06/29/1821 |
SMITH Jane | LAUGHINGHOUSE Riley | 01/16/1850 |
SMITH Louisa | BARKER Silvanus | 01/20/1836 |
SMITH Louisa | LINDSAY Gaskins | 01/11/1839 |
SMITH Lucy | FOOKES William | 05/08/1816 |
SMITH Lydia | FOOKS Joseph | 10/27/1789 |
SMITH Margaret | LATHAM Bryan R | 12/01/1845 |
SMITH Martha A | FORLAW Lewis S | 10/06/1846 |
SMITH Mary | FOSCUE Richard | 10/25/1808 |
SMITH Mary | HUDSON Hall | 08/01/1818 |
SMITH Mary | JOHNSON Stephen | 12/07/1843 |
SMITH Mary D | GOLDSTON John H | 06/15/1826 |
SMITH Nancy | HASKETT David | 06/22/1847 |
SMITH Olive | HASKETT Aaron | 12/22/1829 |
SMITH Patty | GIBB Robert | 01/12/1805 |
SMITH Penelope | HARDISON Gabriel | 04/08/1841 |
SMITH Polly | COLBERT James | 08/26/1802 |
SMITH Polly | GARD Joshua | 05/05/1800 |
SMITH Polly | AVERY Samuel | 08/02/1801 |
SMITH Purcy | FANNING John | 01/07/1797 |
SMITH Rebecca | MELONEY William | 10/11/1786 |
SMITH Sally | BAKER John | 10/18/1855 |
SMITH Sally | MORRIS William B. | 01/12/1815 |
SMITH Sally A | CUSTIS Peter | 11/30/1844 |
SMITH Sarah | MCCOY Redden | 12/14/1838 |
SMITH Sarah A | CARLTON Thomas | 11/26/1799 |
SMITH Sarah Frances | HEATH Rigdon R | 12/13/1856 |
SMITH Sidney | DAW William Sr | 03/06/1822 |
SMITH Susan | BUTLER Harril | 11/15/1833 |
SMITH Susan | ERNULL Elisha | 12/13/1817 |
SMITH Susan | GASKINS James Sr | 10/17/1835 |
SMITH Susan | MOORE Alfred D. | 01/16/1844 |
SMITH Susan | MOZINGO James | 05/24/1848 |
SMITH Susanah | GRAINGER William | 01/06/1786 |
SMITH Susannah | EBORN William R | 11/15/1855 |
SMITH, Ann | PARKER, Nat | 08/23/1812 |
SMITH, Argant | WITHERINGTON, Stephen | 07/25/1833 |
SMITH, Barbara | PARSONS, Thomas | 05/18/1858 |
SMITH, Betsy | PRINGLE, Henry | 07/04/1802 |
SMITH, Betsy | WILCOX, Thomas | 04/01/1822 |
SMITH, Catherine D. | THOMAS, John B. | 09/06/1858 |
SMITH, Catherine E. | STANLY, Alexander H. | 12/19/1831 |
SMITH, Charlotte | SALTER, Archibald | 09/08/1836 |
SMITH, Elizabeth | WHITFORD, William | 10/16/1809 |
SMITH, Elizabeth | WILLIAMS, John | 11/22/1817 |
SMITH, Elizabeth | WOOD, John G. | 06/26/1841 |
SMITH, Ellen | RYAL, James | 10/14/1808 |
SMITH, Evelina J. | VAN BOKKELEN, Adrain H. Jr. | 12/12/1840 |
SMITH, Gatsey | TYRE, William | 07/06/1819 |
SMITH, Hollon | STILLY, James | 07/19/1842 |
SMITH, Jane | PITTMAN, Meredith | 04/30/1851 |
SMITH, Julia E. | OAKLEY, Daniel W. | 02/05/1847 |
SMITH, Keziah | WILSON, John | 08/23/1827 |
SMITH, Laura | SHACKELFORD, James | 01/07/1841 |
SMITH, Louisa | SMITH, William A. | 07/31/1832 |
SMITH, Louisa | WIGGINS, Jacob | 04/02/1853 |
SMITH, Margaret | TOLSON, George | 11/07/1825 |
SMITH, Margaret F. | NEALE, John B. | 04/12/1843 |
SMITH, Mary | SCOTT, Thomas M. | 08/01/1833 |
SMITH, Mary | SMITH, Cannon | 04/04/178? |
SMITH, Mary A. | WILLIAMS, John | 01/13/1846 |
SMITH, Mary G. | SUYDAM, James A. Rev. | 11/21/1865 |
SMITH, Miriam | WALLACE, Archibald | 11/29/1823 |
SMITH, Nancy | WHITEHEAD, Abner | 01/01/1846 |
SMITH, Peggy | TOLSON, George | 01/02/1819 |
SMITH, Peggy | WHALAY, William | 02/05/1795 |
SMITH, Penelope | POLLARD, Joseph | 06/12/1815 |
SMITH, Phebe | SANDERS, John | 09/21/1848 |
SMITH, Phebe | STOCKWETHERS, Josephus | 01/06/1825 |
SMITH, Polly | RICE, Hardy | 06/24/1802 |
SMITH, Polly | WHITE, Nathan | 07/03/1823 |
SMITH, Polly | WIGGINS, Alexander | 01/28/1860 |
SMITH, Ruth | SMITH, Ezekiel | 01/03/1829 |
SMITH, Sally | ORME, William | 05/31/1782 |
SMITH, Sally | WOODS, Zedekiah | 07/06/1810 |
SMITH, Sarah | TAYLOR, William | 12/12/1794 |
SMITH, Sarah | VENTER, Benjamin | 01/04/1787 |
SMITH, Sarah | WEBB, John | 03/14/1798 |
SMITH, Sarah | WIGGINS, Joseph | 12/18/1852 |
SMITH, Sidney | SALTER, George | 07/03/1845 |
SMITH, Susan | OSTEEN, Reuben | 12/01/1788 |
SMITH, Susan | SMITH, John | 12/24/1819 |
SMITH, Susan J. | WILLIS, William C. | 01/21/1857 |
SMITHWICK Ann | GREEN Farnifold | 09/21/1857 |
SMITHWICK Ann Maria | BOWDEN James | 01/06/1860 |
SMITHWICK Aquilla | GRAY Wesley | 05/06/1846 |
SMITHWICK Elizabeth C | EVERENTON Jesse | 12/16/1844 |
SMITHWICK Rebecca | HARPER William | 04/10/1837 |
SMITHWICK Sally A. | MCINTIRE Calvin | 08/01/1849 |
SMITHWICK Sarah A. | MCINTOSH Calvin | 04/07/1849 |
SMITHWICK, Sally B. | PAUL, William T. | 09/02/1855 |
SMYTH, Ann | SMYTH, Samuel | 03/18/1798 |
SMYTH, Nelly | SMITH, Robert | 03/05/1803 |
SNEAD Caroline | MINES Richard | 12/18/1834 |
SNEAD Elizabeth | CHAPMAN Samuel E | 12/20/1832 |
SNEAD Mary C | COLE James C | 08/25/1818 |
SNEAD Nancy | FARTHERCE Reading | 07/16/1803 |
SNEAD, Euphemia | TINKER, Harris | 12/28/1779 |
SNEAD, Harriet M. | ROWE, Gaius | 2/?/1805 |
SNOW Patsey | BANKS Gram | 01/11/1834 |
SNOW Sidney | CATON William | 08/12/1805 |
SOMMERS, Polly | ROACH, Charles Sr. | 11/16/1799 |
SPAIGHT Margaret Eliza | DONNELL John R | 06/18/1816 |
SPANGLER Julia A | ADAMS Westley | 9/13/1843 |
SPARKMAN Christiana | KINNIN Anthony | 01/15/1803 |
SPARROW Amey | DIXON Hasten | 02/25/1801 |
SPARROW Celia | BURCH Jacob | 08/25/1829 |
SPARROW Deborous | DELAMAR Francis | 06/12/1787 |
SPARROW Elizabeth S | BUCKLIN William H | 04/15/1846 |
SPARROW Hannah T | HALL James W | 11/29/1820 |
SPARROW Lavinia | JAMES Wm T B Rev | 10/24/1854 |
SPARROW Leonora | HASKELL Henry F | 06/16/1822 |
SPARROW Lucinda | MCDONALD John | 12/31/1834 |
SPARROW Mary | HALL Horattio | 09/30/1784 |
SPARROW Mary E | BURBANK William R.S | 09/26/1849 |
SPARROW Matilda W | DEWEY Oliver S | 01/31/1833 |
SPARROW Patsey | HARRIS William | 04/17/1784 |
SPARROW Sally J | CARRAWAY Henry | 07/03/1797 |
SPARROW Sarah | GATLIN Pearce | 02/22/1794 |
SPARROW Sarah | HARPER William | 03/26/1819 |
SPARROW Sarah | MASON John | 03/26/1791 |
SPARROW Suckey | GIBSON Elijah | 03/16/1804 |
SPARROW Susan J | ANDERSON Philip | 05/13/1831 |
SPARROW Susanna | CARRAWAY Gideon | 06/06/1810 |
SPARROW Wealthy | FANNING James | 08/08/1811 |
SPARROW, Ann M. | SNELL, Henry B. T. | 12/07/1839 |
SPARROW, Chloe | TOOLEY, James | 07/17/1800 |
SPARROW, Chris | TRIPPE, Robert | 04/26/1821 |
SPARROW, Elizabeth | TAYLOR, John | 05/30/1802 |
SPARROW, Elizabeth | WADE, Freeman E. | 04/03/1819 |
SPARROW, Frances | PENDLETON, Simeon | 01/10/1805 |
SPARROW, Jane J. | SPARROW, Thomas Jr. | 08/29/1810 |
SPARROW, Julia A. | TINGLE, William | 12/02/1828 |
SPARROW, Mary | WILLIAMS, John F. | 04/15/1836 |
SPARROW, Nancy | SHINE, William | 09/02/1813 |
SPARROW, Reecy | NELSON, Robert C. | 12/07/1810 |
SPARROW, Sarah | TRIPPE, Joseph | 08/23/1808 |
SPEARMAN Penelope | MACHEN Henry D. | 12/01/1826 |
SPEARS Rachel | KINSALE Washington | 10/14/1851 |
SPEIGHT Cydna | BARNARD Jesse | 11/03/1788 |
SPEIGHT Lisha | KING John | 06/29/1813 |
SPEIGHT Louisa | MORRIS John | 12/29/1858 |
SPEIGHT, Chloe | ROE, John | 09/20/1784 |
SPEIR Mary | CANNON Benjamin F | 12/29/1856 |
SPELLMAN Elizabeth | BROWN William | 04/06/1824 |
SPELLMAN Elizabeth | KEES Campbell | 03/01/1855 |
SPELLMAN Ferebe | MITCHELL William | 07/14/1806 |
SPELLMAN Katy | DAVIS Peter | 11/25/1847 |
SPELLMAN Liza | JOHNSTON Perry | 02/11/1815 |
SPELLMAN Retty | MASON Carolina | 01/10/1839 |
SPELLMAN Sally | CARTER John | 11/16/1815 |
SPELLMAN Seney | MITCHELL Marshall | 07/01/1806 |
SPELLMAN, Elizabeth | WIGGINS, Jesse | 03/03/1855 |
SPELLMAN, Julia | WIGGINS, Archibald | 06/14/1819 |
SPELLMAN, Julia | WIGGINS, John A. | 01/05/1848 |
SPENCER Clara Jane | GORDEN James | 11/01/1858 |
SPENCER Elizabeth | MASON Josiah | 09/25/1844 |
SPENCER Jannet | IVES John | 08/01/1850 |
SPENCER Louisa | MILLER Arthur | 03/25/1843 |
SPENCER Mahala | HOWARD William | 10/11/1845 |
SPENCER Sally | EDWARDS Richard | 03/10/1827 |
SPENCER Sally | HONEYMAN John | 12/24/1833 |
SPENCER Sarah | MILLER Noah W. | 10/15/1857 |
SPENCER Serena | HAVENS Stephen | 11/02/1822 |
