| Groom | Bride | Bond Date |
|---|---|---|
| SABISTON, Manassah A. | PIGGOTT, Zilpha A. | 07/12/1859 |
| SACKETT, Charles L. | KEELER, Catherine | 01/03/1812 |
| SACKETT, Richard | FISHER, Ann | 01/20/1810 |
| SADLER, John D. | MASON, Macy S. | 09/08/1848 |
| SADLER, William E. | DANIELS, Sarah L. | 02/11/1856 |
| SAGE, John | HARVEY, Nancy | 07/18/1828 |
| SAGE, Robert | MOORE, Sarah | 07/09/1796 |
| SALTE, Cilbia | LEWIS, Charity | 06/03/1841 |
| SALTER, Amasa | CASEY, Nancy | 06/03/1841 |
| SALTER, Archibald | SMITH, Charlotte | 09/08/1836 |
| SALTER, David W. | WILLIS, Frances P. | 05/05/1849 |
| SALTER, Dempsy | THOMAS, Mary | 12/20/1825 |
| SALTER, George | SMITH, Sidney | 07/03/1845 |
| SALTER, Joseph | HOOF, Sarah | 03/29/1821 |
| SALTER, Oliver | SAMPSON, Nancy | 05/30/1854 |
| SALTER, Tilmon | WALLACE, Palmyra | 12/22/1835 |
| SALTER, Warren | SALTER, Mary J. | 05/16/1849 |
| SALTER, Warren | BARKER, Delany | 11/23/1854 |
| SALTER, William | HUFF, Sarah | 08/09/1859 |
| SALYEAR, Samuel | BALL, Clarissa A. | 12/21/1846 |
| SAMMONS, Asa | MALLERSON, Betsy | 04/09/1802 |
| SAMMONS, John R. | PRICE, Rebecca | 06/08/1849 |
| SAMMONS, Robert | DIXON, Betsy | 10/23/1797 |
| SAMPSON, Amos | LEWIS, Hollon | 04/26/1854 |
| SAMPSON, Irvin | DIXON, Matilda | 03/13/1819 |
| SAMPSON, Irving | MARR, Nancy | 05/13/1845 |
| SAMPSON, Irving | WHITEHEAD, Louisa | 12/11/1830 |
| SAMPSON, Jacob | BABB, Lydia | 10/28/1808 |
| SAMPSON, James | LESTER, Ruth | 09/15/1804 |
| SAMPSON, James | BRYAN, Ferebee | 07/15/1800 |
| SAMPSON, Jeffrey | CARTER, Mary | 06/05/1802 |
| SANDAY, James | HAWKS, Nary | 12/29/1781 |
| SANDERS, Hardy | HEATH, Elizabeth | 09/04/1793 |
| SANDERS, John | SMITH, Phebe | 09/21/1848 |
| SANDERS, John | FEARM, Betsy | 11/09/1837 |
| SANDERS, Solamond | GRIFFIN, Ester | 07/15/1782 |
| SANDERS, Thomas | GASKINS, Mary | 06/25/1816 |
| SANDERS, Thomas | LAMBERT, Mary | 11/05/1805 |
| SANDERSON, Lewis | FOSCUE, Julia | 09/10/1818 |
| SANDLIN, John | PHIPPS, Elizabeth | 12/14/1833 |
| SANFORD, Washington | NORTON, Nancy | 12/02/1824 |
| SARLES, David | READ, Mary E. | 07/31/1865 |
| SASNETT, Joshua T. | MALLISON, Winny | 01/31/1866 |
| SAUNDERS, Charles | FONVILLE, Mary | 09/25/1808 |
| SAUNDERS, Charles | DUDLEY, Betsy | 11/07/1795 |
| SAUNDERS, Charles Sr. | VENDRICK, Alice | 09/07/1797 |
| SAUNDERS, Charles T. | BARGET, Elizabeth E. | 05/19/1853 |
| SAUNDERS, James | AVIS, Elizabeth | 11/09/1820 |
| SAUNDERS, Jno. D. | LIPSY, Frances | 06/14/1821 |
| SAUNDERS, William | BELL, Drusilla | 12/26/1825 |
| SAUNDERS, William | LITTLE, Rebecca | 12/31/1803 |
| SAUNDERS, William H. | PILCHER, Betsy | 01/27/1818 |
| SAUNDERS, William H. A. | CONWAY, Sally | 12/21/1859 |
| SAVAGE, William | LEIGH, Ann | 01/18/1815 |
| SAVANO, Lewis | HYMAN, Mary | 09/20/1784 |
| SAWYER, Abner | SAWYER, Malinda C. | 08/13/1858 |
| SAWYER, Cornelius | SCOTT, Catherine | 11/08/1849 |
| SAWYER, James | CHADWICK, Keziah | 08/20/1814 |
| SAWYER, John | SELBY, Penelope | 02/03/1844 |
| SAWYER, John | MCLIN, Betsy | 01/25/1848 |
| SAWYER, John J. | WHITNEY, Sarah A. | 03/05/1831 |
| SAWYER, Jordan | HUNINGS, Mary | 11/27/1856 |
| SAWYER, Lewis | HARGETT, Sarah A. | 08/10/1835 |
| SAWYER, Mark A. | DOWTY, Harriet J. | 03/28/1860 |
| SAWYER, Michael | SAWYER, Louisa | 05/25/1856 |
| SAWYER, Robert | LEWIS, Margaret | 10/10/1801 |
| SAWYER, Selie | SAWYER, Maria | 04/20/1860 |
| SAWYER, Sylvanus | MILLER, Catherine J. | 07/06/1852 |
| SAWYER, Timothy | HARRIS, Margaret | 04/23/1854 |
| SAWYER, William B. | LEE, Julia A. | 10/18/1857 |
| SAWYERS, Thomas J. | JONES, Louisiana | 10/02/1865 |
| SCARBOR, William | SCARBOROUGH, Elizabeth | 07/18/1834 |
| SCARBOROUGH, | Joseph MUSE, Anna | 10/29/1821 |
| SCARBOROUGH, Thomas | CASEY, Elizabeth | 06/19/1827 |
| SCHENK, Jacob B. | WADSWORTH, Sarah H. | 09/07/1841 |
| SCOT, Elijah | GOSLIN, Sally | 05/27/1818 |
| SCOTT, Adam | STREET, Nancy | 04/18/1799 |
| SCOTT, Andrew Dr. | GUION, Margaret | 12/05/1809 |
| SCOTT, Cason | HOLTON, Mary | 02/07/1798 |
| SCOTT, Cason | WHEALTON, Sally | 12/08/1834 |
| SCOTT, Daniel | DIXON, Prudence | 12/19/1825 |
| SCOTT, David | SCOTT, Elizabeth | 05/20/1828 |
| SCOTT, Elijah | GRAY, Sarah | 04/12/1803 |
| SCOTT, Elijah | KORNEGAY, Susan | 12/18/1826 |
| SCOTT, Elijah | BRYAN, Massa | 11/13/1816 |
| SCOTT, George | WARD, Julia | 07/23/1865 |
| SCOTT, Jacob W. | KING, Julia T. | 08/23/1855 |
| SCOTT, John | SCOTT, Leonora | 01/31/1840 |
| SCOTT, John | BLAND, Patsy | 11/07/1806 |
| SCOTT, John | PAUL, Sarah | 02/25/1851 |
| SCOTT, Joshua | BLAND, Patsy | 02/16/1838 |
| SCOTT, Oscar F. | PARKS, Ann R. | 10/06/1842 |
| SCOTT, Rily | DELAMAR, Jane | 05/08/1851 |
| SCOTT, Samuel | DIXON, Frances | 12/23/1840 |
| SCOTT, Thomas M. | SMITH, Mary | 08/01/1833 |
| SCOTT, William | SCOTT, Mary F. | 12/23/1852 |
| SCRANTON, John | SANDES, Mary | 08/22/1785 |
| SEABROOK, Abner W, | PAQUINETT, Mary | 05/17/1827 |
| SEABROOK, Abner W. | WHITEHEAD, Mary E. | 11/02/1861 |
| SEARLES, Edward | HEATH, Sidney | 02/04/1841 |
| SEARLES, Edward | WILLIS, Sarah | 02/26/1818 |
| SEARLES, Francis | EVERENTON, Tempe | 03/01/1838 |
| SEARLES, Isben | PRICE, Lana | 05/22/1844 |
| SEARLES, Reuben | NELSON, Pamela | 01/13/1814 |
| SEARLES, William | PEARC, Elizabeth | 05/31/1785 |
| SEARLES, Zachariah | RICE, Rody | 07/09/1844 |
| SEARS, Alexander | BROCK, Sarah J. | 09/24/1853 |
| SEARS, George | JAMES, Polly | 02/22/1800 |
| SEARS, William | PATE, Celia | 02/11/1795 |
| SEEBERT, Joseph | SANDERS, Mary | 06/29/1811 |
| SEIDEL, Charles F. W. | TROWPEL, Catherine | 05/11/1859 |
| SELBY, Benjain M. Sr. | DAVIS, Matilda J. | 11/27/1834 |
| SELBY, Hutchins | MEEKS, Sarah | 02/01/1792 |
| SELBY, James | DRUEY, Penelope | 06/09/1835 |
| SERMOND, David | BALL, Chelly | 07/14/1845 |
| SEVAL, John | SINKLER, Milly | 10/14/1865 |
| SEVILLS, Abraham | BADGETT, Sarah | 02/16/1796 |
| SEWELL, Charles W. | HARRIS, Tempe A. | 03/21/1857 |
| SHACKELFORD, Daniel | ERNULL, Catherine | 12/07/1809 |
| SHACKELFORD, James | SMITH, Laura | 01/07/1841 |
| SHALLEY, Zachariah | BROWN, Mary C. | 01/12/1848 |
| SHANAWOOLF, Solomon B. | ROSS, Huckey | 01/17/1801 |
| SHANAWOOLF, Solomon B. | JONES, Sally | 09/01/1810 |
| SHANE, John | FULSHIRE, Furny | 01/29/1818 |
| SHARLEY, John | MURPHY, Keziah | 01/06/1802 |
| SHARP, John | TINDAL, Mary | 05/22/1798 |
| SHAW, Jno. | DAWSON, Eunice | 04/14/1808 |
| SHAW, Neil B. | TOOMER, Isabella | 12/12/1854 |
| SHEA, John | LATHINGHOUSE, Delitha | 04/02/1857 |
| SHEELDS, John | BARBARY, Penny | 03/05/1832 |
| SHEFFIELD, John | TINGLE, Elizabeth | 12/24/1788 |
| SHEHIGH, Miles | HARTFORD, Elizabeth | 09/24/1844 |
| SHEPARD, Charles | DONNELL, Mary S. | 03/24/1840 |
| SHEPARD, Charles B. | JONES, Lidia | 12/20/1830 |
| SHEPARD, James B. | DONNELL, Fances L. | 04/25/1844 |
| SHEPARD, Miles | SIMMONS, Mary | 10/29/1865 |
| SHERWOOD, Thomas J. | MARSHALL, Susan J. | 04/17/1847 |
| SHILLING, George | YATES, Sucky | 09/06/1797 |
| SHINE, Daniel Y. | HANRAHAN, Ann | 08/05/1839 |
| SHINE, James | WHITFIELD, Winnif red W. | 02/12/1819 |
| SHINE, John | BRINSON, Elizabeth | 06/15/1849 |
| SHINE, John | TINKER, Judith | 10/16/1818 |
| SHINE, John | DELAMAR, Deborah | 03/10/1807 |
| SHINE, Joseph B. | BROUGHTON, Mary J. | 08/07/1865 |
| SHINE, William | HALL, Fanny | 04/30/1836 |
| SHINE, William | SPARROW, Nancy | 09/02/1813 |
| SHINES, Daniel | FONVILLE, Eliza | 09/22/1824 |
| SHIPP, John | CANNON, Elizabeth | 12/11/1780 |
| SHIVERS, John H. | BUTLER, Frances | 08/25/1865 |
| SHOE, Andrew | LINQUISH, Catherine | 01/08/1793 |
| SHORT, John | MARTIN, Polly | 11/13/1806 |
| SHORTER, John P. | CARTER, Nancy | 04/12/1811 |
| SHUTE, Henry | STEVENSON, Maria | 04/11/1822 |
| SHUTE, Henry | STEVENSON, Hannah | 07/12/1811 |
| SHUTE, Henry S. | SIVILS, Mary | 05/21/1842 |
| SHUTE, John | PARSONS, Barbara H. | 02/02/1850 |
| SHUTE, Joseph | CRISPEN, Sidney | 07/10/1788 |
| SHUTE, Rodderick S. | PARSONS, Eliza | 11/19/1847 |
| SHUTE, Thomas | WOOD, Penelope | 06/13/1815 |
| SHUTE, William H. | WEEKS, Narcissa | 10/23/1852 |
| SIKES, Elijah | PECK, Sally | 05/05/1812 |
| SIKES, Henry | HOWARD, Mary | 06/23/1784 |
| SIKES, Jacob | EDWARDS, Elizabeth | 11/11/1786 |
| SILVERTHORN, Bryan W. | BROOKS, Susan | 04/13/1836 |
| SILVERTHORN, Bryan W. | BALL, Rhoda | 12/23/1840 |
| SILVERTHORN, Frederick | JONES, Arty B. | 06/29/1831 |
| SILVERTHORN, Frederick B. | CUTRELL, Clarissa | 11/24/1836 |
| SILVERTHORN, Henry B. | RAWLES, Ann | 05/11/1853 |
| SIMKINS, Daniel | BUSH, Resea | 12/23/1785 |
| SIMKINS, Ephraim | MUSE, Penny | 06/09/1821 |
| SIMKINS, Ephraim | WHEALTON, Betsy | 03/03/1816 |
| SIMKINS, John | BANKS, Sidda | 10/12/1785 |
| SIMKINS, John | SIMPKINS, Penelope | 08/08/1825 |
| SIMKINS, Melvin | DICKSON, Norah | 01/25/1833 |
| SIMMENS, Nathan | SIMMONS, Elizabeth | 03/09/1801 |
| SIMMONS, Asa | IVES, Phebe | 08/10/1798 |
| SIMMONS, Emanuel | CONNER, Sarah | 08/24/1804 |
| SIMMONS, James | MORRIS, Cassander A. | 07/10/1850 |
| SIMMONS, James | COPES, Noe | 06/17/1854 |
| SIMMONS, John | TAYLOR, Catherine | 10/02/1832 |
| SIMMONS, John | KITTEREL, Nancy | 12/15/1838 |
| SIMMONS, Needham | RHEM, Elizabeth | 01/14/1797 |
| SIMMONS, Samuel | TUTTERTON, Julia | 02/29/1856 |
| SIMMONS, Southy | MILLS, Emily | 12/04/1865 |
| SIMMONS, Thomas | TAYLOR, Nancy | 03/02/1802 |
| SIMMONS, William | LARABA, Hannah | 11/15/1843 |
| SIMMONS, William | BEASLY, Sarah | 12/13/1814 |
| SIMMORNS, James | FURBURT, Peggy | 05/23/1819 |
| SIMONS, Ebenezer | PRICE, Susan A. | 07/24/1843 |
| SIMONS, Enoch | KENION, Elizabeth | 06/19/1824 |
| SIMONS, Louis | IPOCK, Alfair | 01/27/1832 |
| SIMPKINS, Enoch | HOOVER, Betsy | 04/02/1830 |
| SIMPKINS, Ephraim | FULSHER, Siddy | 04/14/1849 |
| SIMPKINS, Ephraim | LATHINGHOUSE, Barzilla | 10/27/1865 |
| SIMPKINS, Ezekiel | FANNING, Wealthy | 08/23/1833 |
| SIMPKINS, John | LEE, Barbara | 03/19/1824 |
| SIMPKINS, Joseph | EDWARDS, Mary A. | 03/06/1856 |
| SIMPKINS, Melvin | HASKET, Mary | 09/29/1853 |
| SIMPKINS, Melvin | EDWARDS, Dorcas | 04/07/1859 |
| SIMPKINS, Robert | HOLLIS, Sidny | 01/16/1850 |
| SIMPKINS, William | DICKSON, Clarissa | 08/24/1818 |
| SIMPSON, Biggs | SADLER, Nancy | 03/13/1852 |
| SIMPSON, Clifford | IVES, Clara F. | 07/28/1859 |
| SIMPSON, Clifford F. | DAVIS, Frances | 08/17/1841 |
| SIMPSON, Elijah | CULLY, Tabitha | 04/27/1799 |
| SIMPSON, James | GAUDETT, Jerutha | 03/17/1842 |
| SIMPSON, James | JONES, Caroline | 09/27/1847 |
| SIMPSON, James | CUMMINS, Jemima | 02/04/1788 |
| SIMPSON, Jeptha | THOMAS, Elizabeth | 08/19/1813 |
| SIMPSON, John A. | HIGGINS, Mary E. | 05/24/1853 |
| SIMPSON, Peter | PRICE, Nancy A. | 04/29/1843 |
| SIMPSON, Samuel | MCKELWEEN, Penelope | 08/18/1791 |
| SIMPSON, Samuel | ALLEN, Eleanor | 08/13/1822 |
| SIMPSON, Samuel | BANKS, Mary | 08/11/1817 |
| SIMPSON, Samuel | CRAY, Frances | 02/04/1802 |
| SIMPSON, Samuel | CHANCE, line | 08/22/1849 |
| SIMPSON, Samuel | BRIGHT, Sarah | 01/05/1799 |
| SIMPSON, Samuel | FABRE, Elizabeth | 08/15/1808 |
| SIMPSON, Samuel R. | BAKER, Elizabeth | 12/06/1853 |
| SIMPSON, Stephen | MOORE, Ellen | 02/09/1844 |
| SIMPSON, William | PHYSIOC, Ellenor | 12/26/1821 |
| SINCLAIR, Acheson | WILSON, Patsy | 06/27/1802 |
| SINGLETARY, John W. | SACKETT, Catherine | 08/17/1816 |
| SINGLETON, Richard B. | TINKER, Betsy | 05/24/1806 |
| SINGLETON, Spyers | BLACKLEDGE, Elizabeth | 12/30/1775 |
| SIRMAN, David | HIGGINS, Susan J. | 06/08/1856 |
| SIVILS, James | BEASLEY, Sally | 06/20/1835 |
| SIVILS, Richard | MOORE, Prudence | 12/13/1839 |
| SIVILS, Stephen | ANDERSON, Ann | 04/19/1838 |
| SIVILS, William F. | HUNT, Mary J. | 01/17/1856 |
| SIVINS, William | TAYLOR, Mary | 06/20/1818 |
| SKEEN, Alexr. | MORRIS, Rachel | 01/25/1787 |
| SLADE, Ebenezer | ACKLIN, Louisa | 09/22/1820 |
| SLADE, Ebenezer | WITHERINGTON, Catherine | 03/17/1808 |
| SLADE, Henry | ROBERTSON, Barbara | 08/06/1824 |
| SLADE, John | MESSICK, Mary | 12/10/1816 |
| SLADE, John | BRINSON, Sally | 07/07/1798 |
| SLADE, John | MESSICK, Ruth | 03/13/1838 |
| SLADE, Nathan | RIGGS, Betsy | 09/10/1813 |
| SLADE, Noah | HAREFORT, Mary E. | 06/18/1854 |
| SLADE, Philip | WILLIS, Prudence | 04/24/1801 |
| SLADE, Samuel | WHITFIELD, Sally | 11/25/1807 |
| SLADE, William | COX, Nancy | 11/07/1810 |
| SLADE, William | HARPER, Sally | 10/05/1829 |
| SLADE, William | FLEETWOOD, Catherine | 04/20/1818 |
| SLADE, Zachius | BAILY, Nursey | 11/16/1822 |
| SLOBUCK, Nathan | HORBOARD, Polly | 05/04/1796 |
| SLOEBACK, John | WEBB, Sarah | 08/25/1800 |
| SLOVER, Charles | KING, Elizabeth | 12/13/1832 |
| SLOVER, James | SEARS, Nancy | 04/10/1797 |
| SMALLWOOD, Edward | WATER, Margaret S. | 02/11/1850 |
| SMAW, John | NELSON, Mary | 07/17/1794 |
| SMAW, John D. | ALLISON, Margaret E. | 11/02/1827 |
| SMAW, William C. | MATTHEWS, Mary | 03/02/1831 |
| SMEDWICK, Baldy | BRADFORD, Polly | 05/24/1816 |
| SMITH, Abrham | COX, Elizabeth | 11/18/1784 |
| SMITH, Allen | SUTTON, Rebecca | 06/11/1841 |
| SMITH, Allen | BRINKLEY, Betsy | 08/14/1830 |
| SMITH, Allen | COX, Charity | 12/16/1821 |
| SMITH, Archibald | SAUNDERS, Jenny | 12/04/1800 |
| SMITH, Archibald | WILLIAMS, Ann | 01/03/1809 |
| SMITH, Asa | ASKINS, Martha | 01/12/1798 |
| SMITH, Barthlomew | PAQUONETT, Alsey | 08/12/1817 |
| SMITH, Bazil | KELLUMS, Alicia S. | 02/25/1814 |
| SMITH, Cannon | POLLARD, Barbara | 09/23/1807 |
| SMITH, Cannon | SMITH, Mary | 04/04/178? |
| SMITH, Cannon | STEWART, Frances A. | 07/22/1858 |
| SMITH, Cannon | MORRIS, Ann | 12/12/1817 |
| SMITH, Cannon | JONES, Mary A. | 04/11/1831 |
| SMITH, Daniel | RIVENS, Priscilla | 01/24/1787 |
| SMITH, Daniel | MOYE, Betsy | 03/27/1834 |
| SMITH, Daniel W. | GIBSON, Hollon | 04/25/1860 |
| SMITH, David | AVERY, Sally | 12/24/1801 |
| SMITH, Downing H. | LEWIS, Teresa | 12/21/1847 |
| SMITH, Downing H. | MCKINNEY, Elizabeth J. | 08/13/1850 |
| SMITH, Ezekiel | SMITH, Ruth | 01/03/1829 |
| SMITH, George | WILLIAMS, Mary | 09/10/1842 |
| SMITH, George | SALTER, Rebecca | 03/18/1854 |
| SMITH, George | DIXON, Matilda | 03/15/1836 |
| SMITH, George G. | GILL, Ann | 03/15/1822 |
| SMITH, George G. | DOWDY, Mary | 12/26/1832 |
| SMITH, Gibbon | TAYLOR, Betsy | 05/30/1820 |
| SMITH, Gorge | OZBORN, Polly | 10/23/1806 |
| SMITH, Hamilton | MCMAIN, Mehetabel | 01/05/1846 |
| SMITH, Hardy | WHITHERINGTON Mary | 05/14/1834 |
| SMITH, Hardy | LAUGHINGHOUSE Ann | 03/30/1848 |
| SMITH, Henry | COX, Sally | 10/05/1813 |
| SMITH, Henry | IVES, Susan | 01/04/1810 |
| SMITH, Henry | CLARKVILLE, Eliza | 04/02/1846 |
| SMITH, Howard | LANE, Sally | 07/06/1848 |
| SMITH, Humphrey | HARDESTRY, Elizabeth | 11/18/1784 |
| SMITH, Humphrey | HARRIS, Rebecca | 11/01/1792 |
| SMITH, J. G. | SALTER, Mary J. | 05/12/1865 |
| SMITH, Jabez | HOLLAND, Betsy | 11/19/1834 |
| SMITH, James | SAMMONS, Elizabeth | 03/15/1837 |
| SMITH, James | HARGETT, Penelope | 01/14/1820 |
| SMITH, James H. | GROVER, Sarah F. | 11/30/1856 |
| SMITH, James W. | GOODING, Elizabeth | 02/26/1799 |
| SMITH, Jesse | POTTER, Ann | 02/23/1791 |
| SMITH, Jno. F. | SINGLETON, Elizabeth | 03/20/1804 |
| SMITH, Jno. S. | LOVICK, Elizabeth | 03/09/1819 |
| SMITH, Jobe | BURNS, Sally | 01/12/1809 |
| SMITH, John | TRAFFE, Julia A. | 11/08/1823 |
| SMITH, John | SMITH, Susan | 12/24/1819 |
| SMITH, John | DAW, Abigail | 01/19/1798 |
| SMITH, John | WALLACE, Susanna | 12/07/1793 |
| SMITH, John | WITHERINGTON, Ellenor | 03/25/1802 |
| SMITH, John | AVERY, Jemima | 01/06/1797 |
| SMITH, John | JONES, Betsy | 11/25/1831 |
| SMITH, John | MARTIN, Ann | 08/29/1801 |
| SMITH, John | TAYLOR, Hannah | 03/24/1787 |
| SMITH, John | LEE, Diana | 03/07/1815 |
| SMITH, John | COX, Mary | 03/05/1816 |
| SMITH, John A. | REW, Elizabeth | 08/06/1823 |
| SMITH, John H. | DIXON, Narcissa | 01/10/1860 |
| SMITH, John J. | OGLESBY, Mary A. | 05/11/1854 |
| SMITH, John R. | COX, Elizabeth | 07/28/1836 |
| SMITH, John W. | HUTCHINS, Sarah M. | 01/20/1858 |
| SMITH, Johnston | LAUGHINGHOUSE, Elizabeth | 10/15/1845 |
| SMITH, Joseph | GOULDING, Sally | 06/10/1798 |
| SMITH, Joseph | LEWIS, Maria | 08/13/1859 |
| SMITH, Joseph | BLAND, Sarah | 05/23/1837 |
| SMITH, Joseph | PATRICK, Sidney | 12/28/1830 |
| SMITH, Joseph | DUDLEY, Sally | 12/23/1793 |
| SMITH, Joseph H. | BISHOP, Emily V. | 10/14/1852 |
| SMITH, Joseph P. | BROWN, Caroline E. | 02/06/1841 |
| SMITH, Leonard | BARKER, Polly | 02/17/1831 |
| SMITH, Lewis | ARNOLD, Lavinia | 10/12/1850 |
| SMITH, Lewis | AVERY, Polly | 10/31/1795 |
| SMITH, Michael | DUNN, Cassandra | 07/10/1816 |
| SMITH, Parker J. | NELSON, Mary E. | 04/29/1853 |
| SMITH, Philip G. | SEWELL, Mary 3. | 12/01/1846 |
| SMITH, Richard | FOSCUE, Sarah | 05/22/1832 |
| SMITH, Robert | SMYTH, Nelly | 03/05/1803 |
| SMITH, Robert | BARKUM, Sidney | 01/07/1833 |
| SMITH, Rufus | PAYNE, Julia | 12/18/1851 |
| SMITH, Samuel | CHARLTON, Mary | 07/08/1811 |
| SMITH, Samuel | WARD, Lesha | 06/22/1840 |
| SMITH, Samuel | HUFF, Judith | 12/12/1807 |
| SMITH, Samuel S. | HOLLAWAY, Nary | 07/12/1823 |
| SMITH, Seth | WILSON, Hancy | 12/23/1826 |
| SMITH, Seth | STEVENS, Betsy | 12/12/1814 |
| SMITH, Sherod T. | VENTERS, Sarah | 07/24/1847 |
| SMITH, Thomas | MCQUIN, Senna | 01/14/1815 |
| SMITH, Thomas | VENDRICK, Elizabeth | 01/28/1823 |
| SMITH, Thomas | HARDY, Vicey | 05/30/1848 |
| SMITH, Thomas | WHITFORD, Sarah | 09/09/1780 |
| SMITH, Thomas | WILLIAMS, Eliza | 05/14/1849 |
| SMITH, Thomas | CARLTON, Elizabeth | 12/03/1796 |
| SMITH, Thomas | BLAND, Sarah | 05/14/1840 |
| SMITH, Thomas S. | HOLLY, Rebecca | 01/22/1831 |
| SMITH, William | DAWSON, Eliza | 02/28/1843 |
| SMITH, William | HARRIS, Nicey | 04/15/1802 |
| SMITH, William | WELLS, Rebecca | 09/07/1797 |
| SMITH, William | GILLIKEN, Maria | 07/30/1855 |
| SMITH, William | GILBERT, Laney | 01/04/1850 |
| SMITH, William | GRIFFIN, Abigail | 11/09/1821 |
| SMITH, William | WILSON, Jane | 08/23/1856 |
| SMITH, William A. | SMITH, Louisa | 07/31/1832 |
| SMITH, william H. | NELSON, Mary | 03/03/1846 |
| SMITHWICK, Archibald A. | HORSEEANS, Percy | 08/01/1859 |
| SMITHWICK, Baldy | READ, Elizabeth | 04/23/1838 |
| SMITHWICK, Baldy | BANKS, Sally A. | 07/10/1842 |
| SMITHWICK, Edwin | MARTIN, Leonora A. | 11/20/1851 |
| SMITHWICK, Eli | LEE, Mary A. | 11/15/1845 |
| SMITHWICK, Henry | SIMMONS, Edney | 02/06/1852 |
| SMITHWICK, Henry | RAWLES, Sarah | 01/17/1837 |
| SMITHWICK, Lot B. | CATON, Polly | 06/12/1816 |
| SMITHWICK, Noah | SPIGHT, Julia | 03/12/1844 |
| SMITHWICK, Wright | BANKS, Rebecca | 12/30/1817 |
| SMYTH, Samuel | SMYTH, Ann | 03/18/1798 |
| SMYTH, Samuel | CATON, Sidney | 12/19/1812 |
| SMYTH, Samuel | WRIGHT, Nancy | 07/25/1792 |
| SMYTH, Samuel | WILLIAMS, Sarah | 10/28/1802 |
| SMYTH, Thomas | STEVENSON, Nancy | 07/18/1792 |
| SNEAD, Jno. | CHASE, Mary | 08/18/1808 |
| SNEAD, John | DALY, Ann | 03/26/1800 |
| SNEAD, Robert W. | GILLESPIE, Harriet M. | 12/04/1796 |
| SNEAD, Sadoc | REEL, Elizabeth | 07/26/1783 |
| SHELL, Caleb | TILLMAN, Susan S. | 11/26/1818 |
| SNELL, Christopher | GRAVER, Hannah B. | 02/23/1853 |
| SNELL, Henry B. T. | SPARROW, Ann M. | 12/07/1839 |
| SNOW, James | DIXON, Sally | 08/26/1811 |
| SNOW, James | PRICE, Pherebe | 02/28/1804 |
| SNOW, James Jr. | DIXON, Dephia | 09/18/1800 |
| SNOW, Win. A. | WILLIAMS, Victoria | 07/29/1865 |
| SOMMERS, Joseph | MCDANIEL, Ann | 09/26/1835 |
| SPAIGHT, Richard D. | LEECH, Mary | 09/24/1788 |
| SPAIN, David | JONES, Sarah | 05/13/1839 |
| SPAIN, George | GRAY, Jane | 03/04/1845 |
| SPANGLER, Frederick | PHYSIOC, Metehabel A. | 11/14/1820 |
| SPARROW, Benjamin | BRINSON, Amy | 07/02/1794 |
| SPARROW, Benjamin | PERKINS, Charlotte | 04/09/1812 |
| SPARROW, Charles | GUEST, Wliza | 10/09/1865 |
| SPARROW, Frances | LEWIS, Mary A. | 12/09/1858 |
| SPARROW, Frances | FULSHER, Deborah | 02/15/1777 |
| SPARROW, Gideon | WORMINGTON, Eliza | 03/14/1803 |
| SPARROW, Gideon | MCCOTTER, Lavenia | 07/29/1840 |
| SPARROW, Henry | GILSTRAP, Charity | 09/01/1785 |
| SPARROW, Henry | CLEMENTS, Ruth | 12/05/1781 |
| SPARROW, Joseph B. | GASKINS, Celia | 08/10/1810 |
| SPARROW, Mckinney | PALMER, Marinda | 04/19/1838 |
| SPARROW, Midyett | WEST, Sally | 09/13/1806 |
| SPARROW, Paul | NEAL, Hannah | 06/19/1815 |
| SPARROW, Robert J. | BARKER, Sarah | 04/23/1808 |
| SPARROW, Robert R. | NEALE, Elizabeth | 05/12/1815 |
| SPARROW, Samuel | BRINSON, Sarah | 08/19/1784 |
| SPARROW, Smith | SINGLETON, Judith | 10/09/1828 |
| SPARROW, Thomas | WHARTON, Sally | 05/24/1803 |
| SPARROW, Thomas | BLACWELL, Ann M. | 04/24/1844 |
| SPARROW, Thomas Jr. | SPARROW, Jane J. | 08/29/1810 |
| SPARROW, Thomas Jr. | THOMAS, Ann | 04/19/1809 |
| SPARROW, Thomas Sr. | CARRUTHERS, Sally | 02/03/1816 |
| SPARROW, William | DELAMAR, Nancy | 04/19/1800 |
| SPARROW, William S. | TAYLOR, Elizabeth | 01/09/1806 |
| SPARROW, William S. | NELSON, Henrietta | 06/14/1813 |
| SPARROW. Gideon | THOMAS, Ann | 02/07/1812 |
| SPEARS, Amos | HOOVER, Eliza | 10/01/1835 |
| SPEARS, Daniel | CASTEX, Sophia | 08/17/1841 |
| SPEARS, James | BUTLER, Rachel | 03/21/1809 |
| SPEARS, Lewis | AVERITT, Pamela | 12/21/1841 |
