Groom | Bride | Bond Date |
---|---|---|
VAIL, Benners | NASH, Frances N. | 03/20/1802 |
VAIL, Benners | LENTE, Elizabeth | 02/23/1804 |
VAIL, Jno. | DADE, Margaret T. | 05/04/1813 |
VAIL, Jno. | JONES, Jane | 12/03/1799 |
VAIL, John W. | MAHAINS, Ann | 09/24/1830 |
VALENTINE, William | DOVE, Nancy | 05/22/1820 |
VAN BOKKELEN, Adrian H. Jr. | SMITH, Evelina J. | 12/12/1840 |
VANDRICK, James | VENDRICK, Elizabeth | 02/14/1823 |
VAUGHAN, J. Wesley | CARTER, Martha | 04/30/1855 |
VELE, Bond | SAMPSON, Mary | 02/07/1801 |
VENDORCK, Granburry | HAMONTREE, Mary | 06/22/1816 |
VENDRICH, Joshua | VENDRICK, Peggy | 04/14/1812 |
VENDRICK, Abraham | BOYD, Mary | 01/08/1802 |
VENDRICK, Brayn | ACKIS, Betsy | 08/14/1805 |
VENDRICK, Bryan | SIMMONS, Pherebe | 01/20/1803 |
VENDRICK, Bryan | BELL, Sarah | 07/19/1810 |
VENDRICK, Chirchill | VENDRICK, Penelope | 03/16/1808 |
VENDRICK, Chruch | VENDRICK, Elizabeth | 11/04/1816 |
VENDRICK, Edward | BROUGHTON, Mary | 06/20/1827 |
VENDRICK, Edward | ATHERLY, Mariam | 03/31/1829 |
VENDRICK, Francis | VENDRICK, Sidney | 09/09/1783 |
VENDRICK, James | IVES, Seneu | 12/19/1798 |
VENDRICK, James | WOODS, Ferebe | 02/07/1806 |
VENDRICK, James H. | VENDRICK, Hannah | 07/19/1837 |
VENDRICK, James H. | HUKINS, Fanny | 04/21/1815 |
VENDRICK, Jesse | VENDRICK, Elizabeth | 11/04/1816 |
VENDRICK, Jesse | JACKSON, Sarah | 05/28/1819 |
VENDRICK, Jesse | HUKINS, Hannah | 09/01/1815 |
VENDRICK, Jesse Sr. | WHITTY, Sarah | 03/13/1817 |
VENDRICK, John | EVERENTON, Tabitha | 12/01/1852 |
VENDRICK, John | DAW, Sena | 09/14/1814 |
VENDRICK, John | ROWE, Mary A. | 02/09/1844 |
VENDRICK John | BROUGHTON, Priscilla | 11/08/1847 |
VENDRICK Leven | PIVER Alsey | 06/06/1838 |
VENDRICK, Michael | VENDRICK, Jane | 06/30/1853 |
VENDRICK, Peter | HYMAN, Peggy | 10/24/1785 |
VENDRICK, Peter | ROBERTSON, Peggy | 05/31/1803 |
VENDRICK, Peter | DICKENSON, Mary | 10/22/1817 |
VENTER, Benjamin | SMITH, Sarah | 01/04/1787 |
VENTER, Joseph | OLIVER, Mary | 03/17/1795 |
VENTERS, Benjamin | GWARTNEY, Malsey | 01/30/1821 |
VENTERS, James | DAVIS, Betsy | 02/17/1822 |
VICKMAN, Andrew | BRIGGS, Nancy | 03/11/1801 |
VINCENT, Francis R. | FRENCH, Mary A. | 12/20/1846 |
VINCENT, John P. | ROACH, Mary | 10/28/1850 |
VIPON, Thomas | GASKINS, Ann | 03/18/1828 |
VIPON, Thomas G. | HANNIS, Elizabeth | 04/01/1802 |
VOGLER, George E. | LOCKHART, Ann N. | 05/19/1859 |
WADE, Amos | SHINE, Hannah | 09/09/1789 |
WADE, Archibald | BRAGG, Sidney | 10/12/1793 |
WADE, Freeman E. | SPARROW, Elizabeth | 04/03/1819 |
WADE, James | GASKILL, Comfort | 12/11/1850 |
WADE, Joseph | LANE, Theresa | 01/19/1832 |
WADE, Lemuel | RICHARDSON, Elizabeth | 03/04/1809 |
WADE, Richard | PARSONS, Mary | 06/30/1853 |
WADE, Valentine | HALL, Nancy | 12/06/1797 |
WADE, William | GOLDSTON, Martha | 09/09/1830 |
WADSWORTH, George L. | HANCOCK, Christina | 09/03/1859 |
WADSWORTH, Thomas | BRYAN, Eleana | 07/14/1804 |
WADSWORTH, William | HEATH, Cassa | 03/17/1788 |
WADSWORTH, William | GARDNER, Eliza | 12/24/1829 |
WADSWORTH, William B. | HARRIS, Mary E. | 04/10/1848 |
WADSWORTH, William B. | HARRIS, Nary G. | 02/04/1842 |
WADSWORTH, William B. | ALLEN, Ann | 12/13/1832 |
WAID, John | GROVER, Frances | 09/04/1845 |
WAIN, Levi | PRICE, Sidney | 01/14/1799 |
WAINWRIGHT, Jackson | HUFF, Theresa | 05/11/1848 |
WAKELEE, James | TURNER, Leurana | 01/20/1801 |
WALES, Robert | ROBERTSON, Sally | 03/01/1794 |
WALKER, Edgar R. | KENNEDY, Lauretta | 11/18/1865 |
WALKER, James | WALKER, Esther | 12/27/1802 |
WALKER, John | GEORGE, Margaret | 02/18/1851 |
WALKER, Joseph | WILLIAMS, Amanda | 09/26/1865 |
WALKER, Willy A. | KING, Lydia A. | 04/02/1832 |
WALL, James | COX, Violet | 11/04/1865 |
WALL, Thomas G. Rev. | HOLLISTER, Jannet | 12/19/1854 |
WALLACE, Andrew | KEELER, Abigail | 09/22/1802 |
WALLACE, Archibald | SMITH, Miriam | 11/29/1823 |
WALLACE, Archibald | ROYALL, Nancy | 01/04/1802 |
WALLACE, Benjamin | GODFREY, Sarah | 09/17/1796 |
WALLACE, Benjamin | BURNS, Henrietta | 04/17/1810 |
WALLACE, Benjamin | HAMILTON, Mary | 06/12/1815 |
WALLACE, Beverly | BUSH, Sally | 01/03/1803 |
WALLACE, David | JONES, Hannah E. | 06/04/1828 |
WALLACE, David | EMERY, Jane | 04/11/1822 |
WALLACE, Francis | GILLIARD, Susan | 09/14/1833 |
WALLACE, Frank | BRYANT, Ann | 09/06/1865 |
WALLACE, Frederick S. | HUNT, Mary A. | 02/18/1860 |
WALLACE, George | NELSON, Mary J. | 05/25/1848 |
WALLACE, James H. | MASTERS, Sucky | 06/27/1801 |
WALLACE, John | JONES, Polly | 07/31/1806 |
WALLACE, John | FOSCUE, Mary A. | 12/24/1852 |
WALLACE, John | HALL, Rebecca | 11/10/1791 |
WALLACE, John B. | RYAL, Jane | 06/14/1838 |
WALLACE, Joseph | RICH, Rebecca | 02/08/1804 |
WALLACE, Joseph | HALL, Polly | 01/03/1793 |
WALLACE, Joseph H. | EDWARDS, Rachel J. | 07/18/1858 |
WALLACE, Mathew | NICHOLSON, Jane | 04/13/1829 |
WALLACE, Samuel W. | HUNTER, Mary A. | 08/12/1839 |
WALLACE, Solomon | GRIFFIN, Alice | 12/06/1792 |
WALLACE, Stephen | WALLACE, Hannah | 04/25/1825 |
WALLACE, Thomas B. | HASKELL, Leonora | 12/31/1829 |
WALLACE, Thomas H. | MASTERS, Sarah | 03/16/1819 |
WALLACE, Thomas M. | BRAGG, Hannah | 12/10/1800 |
WALLACE, Tolson | BRYAN, Penelope | 12/27/1793 |
WALLACE, Valentine | NEALE, Penelope | 12/20/1810 |
WALLACE, William | DANIELS, Hannah | 06/04/1791 |
WALLACE William | WALLACE, Ann C. | 11/12/1803 |
WALLACE; William | HALL, Mariam | 02/24/1798 |
WALLIS, Solomon | PHELPS, Esther | 07/18/1806 |
WALLIS, Solomon | WALLACE, Sally | 08/04/1798 |
WANE, Simon | WILLIAMS, Nancy | 07/20/1865 |
WAPLES, Nathaniel | GREEN, Susan B. | 08/22/1835 |
WAPLES, Nathaniel | MUMFORD, Maria E. | 04/23/1833 |
WARD, Eli | SHACKELFORD, Eldah S. | 08/08/1826 |
WARD, Jesse A. | HILL, Susan | 05/16/1853 |
WARD, John | HOOVER, Zilpha | 12/23/1829 |
WARD, Thomas | MORRIS, Nary | 04/29/1848 |
WARD, Thomas | ANDERSON, Sally | 12/02/1820 |
WARD, Thomas | HILL, Catherine | 03/17/1846 |
WARD, Thomas | GIBBS, Martha | 09/28/1783 |
WARD, William | BUCK, Jemima | 10/07/1824 |
WARD, William | STANLY, Lydia | 11/26/1807 |
WARD, William | LAUGHINGHOUSE Patsy | 12/31/1844 |
WARD, William H. | MCCAFFERTY, Elizabeth J. | 12/19/1852 |
WARDEN, William | MORRIS, Sally | 07/20/1827 |
WARING, Henry P. | CHAPMAN, Caroline E. | 06/17/1826 |
WARMICK, Abner | JIMISON, Lattia A. | 12/25/1867 |
WARRAN, Lewis | SIMANS, Elizabeth | 04/20/1819 |
WARREN, Henry | RICHARDS, Bathsheba | 04/17/1799 |
WARREN, Ivy | JOINER, Clarissa J. | 04/05/1849 |
WARREN, Valentine | MILLS, Betsy | 08/22/1807 |
WARRIN, Henry | PEARCE, Unity | 02/20/1784 |
WASHINGTON, John N. | EMERY, Sarah V. | 01/12/1848 |
WASHINGTON, William H. | BLOUNT, Caroline | 08/12/1835 |
WATERS, Hezekiah Jr. | COLLINS, Frances | 09/01/1818 |
WATERS, Lewis | SHAW, Julia A. | 05/04/1844 |
WATERS, William | COLLINS, Alsey | 10/07/1816 |
WATHERINGTON, Clement L. | WHITE, Julia | 12/10/1849 |
WATKINS, Becton | FRANKLIN, Eliza B. | 10/21/1830 |
WATKINS, Levin | FONVILLE, Sarah | 02/27/1808 |
WATSON, Arnold | TAYLOR, Jane | 07/05/1842 |
WATSON, Benjamin | CARLTON, Phebe | 01/31/1799 |
WATSON, Charles | GRAY, Eliza | 09/27/1838 |
WATSON, Dennis | ROWE, Harriet | 04/06/1831 |
WATSON, Dennis | WHITFORD, Margaret | 02/28/1835 |
WATSON, Dennis | HOOTEN, Maria | 09/30/1840 |
WATSON, Dunham | WILLIAMS, Hellen | 02/01/1827 |
WATSON, Hezekiah | ANDERSON, Polly | 10/14/1819 |
WATSON, Isaac | CARMACK, Rebecca | 03/11/1816 |
WATSON, Jesse | CARMADY, Mary | 12/04/1800 |
WATSON, John | CARLTON, Nancy | 03/07/1823 |
WATSON, John D. | WISE, Matilda | 08/12/1842 |
WATSON, Neil | DAUGHETY, Betsy | 08/26/1811 |
WATSON, Richard | SHERRARD, Mary | 01/31/1799 |
WATSON, Richard | CARMACK, Betsy | 11/26/1813 |
WATSON, Richard H. | LAMOTTE, Margaret | 12/20/1838 |
WATSON, Rigdon B. | HOOTEN, Mary | 02/12/1829 |
WATSON, Thomas | HANNIS, Sarah | 05/04/1809 |
WATSON, Thomas | COAKLEY, Sophia E. | 03/21/1822 |
WATSON, William | BUTLER, Mary | 12/15/1807 |
WATSON, William | MOYE, Sarah | 07/04/1795 |
WATSON, Wm. M. | BANGERT, Nancy E. | 04/26/1860 |
WATTS, John | UNDERHILL, Polly | 04/27/1804 |
WAYNE, Brian | LAUGHINGHOUSE Susan | 09/11/1838 |
WAYNE, Levi Jr. | MORRIS, Rhoda | 09/15/1828 |
WAYNE, Levi P. | ROACH, Louis | 01/14/1846 |
WAYNE, Needham | HILL, Betsy A. | 09/26/1836 |
WEAVER, Edmund | MERINEST, Hansey | 09/02/1818 |
WEBB, James | BELL, Sophia | 05/02/1821 |
WEBB, John | SMITH, Sarah | 03/14/1798 |
WEBB, Joshua | JONES, Mary | 10/16/1827 |
WEBB, Lewis | PHILLIPS, Caroline E. | 12/12/1855 |
WEBB, William S. | HALL, Mary | 01/19/1826 |
WEBSTER, John | BRATCHER, Eliza | 06/12/1848 |
WEEKS, David | DICKSON, Susan | 07/18/1861 |
WEEKS, Henry R. | WITHERINGTON, Hannah A. | 10/25/1853 |
WEEKS, Nathaniel | EDGAR, Elizabeth | 09/07/1811 |
WELLS, Henry | MARTIN, Lavania | 06/13/1823 |
WELSH, James | MCCARTEY, Mary | 01/12/1782 |
WEST, Blount C. | PHILIPS, Argent | 02/04/1858 |
WEST, Council | MILLS, Dicey | 11/26/1847 |
WEST, Daniel | LOFTIN, Mary | 12/05/1791 |
WEST, Daniel | BRINSON, Ann | 02/23/1787 |
WEST, David | ASKINS, Martha | 04/11/1800 |
WEST, David | LANE, Elizabeth | 10/26/1795 |
WEST, David | TAYLOR, Elizabeth | 01/02/1804 |
WEST, Jacob | RICHARDSON, Julia | 03/27/1856 |
WEST, James | COX, Susanna | 09/14/1808 |
WEST, Jesse | RHEM, Hannah | 05/19/1813 |
WEST, John | THOMAS, Mary | 06/08/1795 |
WEST, John | LEWIS, Kitty | 07/04/1806 |
WEST, John | GATTIN, Sidney | 06/12/1788 |
WEST, John | SWANN, Nancy | 05/05/1784 |
WEST, John | DAW, Penelope | 04/04/1838 |
WEST, John B. | JONES, Eveline | 12/17/1854 |
WEST, John S. | BRYAN, Elizabeth | 03/11/1813 |
WEST, Joseph | PERKINS, Elizabeth | 01/06/1789 |
WEST, Joseph | LEE, Pherebe | 03/13/1824 |
WEST, Joseph | PERKINS, Ann | 02/09/1801 |
WEST, Levi | MORRIS, Susanna | 03/17/1829 |
WEST, Major C. | CONNERLY, Margaret | 01/21/1824 |
WEST, Reading | LANE, Mary | 07/06/1816 |
WEST, Riley | POWERS, Mary | 09/27/1830 |
WEST, Stephen | GATLIN, Hollon | 03/08/1788 |
WEST, William T. | PASTEUR, Eliza | 10/27/1832 |
WESTCOAT, John | SAWYER, Cornelia | 03/09/1860 |
WETHERINGTON, Riley | TAYLOR, Mary A. | 02/25/1857 |
WETHERSBEE, Mch. | SAULS, Margaret E. | 02/25/1862 |
WETMORE, Ichaboo | BADGER, Elizabeth A. | 01/22/1817 |
WHALAY, William | HICKMAN, Prudence | 10/24/1796 |
WHALAY, William | SMITH, Peggy | 02/05/1795 |
WHARTON, David | TINGLE, Sally | 05/05/1800 |
WHARTON, Levi | MCCOTTER, Mary | 04/19/1819 |
WHARTON, Riley R. | LINCOLN, Susan | 10/21/1855 |
WHARTON, William | WHARTON, Nancy | 08/04/1817 |
WHEALENTON, Elijah | WELLS, Sarah | 12/26/1815 |
WHEALENTON, Levin E. | CARTER, Delila | 12/12/1837 |
WHEATON, John | ROWE, Elizabeth | 08/09/1799 |
WHEELTON, Leven | DOWDAY, Mary | 09/23/1809 |
WHITE, Benjamin | ALLEN, Mary | 12/31/1804 |
WHITE, Benjamin | MCCOY, Adeline | 02/26/1857 |
WHITE, Benjamin W. | WATSON, Mary | 04/21/1787 |
WHITE, Benjamin W. | LOFTIN, Zena | 09/09/1804 |
WHITE, Cultar J. | CHESNUT, Ann | 11/30/1848 |
WHITE, David | BRATCHER, Abby | 03/05/1788 |
WHITE, Elias | AMYETT, Sally | 02/26/1848 |
WHITE, Elijah | LINDSAY, Polly | 12/27/1832 |
WHITE, Isaac | COX, Mary | 03/19/1824 |
WHITE, Isaac | ANDREWS, Nancy | 07/24/1815 |
WHITE, James A. | STEWART, Mary | 10/31/1797 |
WHITE, James S. | GRADDY, Lettice | 10/24/1830 |
WHITE, Jeremiah | LOFTIN, Wealthy | 04/02/1839 |
WHITE, Jeremiah | BARNES, Theresa | 04/20/1851 |
WHITE, Jesse | MOYE, Betsy | 01/14/1839 |
WHITE, John | TUNNAGE, Charlotte | 05/21/1831 |
WHITE, John | LEWIS, Sarah | 01/29/1840 |
WHITE, John | ARNOLD, Sally | 08/06/1807 |
WHITE, John | WHITE, Nancy | 03/30/1803 |
WHITE, Joseph | SHERROD, Nancy | 04/12/1802 |
WHITE, Joseph | KILLMOND, Julia A. | 08/01/1842 |
WHITE, Leonard | IPOCK, Winny | 09/03/1832 |
WHITE, Leroy N. | SIMMONS, Sarah W. | 12/21/1842 |
WHITE, Mitchell | WILLIS, Pherebe | 01/07/1853 |
WHITE, Mordecai | STANLAND, Winnifred | 11/09/1814 |
WHITE, Nathan | SMITH, Polly | 07/03/1823 |
WHITE, Neally | EDWARDS, Dolly | 04/06/1816 |
WHITE, Needham | ROWE, Sally | 05/21/1833 |
WHITE, Paul W. | WRIGHT, Betsy | 07/30/1828 |
WHITE, Paul W. | WRENFORD, Elizabeth | 03/21/1804 |
WHITE, Reuben | GATLIN, Theresa | 07/30/1808 |
WHITE, Richard | IPOCK, Mary | 12/24/1832 |
WHITE, Richard | IPOCK, Rachel | 05/15/1835 |
WHITE, Richard Jr. | DAUGHETY, Ann | 04/24/1846 |
WHITE, Robert | ANDREWS, Elizabeth | 04/10/1859 |
WHITE, Samuel | MORRISS, Nancy | 12/29/1798 |
WHITE, Samuel J. | HAWKINS, Sarah E. | 01/04/1857 |
WHITE, Stephen | JONES, Sally | 06/21/1827 |
WHITE, Thomas | HOLLAND, Mahala | 07/27/1824 |
WHITE, Thomas | FRANKS, Elizabeth | 04/08/1812 |
WHITE, Whichcoat | WHITE, Cassandra | 06/14/1828 |
WHITE, Whichcoat | SWANN, Rachel | 01/04/1820 |
WHITE, Wiley | WEST, Mary | 01/30/1821 |
WHITE, Wiley | WITHERINGTON, Delila | 12/05/1843 |
WHITE, Wiley | PRESCOTT, Mahala | 05/01/1817 |
WHITE, William | WIGGINS, Aggy | 04/03/1849 |
WHITE, William | TAYLOR, Phebe | 10/13/1792 |
WHITE, William | CARLTON, Sarah | 07/15/1842 |
WHITE, William H. | LANE, Harriet | 03/03/1834 |
WHITE, Windsour | VENDRICK, Elizabeth | 03/07/1791 |
WHITEHEAD, Abner | ROE, Wealthy | 12/16/1802 |
WHITEHEAD, Abner | SMITH, Nancy | 01/01/1846 |
WHITEHEAD, George | BOTY, Ann | 01/24/1787 |
WHITEHEAD, Jeremiah | RICE, Sally | 01/01/1828 |
WHITEHEAD, John | BINUM, Betty | 03/12/1787 |
WHITEHEAD, John | REASONOVER, Sarah | 05/05/1780 |
WHITEHEAD, John | PHYSIOC, Sidney | 01/31/1791 |
WHITEHEAD, John | MCIRL, Rebecca | 08/01/1825 |
WHITEHEAD, John | MORGAN, Elizabeth | 01/24/1803 |
WHITEHEAD, John | THOMAS, Zilpha | 08/11/1850 |
WHITEHEAD, John S. | OGLEBY, Sidney | 02/01/1843 |
WHITEHEAD, John S. | CARRAWAY, Susan A. | 11/14/1837 |
WHITEHEAD, Willis | BATEMAN, Elizabeth | 06/10/1816 |
WHITEHURST, Henry P. | ERNULL, Ann H. W. | 11/22/1843 |
WHITEHURST, Samuel | PARSONS, Elizabeth | 03/22/1801 |
WHITEHURST, Samuel | LATHAM, Pauline | 01/06/1853 |
WHITEHURST, Samuel | NOE, Susan | 03/05/1846 |
WHITEHURST, Simon | MASON, Mary | 09/11/1804 |
WHITEHURST, William | SALMONS, Nancy | 01/24/1800 |
WHITFIELD, George | BROWN, Mary A. | 10/30/1848 |
WHITFIELD, James | BRYAN, Rachel | 11/17/1795 |
WHITFIELD, John | SLADE, Mary | 09/28/1827 |
WHITFIELD, Luke | SLADE, Sally | 11/04/1796 |
WHITFIELD, Luke | FONVEILLE, Theresa | 01/20/1789 |
WHITFIELD, Timothy | GOODING, Sidney | 02/11/1828 |
WHITFIELD, William | POLLARD, Lana | 02/09/1845 |
WHITFORD, Bryan B. | HIBBS, Diadema | 08/20/1846 |
WHITFORD, David | STILLEY, Nancy | 10/29/1789 |
WHITFORD, David P. | COX, Susan M. | 08/09/1842 |
WHITFORD, Hardy | CLARK, Mary | 12/23/1820 |
WHITFORD, Isaac | HICKMAN, Patsy | 10/12/1818 |
WHITFORD, John | GARDNER, Mahaleth | 08/15/1801 |
WHITFORD, John | REEL, Hollan | 04/03/1793 |
WHITFORD, John N. | HEATH, Sarah | 03/03/1830 |
WHITFORD, John N. | WILLIAMSON, Mary E. | 11/26/1861 |
WHITFORD, Lorenzo D. | STEPHENS, Cassandra | 04/21/1841 |
WHITFORD, Nathan | BRIGHT, Hannah | 10/10/1822 |
WHITFORD, Richard | WHITFORD, Nancy | 11/09/1796 |
WHITFORD, Richard | FRIES, Eleanor | 07/19/1808 |
WHITFORD, Thomas | GATLIN, Sidney | 04/01/1806 |
WHITFORD, William | SMITH, Elizabeth | 10/16/1809 |
WHITING, John | POWERS, Elizabeth | 03/20/1822 |
WHITNEY, Robert | KOONCE, Lany | 09/13/1865 |
WHITTY, Joseph | HATCH, Elizabeth L. | 04/20/1852 |
WHITTY, William | HORSEENS, Sarah | 06/14/1810 |
WHORTON, Charles C. | FOWLER, Mary H. | 10/30/1857 |
WHORTON, John | PHIPPS, Charlotte | 07/01/1824 |
WHORTON, Robert P. | SILVERTHORN, Ann B. | 11/11/1858 |
WICKER, Joseph | CLARK, Sarah | 05/17/1801 |
WICKER, William S. | BAILEY, Frances | 08/24/1824 |
WICKS, Alexander | MANNING, Prudy | 01/10/1839 |
WICKS, Platt L. | JARVIS, Matilda M. | 03/01/1821 |
WICKS, Thomas | SIVILS, Julia | 09/24/1850 |
WIGGINS, Aaron | HART, Nancy | 05/01/1853 |
WIGGINS, Alexander | SMITH, Polly | 01/28/1860 |
WIGGINS, Alexander | JARRELL, J. viny | 02/11/1839 |
WIGGINS, Archibald | SPELLMAN, Julia | 06/14/1819 |
WIGGINS, Dennis | HOLMES, Elizabeth | 01/27/1841 |
WIGGINS, Edmund | HOBBS, Polly | 03/21/1794 |
WIGGINS, Edward | COX, Fatima | 05/23/1851 |
WIGGINS, Frederick | WITHERINGTON, Mary E. | 11/16/1851 |
WIGGINS, Jacob | SMITH, Louisa | 04/02/1853 |
WIGGINS, James | WOOD, Sarah | 11/07/1851 |
WIGGINS, Jesse | SPELLMAN, Elizabeth | 03/03/1855 |
WIGGINS, John | TRUIT, Betsy | 11/28/1805 |
WIGGINS, John A. | SPELLMAN, Julia | 01/05/1848 |
WIGGINS, Joseph | BRIGHT, Jennet | 07/19/1812 |
WIGGINS, Joseph | ABRAMS, Sidney | 12/20/1846 |
WIGGINS, Joseph | MARSHALL, Holland | 03/01/1800 |
WIGGINS, Joseph | SMITH, Sarah | 12/18/1852 |
WIGGINS, Major | WITHERINGTON, Sarah | 01/23/1859 |
WIGGINS, Saml. | BUTLER, Polly | 01/17/1805 |
WIGINS, Edmund | GLADSON, Lydia | 08/31/1792 |
WILBUR, Samuel | MCCROHON, Alicia | 12/31/1816 |
WILCOX, Alexander | LANE, Jane | 10/04/1857 |
WILCOX, Allen T. | HOLTON, Ferebe | 08/03/1851 |
WILCOX, Hardy | BATEMAN, Sidney | 03/29/1826 |
WILCOX, Henry F. | FULSHER, Julia A. | 12/26/1855 |
WILCOX, Thomas | CAHOON, Eunice | 02/26/1849 |
WILCOX, Thomas | SMITH, Betsy | 04/01/1822 |
WILCOX, Thomas | TREWHITT, Avy | 02/22/1850 |
WILEY, Azariah F. | SEARLES, Lana | 10/11/1848 |
WILEY, Ephraim | PURIFY, Lisha | 08/16/1825 |
WILEY, Reden | WARREN, Pearcy A. | 10/26/1852 |
WILEY, Reding J. | DAW, Peggy | 08/09/1825 |
WILEY, Rufus W. | WALLACE, Penny | 03/20/1800 |
WILEY, Zachariah | ROWE, Hancy | 04/02/1854 |
WILKENSON, David | OLIVER, Sarah | 04/02/1798 |
WILKENSON, Enoch | GUTHRIE, Sarah | 12/12/1808 |
WILKERSON, John | EDWARDS, Anna | 10/13/1786 |
WILKES, John | CLARK, Mary | 01/11/1806 |
WILKINS, John S. | DEBRULE, Mary B. | 04/01/1852 |
WILKINS, Lemuel | FERGUSON, Rosa D. | 07/11/1833 |
WILKINS, Samuel | LINDSAY, Elizabeth | 04/02/1800 |
WILKINS, Trewitt | FAULKNER, Betsy | 10/29/1810 |
WILKINSON, Enoch | JONES, Mary | 07/18/1825 |
WILKINSON, James | COOPER, Louisa | 12/27/1812 |
WILKINSON, Richard | MARTIN, Polly | 08/15/1801 |
WILKSON, Richard | PITTMAN, Sidney | 02/17/1788 |
WILLIAM, John W. | WILLIAMS, Peggy | 03/30/1843 |
WILLIAMS, Benjamin | MERRITT, Bonetta | 04/03/1793 |
WILLIAMS, Benjamin T. | WHITFORD, Hansy | 12/19/1837 |
WILLIAMS, Brian | OLIVER, Julia A. | 12/15/1859 |
WILLIAMS, Caleb | MCMAHON, Elizabeth | 01/13/1830 |
WILLIAMS, Calvin | HEATH, Jane C. | 05/22/1844 |
WILLIAMS, Calvin | JONES, Susan | 07/30/1846 |
WILLIAMS, Churchill | LANCASTER, Sarah | 02/16/1853 |
WILLIAMS, Daniel | KING, Lydia | 03/03/1796 |
WILLIAMS, Dempsy H. | LATHAM, Agnes | 03/11/1809 |
WILLIAMS, Edmond | WILKS, Polly | 08/05/1830 |
WILLIAMS, Edmond | JONES, Martha | 10/28/1865 |
WILLIAMS, Edward N. | DEBARR, Ann | 04/18/1836 |
WILLIAMS, Frederick | MORNING, Betsy | 02/17/1825 |
WILLIAMS, Frederick | COOKE, Fanny | 11/17/1792 |
WILLIAMS, George | MITCHELL, Nancy | 09/02/1813 |
WILLIAMS, Henry | ATKINSON, Betsy | 03/11/1825 |
WILLIAMS, Henry | DAVIS, Margaret | 12/11/1845 |
WILLIAMS, Jacob | DIXON, Frances L. | 12/01/1859 |
WILLIAMS, Jacob | ELLICKSON, Minerva | 04/24/1856 |
WILLIAMS, James | CLEMENTS, Hannah | 04/08/1793 |
WILLIAMS, James | MANSFIELD, Mary | 01/25/1827 |
WILLIAMS, Jno. | GATLIN, Elizabeth | 04/11/1796 |
WILLIAMS, John | BOGEY, Anna | 03/03/1792 |
WILLIAMS, John | TOLSON, Elizabeth | 02/15/1802 |
WILLIAMS, John | BOND, Jennet | 02/17/1819 |
WILLIAMS, John | HAMPTON, Sarah | 01/12/1808 |
WILLIAMS, John | ERNULL, Lydia | 10/20/1783 |
WILLIAMS, John | WILLIAMS, Elizabeth | 04/10/1829 |
WILLIAMS, John | PORTER, Ann | 02/19/1794 |
WILLIAMS, John | FORDHAM, Alice | 03/28/1780 |
WILLIAMS, John | OTTERSON, Jinny | 09/16/1789 |
WILLIAMS, John | SMITH, Elizabeth | 11/22/1817 |
WILLIAMS, John | TOLSON, Betsy | 05/24/1821 |
WILLIAMS, John | SMITH, Mary A. | 01/13/1846 |
WILLIAMS, John | BRYAN, Eliza | 12/22/1802 |
WILLIAMS, John A. | TIPPET, Nancy | 05/24/1854 |
WILLIAMS, John A. | CLEALAND, Elizabeth | 05/24/1854 |
WILLIAMS, John A. | KENION, Elizabeth | 01/30/1851 |
WILLIAMS, John F. | MCCLAIN, Lavinia | 06/09/1818 |
WILLIAMS, John F. | SPARROW, Mary | 04/15/1836 |
WILLIAMS, John W. | STEPHENS, Atta | 03/07/1845 |
WILLIAMS, Joseph | CARNEY, Sally | 01/06/1825 |
WILLIAMS, Joseph | EDWARDS, Charity | 12/28/1835 |
WILLIAMS, Joseph H. | JONES, Georgia | 08/18/1865 |
WILLIAMS, Matthew | NELSON, Jennet | 04/22/1814 |
WILLIAMS, Matthew J. | TAYLOR, Elizabeth | 09/21/1854 |
WILLIAMS, Obed. | ABRAMS, Sinda | 02/17/1824 |
WILLIAMS, Peter | BROWN, Leth | 05/27/1818 |
WILLIAMS, Robert | ROBERTSON, Hilly | 04/04/1785 |
WILLIAMS, Samuel | MARTIN, Winny | 08/18/1787 |
WILLIAMS, Solomon | WALLACE, Mary | 10/24/1791 |
WILLIAMS, Stephen | DICKERSON, Betsy | 03/10/1789 |
WILLIAMS, Thomas | KING, Elizabeth | 02/05/1789 |
WILLIAMS, Thomas | ELLIS, Sarah A. | 11/15/1849 |
WILLIAMS, Thomas | TORPANS, Catherine | 11/22/1830 |
WILLIAMS, Thomas S. | DOYLE, Margaret | 05/29/1809 |
WILLIAMS, William | TOLSON, Mary | 08/08/1812 |
WILLIAMS, William | TOLSON, Sally | 07/12/1805 |
WILLIAMS, William | NELSON, Rachel | 11/15/1794 |
WILLIAMS, William | ANDERSON, Elizabeth | 04/08/1817 |
WILLIAMS, William | WADE, Elizabeth | 04/08/1824 |
WILLIAMS, William | POWELL, Sally | 09/03/1818 |
