The following is a transcription of the Craven County Record of Wills Devisor/Devisee Index for the letter W. The devisor is the deceased person who left a will, and the devisees are those to whom the deceased person has bequeathed items in his or her estate.
IMPORTANT! MANY NAMES THAT SHOULD BE IN THESE CRAVEN COUNTY DEVISOR/DEVISEE INDICES ARE NOT HERE! I have not left them out in my transcription of the Devisor/Devisee Index, but it appears they were left out when the indices were originally made. If you think your ancestor should or could appear as a devisee in one of these Craven County wills, but their name does not appear in the Devisor/Devisee Index, request a copy of the actual will and double-check for yourself. It’s entirely possible that your ancestor’s name was one of many that were left out of these indices. I know many of my ancestors are named in wills, but are not mentioned in the Devisor/Devisee Index.
Devisor | Devisee | When Probated | Book | Page |
WHITAKER, Benjamin | Ann Whitaker | 1784 | A | 76 |
WEBBOR, Thomas | Ann Webbor | 1788 | A | 177 |
Thomas Webbor | ||||
Francis Webbor | ||||
WHORTON, James | David Whorton | 1789 | A | 191 |
Christopher Whorton | 1789 | A | 191 | |
James Whorton | 1789 | A | 191 | |
Redden Squires | 1789 | A | 191 | |
Joseph Tingle | 1789 | A | 191 | |
Joseph Burney | 1789 | A | 191 | |
David Tingle | 1789 | A | 191 | |
Thomas Fulsher | 1789 | A | 191 | |
WOOD, William | Richard Wood | 1789 | A | 206 |
Thomas Wood | 1789 | A | 206 | |
Sarah Wood | 1789 | A | 206 | |
Fany Wood | 1789 | A | 206 | |
Elizabeth Wood | 1789 | A | 206 | |
WINGATE, Thomas | Mary Wingate | 1790 | A | 222 |
WHITING, Thomas | Eunice K. Whiting | 1791 | A | 235 |
Thomas K. Whiting | 1791 | A | 235 | |
Sidney Shutt | 1791 | A | 235 | |
Joseph Shute | 1791 | A | 235 | |
WALLACE, Stephen | Solomon Wallace | 1791 | A | 248 |
John Wallace | 1791 | A | 248 | |
Archibald Wallace | 1791 | A | 248 | |
Beverly Wallace | 1791 | A | 248 | |
Christopher Wallace | 1791 | A | 248 | |
WRIGHT, Stephen | Nancy Wright | 1793 | A | 287 |
Nancy Wright, daughters | 1793 | A | 287 | |
WOOD, Jeremiah | Jesse Gordan | 1793 | A | 296 |
Clair Markel | 1793 | A | 296 | |
WILKES, Humphrey | Sarah Wilkes | 1795 | A | 327 |
Nancy Wilkes | 1795 | A | 327 | |
WARD, Sarah | Hannah Ward | 1795 | A | 337 |
WISE, Matilda | Elizabeth Kellum | 1795 | A | 346? |
Mary Brothers | 1795 | A | 346? | |
WALLACE, Robert | Mary Wallace | 1796 | B | 1 |
Thomas Wallace | 1796 | B | 1 | |
Stephen Wallace | 1796 | B | 1 | |
Nancy Wallace | 1796 | B | 1 | |
WILLIS, Thomas | Rebecca Willis | 1798 | B | 33 |
Jeremiah Willis | 1798 | B | 33 | |
WHITFORD, Constine | Elizabeth Herring | 1798 | B | 46 |
Barbara Tooley | 1798 | B | 46 | |
WATSON, Catherine | Fanny Watson | 1798 | B | 53 |
Betsy Watson | 1798 | B | 53 | |
Susett Watson | 1798 | B | 53 | |
Mary Watson | 1798 | B | 53 | |
WILLIS, James | James Willis | 1798 | B | 59 |
Joshua Willis | 1798 | B | 59 | |
Joseph Willis | 1798 | B | 59 | |
Isaac Willis | 1798 | B | 59 | |
Joel Willis | 1798 | B | 59 | |
WITHERSPOON, Mary | Frederick Witherspoon | 1800 | B | 93 |
Betsy Witherspoon | 1800 | B | 93 | |
WEST, John | Levi West | 1800 | B | 104 |
James West | 1800 | B | 104 | |
WILSON, David | Abigail Wilson | 1801 | B | 121 |
WYNN, William | Elizabeth Wynn | 1801 | B | 128 |
Stephen Wynn | 1801 | B | 128 | |
WADE, Amos | Hannah Wade | 1801 | B | 134 |
Holly Wade | 1801 | B | 134 | |
WHEATTON, Leaven | Leaven Wheatton | 1801 | B | 137 |
WITHERSPOON, David | John Witherspoon | 1802 | B | 184 |
WIGGINS, John | Lacey Wiggins | 1803 | B | 184 |
Sarah Wiggins | 1803 | B | 184 | |
Aaron Wiggins | 1803 | B | 184 | |
Caleb Wiggins | 1803 | B | 184 | |
Robert Wiggins | 1803 | B | 184 | |
George Wiggins | 1803 | B | 184 | |
Nancy E. Wiggins | 1803 | B | 184 | |
Charlotte Wiggins | 1803 | B | 184 | |
WILLIS, Jeremiah | Samuel Willis | 1806 | B | 244 |
Joseph Willis | 1806 | B | 244 | |
Thomas Willis | 1806 | B | 244 | |
WILLIS, Samuel | Samuel Willis | 1806 | B | 245 |
Norman Willis | 1806 | B | 245 | |
Major Willis | 1806 | B | 245 | |
WADSWORTH , Ignatius | Sarah Wadsworth | 1806 | B | 246 |
Ignatius Wadsworth | 1806 | B | 246 | |
Thomas Wadsworth | 1806 | B | 246 | |
WILCOX, James | Polly Wilcox | 1807 | B | 285 |
Gillia Wilcox | 1807 | B | 285 | |
WILLIS, Joshua | Hardy Willis | 1808 | B | 304 |
Spence Willis | 1808 | B | 304 | |
Heziah Willis | 1808 | B | 304 | |
Patsy Willis | 1808 | B | 304 | |
WADE, Joseph | Mary Wade | 1808 | B | 307 |
Rachel Wade | 1808 | B | 307 | |
Charlotte Wade | 1808 | B | 307 | |
WILLIS, Isaac | Patty Willis | 1808 | B | 309 |
Phillip Willis | 1808 | B | 309 | |
Sidney Willis | 1808 | B | 309 | |
Betsy Willis | 1808 | B | 309 | |
Patty Willis | 1808 | B | 309 | |
WOOD, Benjamin | Sarah Wood | 1808 | B | 313 |
WEST, Daniel | Nancy West | 1809 | B | 334 |
Jesse West | 1809 | B | 334 | |
John West | 1809 | B | 334 | |
WARREN, Ann | Susannah Warren | 1810 | C | 15 |
WALLACE, James A. | Susannah Wallace | 1810 | C | 16 |
Susky (Sukey?) H. Wallace | 1810 | C | 16 | |
WHITE, John | Sarah White | 1813 | C | 59 |
Stephen White | 1813 | C | 59 | |
Elizabeth White | 1813 | C | 59 | |
Annie Arnold | 1813 | C | 59 | |
WILSON, John | Elinor? Wilson | 1813 | C | 70 |
WENNUM, Sarah | David Pearce | 1813 | C | 75 |
WINTE, Benjamin* | Susannah White (wife) | 1814 | C | 87 |
(*Written into index by hand) | ||||
WHITTY, William | Sarah Whitty | 1815 | C | 100 |
William W. Broughton | 1815 | C | 100 | |
Berry Broughton | 1815 | C | 100 | |
WILLIAMS, Richard | Betsy Williams | 1816 | C | 116 |
John Williams | 1816 | C | 116 | |
Polly Williams | 1816 | C | 116 | |
WALLACE, Mary | Thomas Wallace | 1817 | C | 150 |
Mary Wallace | 1817 | C | 150 | |
WEST, Redding | Mary West | 1817 | C | 156 |
Sallie West | 1817 | C | 156 | |
WINGATE, Isaac | Hattie Wingate | 1818 | C | 162 |
Isaac Wingate | 1818 | C | 162 | |
Ida Wingate | 1818 | C | 162 | |
WEST, John Spence | Elizabeth Spence West | 1819 | C | 173 |
Mary Hatch | 1819 | C | 173 | |
WADE, Hannah | Haywood W. Guion | 1819 | C | 179 |
John A. Guion | 1819 | C | 179 | |
Isaac Guion | 1819 | C | 179 | |
WHITE, Whitchot (Whichcote) | Nancy White | 1819 | C | 188 |
Sallie White | 1819 | C | 188 | |
Reuben White | 1819 | C | 188 | |
M. White | 1819 | C | 188 | |
Wiley White | 1819 | C | 188 | |
Thomas White | 1819 | C | 188 | |
Whichcot White | 1819 | C | 188 | |
WILLIAMS, Talbert (Talbot, Tolbert) | Zachariah Williams | 1820 | C | 192 |
Joseph Williams | 1820 | C | 192 | |
Levi Williams | 1820 | C | 192 | |
Nancy Williams | 1820 | C | 192 | |
Mary Williams | 1820 | C | 192 | |
WHEATTON, John | Hannah Brooks | 1820 | C | 197 |
Julia Wheatton | 1820 | C | 197 | |
Mildred Wheatton | 1820 | C | 197 | |
Elizabeth Wheatton | 1820 | C | 197 | |
Rebecca Harris | 1820 | C | 197 | |
WHITE, Margaret | Susannah White | 1821 | C | 202 |
WALLACE, Benjamin | Mary Wallace | 1821 | C | 204 |
Rodney Wallace | 1821 | C | 204 | |
Keziah C. Wallace | 1821 | C | 204 | |
Ann Wallace | 1821 | C | 204 | |
Abby Wallace | 1821 | C | 204 | |
WHITEHEAD, John | William Gaston | 1823 | C | 215 |
WEST, John Spence | Julia West | 1823 | C | 223 |
William Hollister | 1823 | C | 223 | |
Holland Green | 1823 | C | 223 | |
WALLACE, Robert | Betsy Wallace | 1824 | C | 247 |
WEBBER, Sarah | Nancy Webber | 1824 | C | 264 (253) |
Betsy Webber | 1824 | C | 264 (253) | |
WALLACE, Joseph | Thomas Wallace | 1826 | C | 274 |
David Wallace | 1826 | C | 274 | |
Joseph A.J. Wallace | 1826 | C | 274 | |
Mary Wallace | 1826 | C | 274 | |
Jackson Wallace | 1826 | C | 274 | |
Thomas H. Wallace | 1826 | C | 274 | |
WIGGINS, Elizabeth | James Heath | 1829 | C | 302 |
WILLIS, Ephraim | Chadwick Willis | 1829 | C | 305 |
Abner Willis | 1829 | C | 305 | |
Elizabeth Willis | 1829 | C | 305 | |
Minnie Willis | 1829 | C | 305 | |
Keziah Willis | 1829 | C | 305 | |
Allefor Willis | 1829 | C | 305 | |
WISE, William | Benjamin Wise | 1829 | C | 307 |
William Wise | 1829 | C | 307 | |
WHITFORD, John | David R. Whitford | 1829 | C | 311 |
Holland Whitford | 1829 | C | 311 | |
WADE, Elizabeth | Elizabeth Bradley | 1830 | C | 315 |
Mariah Wade | 1830 | C | 315 | |
Elizabeth Neal | 1830 | C | 315 | |
Wallace Neal | 1830 | C | 315 | |
WHITEHEAD, John | Rebecca Whitehead | 1833 | C | 347 |
Hopey Whitehead | 1833 | C | 347 | |
Mary Seabrook | 1833 | C | 347 | |
Cherry Seabrook | 1833 | C | 347 | |
John S. Seabrook | 1833 | C | 347 | |
Sidney Guttny | 1833 | C | 347 | |
Abner Guttny | 1833 | C | 347 | |
WADSWORTH, Sarah | Thomas Wadsworth | 1834 | C | 370 |
WILLIAMS, John | Joseph Williams | 1834 | C | 374 |
Bryan Williams | 1834 | C | 374 | |
WHEATTON, Elizabeth | Polly Wheatton | 1835 | C | 380 |
Frederick Wheatton | 1835 | C | 380 | |
Bryan Wheatton | 1835 | C | 380 | |
Mildred Wheatton | 1835 | C | 380 | |
Elizabeth Wheatton | 1835 | C | 380 | |
Stephen Wheatton | 1835 | C | 380 | |
Nancy Wheatton | 1835 | C | 380 | |
Peggy Wheatton | 1835 | C | 380 | |
WAYNE, Levi C. | Sallie Wayne | 1835 | C | 381 |
W.H. Wayne | 1835 | C | 381 | |
Hellen Wayne | 1835 | C | 381 | |
Matilda Wayne | 1835 | C | 381 | |
N.W. Wayne | 1835 | C | 381 | |
Bryan Wayne | 1835 | C | 381 | |
WADSWORTH, Ann | William B. Wadsworth | 183? | C | 388 |
WHITE, Joseph | Tirisa White | 1838 | C | 409 |
Lewis White | 1838 | C | 409 | |
Nancy White | 1838 | C | 409 | |
WRIGHT, Ann | Mary Ernul | 1838 | C | 423 |
WEBBER, Catherine | Sallie Webber | 1838 | C | 426 |
Cicero Richardson | 1838 | C | 426 | |
WHITFORD, Holland | David R. Whitford | 1839 | C | 432 |
The following wills are recorded at the REGISTER OF DEEDS | ||||
WILSON, William | Frederick Jones | xx | 5 | 110 |
Elizabeth Wilson | xx | 5 | 110 | |
Richard Nixon | xx | 5 | 110 | |
Mary Wilson | xx | 5 | 110 | |
WARD, John | Michael Ward | 1750 | 5 | 137 |
John Ward | 1750 | 5 | 137 | |
Elizabeth Ward | 1750 | 5 | 137 | |
Noble Ward | 1750 | 5 | 137 | |
Dorcas Oversheet? | 1750 | 5 | 137 | |
David Ward | 1750 | 5 | 137 | |
WILLIAMSON, Charles | Hannah Williamson | 1746 | 5 | 145 |
WARD, Enoch | Mary Ward | 1746 | 5 | 148 |
Enoch Ward | 1746 | 5 | 148 | |
Ann Ward | 1746 | 5 | 148 | |
Martha Ward | 1746 | 5 | 148 | |
Mary Ward | 1746 | 5 | 148 | |
Elizabeth Ward | 1746 | 5 | 148 | |
Sarah Ward | 1746 | 5 | 148 | |
Abigail Ward | 1746 | 5 | 148 | |
Susannah Ward | 1746 | 5 | 148 | |
Richard Ward | 1746 | 5 | 148 | |
James Shackelford | 1746 | 5 | 148 | |
WALLISS (WALLACE), John | Richard Walliss | 1751 | 5 | 164 |
WOMBIVELL, Benjamin | Nathan Williams | 1750 | 5 | 172 |
Benjamin Jordan | 1750 | 5 | 172 | |
WINRIGHT, Ann | Thomas Lovick | 1751 | 5 | 178 |
WILLIAMS, Anthony | Stephen Williams | 1752 | 5 | 248 |
Benjamin Williams | 1752 | 5 | 248 | |
John Williams | 1752 | 5 | 248 | |
Mary Williams | 1752 | 5 | 248 | |
Edward Carter | 1752 | 5 | 248 | |
WALLISS, Thomas Martin | Elizabeth Walliss | 1752 | 5 | 278 |
Richard M. Walliss | 1752 | 5 | 278 | |
WILSON, William | Mary Wilson | 1752 | 3 | 21 |
Elizabeth Wilson | 1752 | 3 | 21 | |
Frank Jones | 1752 | 3 | 21 | |
WINN, James | William Winn | 1760 | 8 | 340 |
Lassell Winn | 1760 | 8 | 340 | |
Edward Winn | 1760 | 8 | 340 | |
Vailes Winn | 1760 | 8 | 340 | |
WORSLEY, John | Stephen Worsley | 1750 | 5 | 130 |
John Worsley | 1750 | 5 | 130 | |
Abraham Worsley | 1750 | 5 | 130 | |
End of wills recorded at REGISTER OF DEEDS | ||||
WITHERINGTON, Solomon | Susan Witherington | 1840 | D | 10 |
WITHERINGTON, Susannah | Maria Shute | 1840 | D | 21 |
Ellender DeBruhl | 1840 | D | 21 | |
Phebe Bogay | 1840 | D | 21 | |
WATKINS, Becton | John Spencer West | 1841 | D | 26 |
Susan West | 1841 | D | 26 | |
Abner Pearce | 1841 | D | 26 | |
WHITFORD, Hardy | William Whitford | 1841 | D | 31 |
Hardy Whitford | 1841 | D | 31 | |
Elizabeth Whitford | 1841 | D | 31 | |
WYNN, Stephen W. | Elizabeth Wynn | 1841 | D | 34 |
WHITE, Thomas | Nancy M. White | 1842 | D | 43 |
Selathey Charlton | 1842 | D | 43 | |
Caroline White | 1842 | D | 43 | |
WHITE, Benjamin | William White | 1842 | D | 53 |
Tilly White | 1842 | D | 53 | |
WILLIS, Norman | Nancy Willis | 1842 | D | 67 |
Abram P. Willis | 1842 | D | 67 | |
Alexander Willis | 1842 | D | 67 | |
Eliza P. Willis | 1842 | D | 67 | |
Nancy P. Willis | 1842 | D | 67 | |
WYNN, Elizabeth | Trypena Wynn | 1843 | D | 71 |
William S. Wynn | 1843 | D | 71 | |
James H. Wynn | 1843 | D | 71 | |
Sarah J. Jones | 1843 | D | 71 | |
WINDLEY, Sarah | Catharine Stapleford | 1843 | D | 87 |
WILSON, George | Caroline Wilson | 1844 | D | 103 |
Georgia R. Wilson | 1844 | D | 103 | |
Sally Ann Wilson | 1844 | D | 103 | |
Thomas K. Wilson | 1844 | D | 103 | |
WEST, John | Zarabable West | 1844 | D | 105 |
WILLIS, Major | Major Willis | 1844 | D | 106 |
George Willis | 1844 | D | 106 | |
Benjamin Willis | 1844 | D | 106 | |
Stephen Willis | 1844 | D | 106 | |
WILLIS, Samuel | Noah Willis | 1844 | D | 110 |
Benjamin Willis | 1844 | D | 110 | |
Samuel Willis | 1844 | D | 110 | |
WILSON, Mary Ann | George Wilson | 1845 | D | 116 |
Caroline Wilson | 1845 | D | 116 | |
Georgia R. Wilson | 1845 | D | 116 | |
Sally Ann Wilson | 1845 | D | 116 | |
Charles E. Wilson | 1845 | D | 116 | |
Thomas R. Wilson | 1845 | D | 116 | |
Charles W. Crawford | 1845 | D | 116 | |
WILLIS, Nancy P. | Alexander Willis | 1846 | D | 120 |
WOOD, Sarah | Caswell Wood | 1847 | D | 132 |
WINGATE, Peter | Holland Wingate | 1848 | D | 142 |
Sarah Brook | 1848 | D | 142 | |
Elizabeth Farlowe | 1848 | D | 142 | |
WILSON, Charles E.? | Sarah M. Wilson | 1848 | D | 149 |
WHITEHURST, Samuel | Samuel Whitehurst | 1850 | D | 170 |
WHITE, Lewis | Chelsey (Slave) | 1851 | D | 180 |
LeRoy White | 1851 | D | 180 | |
WALLACE, Jannett | Hannah Reel Emery | 1852 | D | 195 |
WISE, John | Sally Ann Riggs | 1855 | D | 233 |
Smith Wise | 1855 | D | 233 | |
Trumidady Wise | 1855 | D | 233 | |
John Wise | 1855 | D | 233 | |
WATKINS, Mary S. | David W. Dudley, Trustee | 1855 | D | 243 |
John Jacob Dudley | 1855 | D | 243 | |
Ann Eliza Dudley | 1855 | D | 243 | |
Ada Dudley | 1855 | D | 243 | |
WALLACE, Archibald | Julia M. Pittman | 1856 | D | 270 |
Pherebee Wallace | 1856 | D | 270 | |
Josephus Wallace (H) | 1856 | D | 270 | |
WILSON, Sarah Ann | Caroline Wilson | 1858 | D | 302 |
WILLIAMS, Andrew C . | Susan S.? Williams | 1859 | D | 316 |
WILLIS, David S. | Elizabeth S. Willis | 1860 | D | 325 |
WINTHROPE, John S. | Susan C. Winthrope | 1860 | D | 327 |
John S. Winthrope | 1860 | D | 327 | |
WALLACE, Thomas | Margaret Wallace | 1860 | D | 331 |
Joseph M. Wallace | 1860 | D | 331 | |
John F. Wallace | 1860 | D | 331 | |
WILLIAMS, Bryan | Ann Williams | 1861 | D | 355 |
Lucretia Williams | 1861 | D | 355 | |
WASHINGTON, Sarah | Mary E. Washington | 1861 | D | 358 |
Susan M. Washington | 1861 | D | 358 | |
Joseph Thomas Washington | 1861 | D | 358 | |
Sarah C. Henryhan | 1861 | D | 358 | |
WEST, Kunnoise T. | Teressa L. West | 1865 | D | 395 |
William H. West | 1865 | D | 395 | |
Bryan C. West | 1865 | D | 395 | |
Speight B. West | 1865 | D | 395 | |
Terome (Jerome?) L. West | 1865 | D | 395 | |
Franklin N. West | 1865 | D | 395 | |
Elizabeth A. West | 1865 | D | 395 | |
Judia P. West | 1865 | D | 395 | |
James L. West | 1865 | D | 395 | |
Sophia A. West | 1865 | D | 395 | |
Edward R. West | 1865 | D | 395 | |
Robert L. West | 1865 | D | 395 | |
Margaret A. Stevins | 1865 | D | 395 | |
Wealthy C. Sutton | 1865 | D | 395 | |
WILCOX, Thomas | Ava Wilcox | 1865 | D | 403 |
WISE, Maple | Jane Wise | 1865 | D | 404 |
Freeman Wise | 1865 | D | 404 | |
Emerline Wise | 1865 | D | 404 | |
Lavenia Wise | 1865 | D | 404 | |
WILLIAMS, Alfred B. | Mary E. Williams | 1866 | D | 423 |
WILLIS, Tillman | Elizabeth Ann Willis | 1866 | D | 427 |
Charles T. Willis | 1866 | D | 427 | |
Tillman A. Willis | 1866 | D | 427 | |
Edward W. Willis | 1866 | D | 427 | |
WILLIS, Lewis | Willis Willis | 1867 | D | 445 |
WHITFORD, Nathan | John N. Whitford | 1867 | D | 450 |
Edward Whitford | 1867 | D | 450 | |
Hardy Whitford | 1867 | D | 450 | |
Sarah Ann Tripp | 1867 | D | 450 | |
WHITFORD, David R. | Thomas H. Gaskins | 1866 | D | 469 |
WADSWORTH, William B. | Mary E. Wadsworth | 1868 | E | 6 |
WHITE, Whichcote | Cassandra White | 1869 | E | 17 |
Richard T. Berry, Trustee | 1869 | E | 17 | |
Mary Frances Berry | 1869 | E | 17 | |
WILLIS, Marshall | Mary Ann Willis | 1869 | E | 22 |
WILLIS, Tillman N. | Charles S. Willis | 1870 | E | 26 |
Elizabeth A. Willis | 1870 | E | 26 | |
John W. Willis | 1870 | E | 26 | |
Mary J. Willis | 1870 | E | 26 | |
Samuel C. Willis | 1870 | E | 26 | |
Susan N. Willis | 1870 | E | 26 | |
WINDLEY, Elvira | Mary E. Daniels | 1872 | E | 77 |
Richard S. Willis | 1872 | E | 77 | |
WILLIAMS, Charity | Margaret Ann Williams | 1875 | E | 122 |
WILLIAMS, Edy | Mary Williams | 1877 | E | 163 |
Samuel Williams | 1877 | E | 163 | |
WEST, Council B. | Holland West | 1878 | E | 194 |
John West | 1878 | E | 194 | |
Nancy West | 1878 | E | 194 | |
WADSWORTH, Christina | George L. Wadsworth | 1879 | E | 205 |
WADE, Amos | Thomas S. Howard | 1879 | E | 210 |
Thomas C. Howard | 1879 | E | 210 | |
Jane K. Williams | 1879 | E | 210 | |
WICKS, Prudence | Mrs. Vartis L. Hoover | 1880 | E | 266? |
WHITE, Susan E. | William B. Charlton | 1880 | E | 232 |
Mary J. Charlton | 1880 | E | 232 | |
WHITEHEAD, Martha or Mary | Alonzo J. Whitehead | 1882 | E | 305 |
WILLIAMS, John W. | Henry H. Williams | 1880 | E | 246 |
Robert B. Williams | 1880 | E | 246 | |
Keziah H. Williams | 1880 | E | 246 | |
Matthias M. Williams | 1880 | E | 246 | |
Deliah J. Williams | 1880 | E | 246 | |
Margaret Williams | 1880 | E | 246 | |
Betsa (Betsy?) Williams | 1880 | E | 246 | |
WILEY, William T. | Mary E. Wiley | 1887 | E | 435 |
WILLIAMS, Marion McM. | Fannie Williams | 1891 | E | 566 |
M.L. Williams | 1891 | E | 566 | |
Marion McM. Williams | 1891 | E | 566 | |
WARREN, Valentine | Elizabeth Warren | 1891 | E | 574 |
James L. Warren | 1891 | E | 574 | |
WHITFORD, Mary J. | John D. Whitford | 1891 | F | 4 |
William Whitford | 1891 | F | 4 | |
Reid Whitford | 1891 | F | 4 | |
Clark Whitford | 1891 | F | 4 | |
Bessie Whitford | 1891 | F | 4 | |
Johnnie Whitford | 1891 | F | 4 | |
WHITE, William | L.H. Banks | 1891 | F | 21 |
WOOD, Isaiah | Elizabeth Wood | 1892 | F | 44 |
WILLIAMS, Gatsy | Willie Satterthwaite | 1893 | F | 62 |
Viney Satterthwaite | 1893 | F | 62 | |
James Williams | 1893 | F | 62 | |
WHITON, Geoge | Sylvia Whiton | 1893 | F | 69 |
Cynthia M. Whiton | 1893 | F | 69 | |
Katie L. Whiton | 1893 | F | 69 | |
Rufus H. Whiton | 1893 | F | 69 | |
Children of ? | 1893 | F | 69 | |
WILLIS, Lancy | Mary E. Mills | 1893 | F | 83 |
WHITFORD, Edward | Nancy A. Whitford | 1894 | F | 128 |
WHITE, Mary | George R. Drake | 1895 | F | 209 |
Elizabeth Ann Drake | 1895 | F | 209 | |
WHITE, Maria | Phillis Brown | 1897 | F | 254 |
WHEDBEE, Jonas S. | Elizabeth Whedbee | 1897 | F | 274 |
WHEDBEE, Elizabeth | Clara Ann Whedbee | 1897 | F | 277 |
Sarah M. Whedbee | 1897 | F | 277 | |
Sarah S. Manly | 1897 | F | 277 | |
Mary F. Manly | 1897 | F | 277 | |
Maria Manly | 1897 | F | 277 | |
WADSWORTH, Dennis | Lovey Wadsworth | 1897 | F | 318 |
WILLIAMS, Emily | Lizzie Whitfield | 1897 | F | 328 |
WETHERINGTON, William H. | Alice D. Wetherington | 1898 | F | 347 |
Mary I. Wetherington | 1898 | F | 347 | |
WARD, Rosannah | Margaret Blount | 1899 | F | 414 |
WHITFORD, Nelson | B.A. Whitford | 1899 | F | 417 |
WHITFORD, William C. | Reid Whitford | 1899 | F | 427 |
WILLIS, George B. | Jemia? L. Willis | 1900 | F | 492 |
WAHAB, Ann F. | Mollie Williams | 1900 | F | 490 |
WARTERS, Samuel B. | Phebe C. Warters | 1901 | F | 533 |
WHITE, Stepney | Poppy Jane White | 1901 | G | 5 |
Thomas S. White | 1901 | G | 5 | |
Robert Walker White | 1901 | G | 5 | |
George Oliver White | 1901 | G | 5 | |
Sophia Caroline White | 1901 | G | 5 | |
WIGGINS, Jacob | Catharine Boston & children | 1903 | G | 109 |
WIGGINS, Gordon | Richard Wiggins | 1904 | G | 168 |
Josephine Riddick | 1904 | G | 168 | |
WELLS, Matilda | Irene S. Boon | 1905 | G | 239 |
William Wells | 1905 | G | 239 | |
Mary Eliza Wooten | 1905 | G | 239 | |
WILLIAMS, Rebecca | Washington Whitaker | 1905 | G | 242 |
Wiley Williams | 1905 | G | 242 | |
Robert Williams | 1905 | G | 242 | |
WILLIAMS, Robert | Laura Jones | 1905 | G | 247 |
Isaac Whittaker | 1905 | G | 247 | |
Mitchell Williams | 1905 | G | 247 | |
WILLIAMS, Keziah H. | Henry H. Williams | 1905 | G | 267 |
Deliah J. Wood | 1905 | G | 267 | |
WHITE, Sarah B. | Edward J. White | 1906 | G | 380 |
James H. White | 1906 | G | 380 | |
Mary E. Hill | 1906 | G | 380 | |
Sarah E. Powell | 1906 | G | 380 | |
Mary Ormond | 1906 | G | 380 | |
Nancy Susan Ormond | 1906 | G | 380 | |
WILLIAMS, Susan C. | Grane W. Gerock | 1908 | G | 441 |
Edward Gerock | 1908 | G | 441 | |
Charles Gerock, Sr. | 1908 | G | 441 | |
Sue Koonce | 1908 | G | 441 | |
Will Gerock | 1908 | G | 441 | |
Trustees M.E. Church | 1908 | G | 441 | |
Eureka Lodge I.O.O.F. New Bern | 1908 | G | 441 | |
WETHERINGTON, N.F. | Julia F. Wetherington, Widow | 1908 | G | 513 |
J.T. Wetherington | 1908 | G | 513 | |
A. Wetherington | 1908 | G | 513 | |
Nora Wetherington | 1908 | G | 513 | |
Octavia Wetherington | 1908 | G | 513 | |
Julia E. Wetherington | 1908 | G | 513 | |
J.F. Wetherington | 1908 | G | 513 | |
Walter Wetherington | 1908 | G | 513 | |
WIGGINS, Phillip H. | Ella Wiggins | 1909 | H | 6 |
Lovetta A. Wiggins | 1909 | H | 6 | |
Edward Jefferson Wiggins | 1909 | H | 6 | |
WOOTEN, John F. | James Francis Wooten | 1909 | H | 23 |
Loyd Kerby Wooten | 1909 | H | 23 | |
Mary P. Wooten | 1909 | H | 23 | |
WINDSOR, Arcana | Emma Windsor | 1910 | H | 62 |
WHITFORD, Didama | Henrietta Armer | 1910 | H | 75 |
WHITNEY, Merritt | Adalaide Whitley | 1910 | H | 84 |
WHITFORd, John D. | Reid Whitford | 1910 | H | 86 |
Clark Whitford | 1910 | H | 86 | |
John D. Whitford, Jr. | 1910 | H | 86 | |
Besie Slover | 1910 | H | 86 | |
Johner D. Bailey | 1910 | H | 86 | |
Jennie Reid Fife | 1910 | H | 86 | |
WADSWORTH, Enoch | Sarah E. Wadsworth | 1910 | H | 96 |
WILLIAMS, D.R. | Cordelia Wainright | 1911 | H | 108 |
WILLIS, Moses | Lettie Willis | 1911 | H | 138 |
Robert Willis | 1911 | H | 138 | |
WHITNEY, Fanney | Maleiah Lewis | 1911 | H | 149 |
WILLIAMS, Florence | Fannie N. Barnes | 1911 | H | 154 |
Mary J. Sawyer | 1911 | H | 154 | |
H. Pender | 1911 | H | 154 | |
WOLFENDEN, J.J. | Caroline Wolfenden | 1912 | H | 161 |
WILLIAMS, W.A. | J.W.T.E. Williams | 1912 | H | 169 |
Mary B. Williams | 1912 | H | 169 | |
WATSON, W.M. | Jennie Watson Craig | 1912 | H | 178 |
Sebastian B. Watson | 1912 | H | 178 | |
Walter Watson | 1912 | H | 178 | |
John B. Watson | 1912 | H | 178 | |
Joseph W. Watson | 1912 | H | 178 | |
William M. Watson, Jr. | 1912 | H | 178 | |
Thomas L. Craig | 1912 | H | 178 | |
WEST, Susan | Bryan West | 1912 | H | 188 |
WORTHINGTON, J.T. | Mary Louise Worthington | 1910 | H | 251 |
Eleanor Hanrahan Worthington | 1910 | H | 251 | |
WILLIAMS, A.M. | Fannie Williams | 1913 | H | 259 |
W.C. Williams | 1913 | H | 259 | |
A.M. Williams, Jr. | 1913 | H | 259 | |
F.A. Williams | 1913 | H | 259 | |
William Williams | 1913 | H | 259 | |
Helen Duguid | 1913 | H | 259 | |
Lucy Gatlin | 1913 | H | 259 | |
Hattie Lee Williams | 1913 | H | 259 |
I couldn’t find the H’s. I’m looking for all Craven County Holloway wills and deeds between 1720 and about 1810.