Below I have transcribed the entire Beaufort County tax listing for 1789, including various rural districts, the town of Washington, and the town of Bath.
If you would like to see all of the original images of this and many other early North Carolina tax lists, please click here to visit the NCDCR website.
Hint: These are in alphabetical order by last name and many surnames are spelled differently that what we would know of as being the most common spellings. I suggest you scroll down and look for the key last names for your family by scanning the list rather than relying on using the Ctrl-F (Windows) or Cmd-F (Mac) search function.
A List of Taxable Property in the County of Beaufort for the year One Thousand Seven Hundred Eighty Nine
Captain Jones’s District | |||
Persons Names | Acres Land | W | B |
Brothers, Joshua | 223 | 1 | – |
Brothers, Samuel | 100 | 1 | – |
Baker, Nathan | 100 | 1 | – |
Baker, Henry | 100 | 1 | – |
Campen, Thomas | 140 | 1 | – |
Campen, Joseph | 200 | 1 | – |
Campen, Robert | 50 | 1 | – |
Dowdy, James | 500 | 1 | |
Dowdy, William | … | 1 | – |
Dowdy, Elisha | … | 1 | – |
Denny, John | 100 | 1 | – |
Everitt, Hugh | 600 | 1 | – |
Everett, James | 120 | 1 | – |
Everett, Robert | 500 | 1 | – |
Everitt, Henry | 300 | – | 1 |
Fatchel, Perry | 100 | 1 | – |
Holton, James | 200 | 1 | – |
Herrington, John | 100 | 1 | – |
Harvey, James | … | 1 | – |
Jasper, Jonathan | 500 | 1 | 2 |
Jones, Josiah | 433 | – | 2 |
Jones, Josiah, Junr | 300 | 1 | – |
Jones, David | 1200 | – | – |
Jones, William | 100 | 1 | – |
Jones, William | … | 1 | – |
Jones, Francis | 1800 | – | 6 |
7766 | 22 | 11 | |
Leith, Elizabeth | 350 | – | 4 |
Linton, Daniel | … | 1 | – |
Linton, Luke | … | 1 | – |
Muckleroy, Adam | 400 | 1 | – |
Purnell, Mark | … | 1 | – |
Riggs, James | … | 1 | – |
Squires, Amy | 200 | 1 | – |
Slade, William | … | 1 | – |
Sparrow, Samuel | 200 | 1 | – |
Wolston, John | … | 1 | – |
Wise, Joseph | 25 | 1 | – |
Wise, Joanna | 75 | 1 | – |
Amount | 9016 | 33 | 15 |
Captain White’s District | |||
Brady, Benjamin | … | 1 | … |
in trust for Warwick dec’d | 800 | 1 | … |
Bond, John | 900 | 1 | 4 |
Barrow, William | … | 1 | 2 |
Bennett, John | 89 | 1 | 1 |
Bond, Robert | 380 | – | 3 |
Brumfield, James | 250 | – | 1 |
Bland, Stephen | 100 | 1 | – |
Bennett, John for the heirs of Luke Bennett | 160 | – | – |
Collins, Timothy | 150 | – | – |
Clark, William | … | 1 | – |
Campen, Robert | 1210 | 1 | 2 |
Caps, John | 260 | 1 | 1 |
Dixon, Elizabeth | 250 | – | 2 |
Dixon, James | 100 | 1 | – |
Dixon, Thomas | 50 | 1 | – |
Dunbar, James | 100 | 1 | 2 |
Etheridge, Willoughby | … | 1 | – |
Etheridge, Jonathan | 40 | 1 | – |
Farris, William | 250 | 1 | 3 |
for the Heirs of Wm Palmer | 2000 | – | – |
Gouty, Leary (or Gary?) | … | 1 | – |
Gainer, Benjamin | 213 | 1 | 2 |
Gainer, Samuel | … | 1 | 1 |
8152 | 22 | 28 | |
Harvey, Thomas | 100 | – | – |
Hutson, James | – | 1 | – |
Herrington, Marmaduke | 87 | 1 | – |
Hutson, John | 100 | 1 | – |
Harvey, James | … | 1 | – |
Jones, Solomon | 160 | 1 | – |
Keel, Joseph | 100 | – | – |
Leverage, Sarah | 150 | – | – |
Lee, Shadrach | … | 1 | – |
Lee, Benjamin | 50 | 1 | – |
Lewis, John | 100 | 1 | – |
Lewis, Joseph | … | 1 | – |
Lockey, Henry | 180 | 1 | – |
Landing, Richard | 100 | – | – |
Mayo, Solomon | 250 | 1 | – |
Mixon, Zedekiah | 490 | 1 | – |
in trust for Robert Campen, deceased | 350 | – | 2 |
Moore, Samuel | 50 | 1 | – |
Purser, James | 255 | 1 | – |
Purser, David | 285 | 1 | – |
Purser, David Sr. | 50 | 1 | – |
Prichet, Peter | … | 1 | 1 |
Pritchet, Phillip | 230 | 1 | – |
Purser, Robert | 450 | 1 | – |
Prescott, John | 200 | – | – |
Purser, James | 100 | 1 | – |
Pritchet, Jacob | … | 1 | 1 |
Peed, Henry | 300 | 1 | – |
Pritchet, Abraham | 1272 | 1 | 4 |
Pritchet, Abraham Jr. | 550 | 1 | 2 |
14.111 | 46 | 38 | |
Respess, Richard | 275 | 1 | 3 |
in trust for Jas. Lockey | 100 | – | – |
Rowland, John | 1000 | 1 | 3 |
Robertson, Luke | 800 | 1 | 3 |
Respess, John | 400 | 1 | – |
Respess, Thomas | 6820 | – | 24 |
ditto in trust for Esther Respess | 4620 | – | 8 |
Spring, Aaron | 600 | 1 | – |
Springle, George | 152 | 1 | – |
Springle, Charles | 150 | 1 | – |
Springle, James | … | 1 | – |
Stapleford, Thomas | 100 | 1 | – |
29.128 | 55 | 79 | |
Whtehouse, Simon Jur. | … | 1 | – |
Whitehouse, Henry | … | 1 | – |
Whitehouse, Simon | 280 | – | – |
White, Solomon | 390 | 1 | 3 |
Warner, Jerry | 82 | 1 | – |
Warner, James | 100 | – | – |
Whitehouse, Batson | 450 | 1 | 1 |
Wainright, Milba | 125 | 1 | – |
Wallace, John | 350 | 1 | – |
Wyatt, Nathaniel | 100 | – | – |
Wood, John | 50 | 1 | 1 |
Young, William | 90 | 1 | – |
Amount | 31.145 | 64 | 84 |
Captain Williams’s District | |||
Adams, Isaac | 100 | 1 | – |
Adams, Joshua | 100 | 1 | – |
Acklin, Christopher | 250 | 1 | – |
Adams, Abraham | 775 | 1 | 1 |
Bonner, Sarah | 1000 | – | 2 |
Brooks, James | 100 | 1 | – |
Blango, Isaac | … | 1 | – |
Blango, Sarah | 200 | – | – |
Cox, Abraham | 693 | 1 | – |
Cox, Aaron | … | 1 | – |
Campain, John | … | 1 | – |
Crawford, Charles | 1500 | 1 | 7 |
Condra, William | … | 1 | – |
Conner, Caton | 300 | – | – |
5018 | 11 | 10 | |
Douty, Elisha | 1015 | 1 | 3 |
Daw, William | 900 | 1 | – |
Dun, Francis | 100 | 1 | 1 |
Douty, Elisha Jur | … | 1 | – |
Everitt, John | 200 | 1 | – |
Everitt, Thomas | 147 | 1 | – |
Fatherly, Anns Est. by Giles Shute Adm | 250 | – | 1 |
Fulcher, Morning | 280 | – | 4 |
Galloway, William | 195 | 1 | – |
Garritt, Benjamin | 750 | 1 | 4 |
Gerrard, Forbes | 600 | 1 | 3 |
Griffeth, Edward | 1818 | 1 | 8 |
11.273 | 21 | 34 | |
Hill, Joshua | 85 | 1 | 1 |
Hagen, Darbey | 95 | 1 | – |
Hartley, Samuel | 80 | 1 | – |
Harrison, Stephen | 100 | 1 | – |
Harrison, Jessee | 190 | – | 2 |
Hollinsworth | 190 | – | 2 |
Jones, Thomas | 940 | 1 | – |
Jones, Walter | 300 | 1 | – |
Jones, Jessee | 300 | 1 | – |
Johnson, Joshua | 100 | – | 1 |
Listium, John | … | 1 | – |
Moore, William | 300 | – | – |
Miller, Danice | 574 | 1 | 2 |
Moore, Giles Punch | 100 | – | 1 |
Moore, John Punch | 100 | – | 1 |
Orrell, William | 250 | 1 | – |
Orrell, Stephen | … | 1 | – |
Orrell, Ike | … | 1 | – |
Orrell, Sarah | 100 | – | – |
Pilley, John | 180 | 1 | 1 |
Purnel, Azariah | 200 | 1 | – |
Prescott, Benjamin | 300 | 1 | 1 |
Pearce, Hezekiah | 400 | 1 | 3 |
Robinson, Henry | 400 | 1 | – |
Rose, John | 100 | – | – |
Right, Stephen | … | 1 | 3 |
Roe, Richard | 100 | 1 | – |
Roe, Jessee | 208 | 1 | – |
Roe, Joshua | 75 | 1 | – |
Roe, John Junior | … | 1 | – |
17.040 | 43 | 52 | |
Smith, Thomas | 1220 | 1 | 5 |
Smith, George | … | 1 | – |
Sirman, Benjamin | 250 | 1 | – |
Searles, Coventon | 200 | 1 | – |
Sirman, Thomas | 300 | 1 | – |
Smith, Jerves(?) | 75 | 1 | – |
Shute, Giles | 200 | 1 | – |
Shute, Jacob decd | 1550 | – | – |
Satterthite, Jeremiah | 145 | 1 | – |
Tripp, Robert | 400 | 1 | 6 |
Tomlinson, Matthew | 160 | 1 | 0 |
Tutell, Thomas | 350 | 1 | – |
Taylor, Jacob | … | 1 | – |
Taylor, John | 80 | 1 | – |
Taffey, Bikham | 200 | 1 | – |
Tingle, Jared | 200 | 1 | – |
Williams, John | 354 | 1 | 2 |
Walker, Thomas | 100 | 1 | – |
Amount | 23.605 | 62 | 65 |
Captain Godley’s District | |||
Blount, Thomas | 374 | 1 | 2 |
Buck, Francis | 150 | 1 | – |
Buck, Isaac | 205 | 1 | – |
Blount, Lewis | 330 | 1 | – |
Bartlet, Thomas | 219 | 1 | – |
Butler, William | … | 1 | – |
Buck, Isaac Junior | 100 | 1 | – |
Blount, Bryan | 1460 | 1 | 5 |
Barns, Jeremiah | 150 | 1 | – |
Bryan, Thomas | 312 | 1 | – |
Buck, Edward | 100 | 1 | – |
Blount, Reading | 1500 | 1 | 3 |
in trust for Moses Maul | 1136 | – | 5 |
Blount, Nathaniel | 1187 | 1 | 5 |
in trust for Jos & Wilson Blount Minors | 1087 | – | – |
Blount, Jessee | 508 | 1 | 4 |
Calf, Robert | 510 | 1 | 1 |
Creamer, James | 134 | 1 | – |
Downs, William | … | 1 | – |
Denbey, Samuel | … | 1 | – |
Edwards, Walker | 400 | 1 | – |
Edwards, John | 186 | 1 | – |
Edwards, James | 200 | 1 | – |
Edwards, David | 200 | 1 | – |
Edwards, William | 216 | 1 | – |
Ecklin, Joshua | 250 | 1 | – |
Edwards, Isaac | 237 | 1 | – |
Edwards, Isaac | 95 | 1 | – |
Edwards, Emanuel | 100 | 1 | – |
11.346 | 27 | 25 | |
Godley, Nathan Junr. | 250 | 1 | 1 |
Godley, John | 150 | 11 | – |
Godley, Elias | 447 | 1 | 1 |
Grist, Richard | 1910 | 1 | 9 |
Grist, Reading | 315 | 1 | 1 |
in trust for Grist, John | 550 | – | – |
Gin, George | … | 1 | – |
Holmes, John | 167 | – | – |
Harding, Israel | 200 | 1 | 1 |
Harding, Stephen | 200 | – | – |
Hill, Herman | 900 | 1 | 3 |
Keel, Nathaniel | … | 1 | – |
King, Hermon | … | 1 | – |
Knox, James | 167 | 1 | – |
Kinnian, Anthony | 40 | – | – |
Kinnian, Anthony Junior | 1 | – | |
Lee, Timonthy | … | 1 | – |
Lee, Joshua | … | 1 | – |
Laughinghouse, Andrew | 100 | 1 | – |
Laughinghouse, Thomas | 103 | 1 | – |
Lewis, Jonathan | 190 | 1 | – |
Long, Nathan | 160 | 1 | – |
Laughinghouse, John | 197 | 1 | – |
Mucklery, William | … | 1 | – |
Morris, Elisha | 100 | – | – |
Nobles, Isaac | 100 | 1 | 1 |
Nobles, John | 150 | 1 | – |
Nelson, Nathan | 315 | 1 | – |
19.604 | 52 | 5? | |
Ottrey, James | 50 | 1 | – |
Owens, Stephen | 140 | 1 | 2 |
Paxton, Benjamin | … | 1 | – |
Pearce, Joseph | 700 | 1 | 5 |
Pridgeon, William | … | 1 | – |
Palmer, George | 50 | 1 | – |
Pearce, Lazarus | 646 | – | 6 |
Richards, Ralph | 454 | – | – |
Richards, Thomas | 275 | 1 | 1 |
Richards, Elizabeth | 2 | ||
21.919 | 59 | 66 | |
Palmer, James | … | 1 | – |
Pearce, George | 850 | 1 | 2 |
Potten, Ann | 1500 | – | 3 |
Pollard, Jacob | 550 | 1 | – |
Smith, Thomas | 200 | 1 | – |
Smith, Benjamin | 96 | 1 | – |
Slade, Major | 341 | 1 | 4 |
Vines, Samuel | 700 | – | 3 |
Worsley, Joseph | … | 1 | – |
Walls, Joseph | 725 | 1 | – |
Walls, Joell | 520 | 1 | 2 |
Worsley, John | 200 | 1 | 1 |
Worsley, Thomas | 820 | 1 | 2 |
Amount | 28.421 | 70 | 84 |
Captain Willson Lanier’s District | |||
Asbell, Joseph | … | 1 | – |
Anderson, Joseph | 100 | 1 | – |
Abraham, Witaker | 200 | 1 | – |
Brown, Ephraim | … | 1 | – |
Brown, Jacob | 200 | – | – |
Ball, John | … | 1 | – |
Brown, Ely | … | 1 | – |
Brown, James | 400 | 1 | – |
Bonner, Henry Junior | 596 | 1 | 3 |
Bonner, Henry Snoad | 1040 | 1 | 3 |
do for Bonner, Edward | 500 | – | 2 |
Bonner, James Senr. | 3621 | – | 11 |
do for Bonner, Elizabeth | … | – | 5 |
do for Bonner, Joseph | 418 | – | 4 |
ditto Bonner, Lemuel | 715 | – | – |
ditto Bonner, Anna | … | – | 1 |
do Bonner, John decd | … | – | 1 |
7790 | 9 | 30 | |
Ball, James | 150 | 7 | – |
Brown, Richard | 300 | 1 | – |
Bowen, John | … | 1 | – |
Bartee, Reuben | … | 1 | 1 |
Bonner, James, for Bonner Willis | 439 | – | – |
Clark, George | … | 1 | – |
Cherry, Charles Senr | … | 1 | – |
Cherry, Charles Junior | 750 | – | – |
Crandell, James | 800 | 1 | 2 |
Cherry, John Junior | 1243 | 1 | – |
Carroway, Joseph | 400 | 1 | 2 |
do for Carroway, Jessee | 50 | – | 2 |
Casso, Peter | … | 1 | – |
Cole, Richard | … | 1 | – |
Cook, Charles | … | 1 | 3 |
11.922 | 21 | 40 | |
Congleton, Jenney | 180 | – | 1 |
Cherry, John Senior | 200 | 1 | – |
Congleton, John | 223 | 1 | 1 |
Crawford, William | 750 | 1 | 1 |
Davis, William | 360 | 1 | 1 |
Davis, Benjamin | 127 | 1 | – |
Eastwood, James | … | 1 | 3 |
Floyd, Peter | 300 | 1 | 6 |
Floyd, John | 330 | 1 | 3 |
Floyd, Uriah | 120 | 1 | – |
Floyd, Simion | 300 | 1 | 2 |
Floyd, Grissom | 200 | 1 | 2 |
Floyd, Peter Junior | … | 1 | 1 |
Freeman, James | 100 | 1 | – |
Gainer, Joseph | 1431 | 1 | 4 |
Groves, William | 520 | 1 | 5 |
Groves, Daniel | … | 1 | – |
Horn, George | … | 1 | 3 |
Hoell, Elias | 107 | 1 | 2 |
do for Griffin Floyd decd | … | 1 | 2 |
Hodges, James | 350 | 1 | 1 |
Holland, Phillip | 110 | 1 | – |
Hayes, Alexander | 100 | – | – |
Hodges, Henry | … | 1 | – |
Hinton, Isaac | 55 | 1 | – |
Hanrahan, Walter | 300 | 1 | 5 |
Harvey, Augustus | … | 1 | 4 |
Jones, Britain | . | 1 | – |
Jones, Rodger | 200 | 1 | – |
Jolley, Solomon | 165 | 1 | 1 |
18.450 | 48 | 88 | |
Knowis, Philip | 220 | 1 | 3 |
Knowis, Willoughby | 1000 | 1 | 3 |
Kears?, Nathan | 2000 | 1 | 6 |
Kennedy, John | 1400 | 1 | 14 |
Keel, James | 268 | 1 | – |
Lanier, William | 500 | 1 | 3 |
do for Lanier, Seth decd. | 585 | – | – |
Lanier, Martha | 100 | – | 3 |
Lanier, Robert | 700 | 1 | 3 |
Latham, John | 200 | 1 | – |
Lanier, Hosse | 435 | 1 | 1 |
Little, Thomas | … | 1 | – |
Leggitt, Jeremiah | 191 | 1 | – |
Lee, James | … | 1 | 0 |
Little, Josiah | 400 | 1 | 1 |
W Donald, Andrew | … | 1 | – |
W. Donald, Randall | 770 | 1 | 2 |
Maxwell, James | 70 | 1 | – |
McKeel, Benjamin | 150 | 1 | – |
Mullony, John | … | 1 | – |
Murrey, Jacob | … | 1 | – |
Owens, Brawnack | 675 | 1 | – |
do for Elizabeth Bonner | – | 1 | – |
Puguett, Joseph | … | 1 | – |
Parker, Green | … | 1 | – |
Pinkham, James | 100 | 1 | – |
Rose, Mary | … | 1 | – |
28.214 | 73 | 128 | |
Shepherd, Solomon | 1635 | – | 14 |
Swanner, Jessee | 200 | 1 | – |
Short, Malborne? | 200 | – | 1 |
Shingleton, William | 250 | – | – |
Shoemaker, David | … | 1 | – |
Tetterton, Joseph | … | 1 | – |
Williams, Godfrey | 750 | 1 | 1 |
do for Matthew Hodge | … | 1 | – |
White, Daniel | … | 1 | – |
Williams, James | 368 | 1 | – |
Wills, James | … | 1 | – |
Woollard, Jeremiah | 150 | 1 | – |
31.757 | 82 | 144 | |
Woollard, Absalom | 520 | 1 | – |
Williams, James | 214 | 1 | 1 |
do for Simon Taylor dec’d | 125 | – | – |
Williams, Thomas | … | 1 | – |
Wilson, P. Seth? | 710 | 1 | 5 |
Williams, John | … | 1 | 1 |
Walker, Thomas | 100 | 1 | – |
Walker, Daniel | 100 | 1 | 1 |
Williams, Thomas Jur. | 100 | 1 | 1 |
Williams, S. Thomas | 125 | 1 | 1 |
Willson, Seth | 310 | 1 | 2 |
Young, John | 550 | 1 | 3 |
Captain Smaw’s District | |||
Boyd, Thomas | 370 | 1 | 2 |
Brady, Rachel | 100 | – | – |
Burbage, John | 300 | 1 | 1 |
Bayner, John | 300 | 1 | 2 |
Bayner, Richard | 200 | 1 | 1 |
Beasley, Thomas | 615 | 1 | 3 |
Boyd, William | 525 | 1 | 2 |
Beeks, John | 154 | 1 | – |
Bayner, Richard Sen. | 300 | – | 2 |
Cutler, Robert | 240 | 1 | – |
Cutler, John | 200 | 1 | 1 |
Cutler, Moses | 100 | 1 | – |
Cutler, Aaron | 90 | 1 | – |
Chauncy, Samuel | 700 | 1 | 1 |
Chester, Martha | 175 | – | – |
Chester, Samuel | … | 1 | – |
4.369 | 13 | 15 | |
Congleton, James | 200 | 1 | – |
Congleton, Daniel | 200 | 1 | – |
Congleton, Moses | 200 | – | – |
Ellison, Alderson | 500 | 1 | 4 |
Elligood, John | 100 | 1 | – |
Elligood, Jacob | 270 | 1 | – |
Elligood, Francis | 525 | 1 | – |
Elliott, Peter | 100 | 1 | – |
Hawkins, Major | 75 | 1 | – |
Hare, John | … | 1 | 3 |
Hare, Mary | 440 | – | 6 |
Hawkins, Martha | 200 | – | – |
Hawkins, Benjamin | 240 | 1 | – |
Ditto for Anna Croften | 390 | – | – |
7.809 | 23 | 28 | |
Jefferson, Obediah | 158 | 1 | – |
Jones, Jonathan | 250 | 1 | – |
Jefferson, Levy | 50 | 1 | – |
Jones, William | 398 | 1 | 1 |
Jones, Elizabeth | 200 | – | 1 |
Little, Jessee | 100 | 1 | – |
Langley, Stephen | 50 | 1 | – |
Lucass, Henry | 310 | 1 | 2 |
McKeel, Edmond | 750 | 1 | 4 |
McKeel, John | 100 | 1 | – |
McKeel, Elizabeth | 150 | – | – |
McKeel, James | … | 1 | 1 |
Millian, William | 50 | 1 | – |
Nurney, John | … | 1 | – |
North, Edward | 50 | 1 | – |
Pilley, Thomas | 50 | 1 | – |
10.475 | 37 | 37 | |
Sulivan, Richard | … | 1 | – |
Sexton, William | 100 | 1 | – |
Smaw, Henry Junior | 300 | 1 | 0 |
Smaw, Thomas | 175 | 1 | – |
Smallwood, Charles | … | 1 | 1 |
Smaw, John | 300 | – | 4 |
Vines, Thompson | 700 | 1 | 3 |
Woollard, Michael | 75 | 1 | – |
Woollard, Coverton | 74 | 1 | – |
Woollard, Coleman | 50 | 1 | – |
Woollard, Michael Junior | 1 | – | |
Worsley, Thomas | 355 | 1 | 3 |
Woollard, Absalom | 300 | – | 1 |
Worsley, William | 200 | 1 | – |
Woollard, Jasper | … | 1 | – |
Woollard, Joseph | … | 1 | – |
Amount | 13.124 | 51 | 49 |
Captain Jackson’s District | |||
Bowen, John | 225 | 1 | – |
Boyd, Thomas | 1230 | 1 | 4 |
Boyd, William | 460 | 1 | 1 |
Chester, Henry | … | 1 | – |
Condra, George | 225 | 1 | – |
Daniel, John | 100 | 1 | – |
Daniel, Arthur | 50 | 1 | – |
Daniel, James | 50 | 1 | – |
Daniel, Van Edwd. | 200 | 1 | 1 |
Daniel, Edward | … | 1 | – |
Dempsy, Smitt | … | 1 | – |
Everitt, John | 200 | 1 | – |
Garrott, John | 137 | 1 | – |
Girkin, Zachariah | … | 1 | – |
Girkin, Charles | 100 | 1 | – |
Garrott, Shadrach | 140 | 1 | – |
Giskin, Benjamin | 175 | – | – |
Gaylard, Benjamin | 140 | 1 | – |
Howren, John | 75 | 1 | – |
Hamilton, John | 550 | – | – |
Hamilton, James | … | 1 | – |
Hamilton, Lazarus | … | 1 | – |
Harris, John | 186 | 1 | – |
4.243 | 21 | 6 | |
Jones, Walter | 200 | – | – |
Jackson, Elizaer | 210 | 1 | – |
Kelley, Custus | 100 | 1 | – |
Kelley, Laban | 175 | 1 | – |
Lathem, Phineas | 60 | 1 | – |
Lathem, Noell | 50 | 1 | – |
Lathem, Charles | 50 | 1 | – |
Moore, John | 275 | 1 | – |
Martin, Thoroughgood William | 120 | 1 | – |
McDonough, Henry | 54 | 1 | – |
McDonough, John | 54 | 1 | – |
Miller, Nathaniel | 90 | 1 | – |
Oden, Charles | … | 1 | – |
Oden, Charles | 345 | 0 | 2 |
Oden, Richard | … | 1 | 1 |
6.026 | 34 | 9 | |
Ross, Elijah | 395 | 1 | – |
Respess, Thomas Jur. | 100 | 1 | – |
Redditt, Alexander | 200 | 1 | 1 |
Respess, Robert | … | 1 | – |
Ross, Benjamin | 153 | 1 | – |
Squires, Appleton | 271 | 1 | – |
Stubbs, William | 100 | 1 | – |
Waters, John | 150 | – | 1 |
Waters, David | 50 | 1 | – |
Waters, Jessee | 100 | 1 | – |
Waters, Isaac | 350 | 1 | 1 |
Waters, Annas | 165 | 1 | – |
Waters, Zachariah | 80 | 1 | – |
Waters, John Junior | 100 | 1 | – |
Waters, Jeremiah | 50 | 1 | – |
Waters, Windfield | … | 1 | – |
Wallace, Thomas | 330 | 1 | 2 |
Amount | 8620 | 50 | 14 |
Captain Perkins’s District | |||
Adams, Henry | 250 | 1 | 2 |
Alderson, James | 100 | 1 | – |
Abell, Arthur | … | 1 | 1 |
Adams, Samuel | … | 1 | – |
Archabald, Nathan | 100 | 1 | – |
Archabald, John | 195 | 1 | – |
Archabald, Samuel | 690 | 1 | 2 |
Archabald, James | 188 | 1 | – |
Alderson, Thomas | 200 | 1 | 5 |
1723 | 9 | 10 | |
Adams, James | 700 | – | – |
Adams, Abraham | … | 1 | – |
Alderson, Simon | 1194 | 1 | 4 |
Archabald, Nathan | 270 | – | 3 |
Brock, John | 100 | 1 | – |
Benton, Bailey | 150 | 1 | – |
Barrow, William | 23 | 1 | 1 |
Barrow, Thomas | 300 | 1 | 1 |
Boyd, William Sr? | 1250 | 1 | 3 |
5710 | 16 | 22 | |
Cogdell, Richd | 830 | 1 | 2 |
Clifford, William | 100 | – | – |
Condrey, John | 100 | 1 | – |
Condrey, Dennis | 100 | 1 | 1 |
Corden, Thomas | 550 | 1 | 4 |
Clifford, John | 100 | 1 | – |
Eckols, Joses | 66 | 1 | – |
Fullerton, Andrew | 361 | 1 | 1 |
Franks, Daniel | … | 1 | – |
Gaylard, Winofd.? | … | 1 | 1 |
Guy, William | 150 | – | 3 |
Guy, John | 200 | 1 | – |
Garrey, John | 640 | – | – |
Harvey, John | 118 | 1 | – |
Hammond, Levi | 95 | 1 | – |
Hammond, Philip | 196 | 1 | – |
Hammond, John | 190 | – | 2 |
Hammond, Will | 190 | 1 | 1 |
Hammond, John Jur. | … | 1 | – |
James, William | 100 | 1 | – |
Jones, John | 285 | 1 | – |
Jones, Thomas | … | 1 | – |
Lathem, James | 150 | 1 | – |
Langley, George | … | 1 | – |
Lanier, John | 550 | 1 | 3 |
Mixon, Elijah | 300 | 1 | – |
McCabe, James | 250 | 1 | – |
11.331 | 39 | 40 | |
Perkins, William | 150 | 1 | – |
Pearce, William | 290 | 1 | 2 |
Routhac, P.G.D. | 1646 | 1 | 6 |
do for Moses Maul | 635 | – | 1 |
Rogers, Thomas | … | 1 | 2 |
Smith, James | 56 | 1 | – |
Smith, James Junior | … | 1 | – |
Smith, Robert | 51 | 1 | – |
Smith, Jeremiah | 150 | 1 | – |
Smaw, William | 400 | 1 | 4 |
Smaw, Henry Senior | 600 | 1 | 5 |
Turner, John | … | 1 | – |
Woodard, Isaiah | 1150 | 1 | 1 |
Whitley, William | 100 | 1 | – |
Whitley, Arthur | … | 1 | – |
Welch, William | 100 | 1 | 1 |
Witley, Arthur Junior | … | 1 | – |
Wood, John | 100 | 1 | 1 |
Willis, Samuel | 300 | 1 | 3 |
Windley, Israel | 207 | 1 | – |
Windly, Aaron | 300 | 1 | 4 |
Windley, Moses | 380 | 1 | – |
Windly, Israel Senr | 786 | 1 | 4 |
Whitley, Arthur | 450 | 1 | – |
Whitley, John | … | 1 | – |
Amount | 19.132 | 63 | 74 |
List and Valuation of Property in the Town of Washington for the year 1789 | |||||
Persons Names | Property | Valuation | |||
Old Town | New Town | £ | S | d | |
Bonner, James | No. 7 | No. – | 200 | – | – |
for Bonner, Lemuel | 7 | – | 250 | ||
do for Bonner, Joseph | 31 | – | 200 | ||
ditto ditto | 32 | – | 40 | ||
ditto for Lemuel | 43 | – | 5 | ||
ditto for Willis | 39 | – | 20 | ||
Bertie, Reubin | 36 | – | 5 | ||
Blount, John G. | 19 | – | 500 | ||
ditto | 55 | – | 50 | ||
ditto | – | 49 | 66 | ||
ditto | – | 60 | 8 | ||
Baldwin, William | – | 9 | 100 | ||
Cook, Charles | 8 | – | 80 | ||
Casso, Peter | ½ 8 | – | 150 | ||
Carroway | ½ 22 | – | 10 | ||
Collier, John | ½ 40 | – | 15 | ||
Cartha, David | ½ 55 | – | 50 | ||
Campbell, William | 60 | – | 20 | ||
Crowson, Thomas | – | 11 | 10 | ||
Clark, George | – | 31 | 40 | ||
Dessaux, Leonard | – | 7 | 600 | ||
Dennison, Geo. | – | ½ 8 | 80 | ||
Eastwood, James | 1 | – | 400 | ||
Gavin, James | 26 | – | 40 | ||
ditto | – | ½ 1 | 100 | ||
Grist, Richard | 27 | – | 80 | ||
Groves, Daniel | – | 10 | 60 | ||
Groves, William | – | 19 | 200 | ||
Horn, George | 15 | – | 250 | ||
ditto | – | 6 | 60 | ||
ditto | – | 30 | 20 | ||
Hanrahan, Walter | 25 | – | 800 | ||
Hoell, Elias | – | 35 | 100 | ||
Jones, David | 2 | – | 200 | ||
ditto | 46 | – | 40 | ||
Jones, John | 37 | – | 100 | ||
Jasper, James | 43 | – | 140 | ||
Kears?, Nathan | 4 | – | 200 | ||
ditto | 10 | – | 30 | ||
ditto | 28 | – | 20 | ||
ditto | – | 24 | 130 | ||
Kennedy, John | – | 34 | 100 | ||
Lathem, John | 5 | – | 60 | ||
Loomiss, Jonathn. | 12 | – | 60 | ||
ditto | 33 | – | 80 | ||
ditto | 35 | – | 100 | ||
ditto | 41 | – | 10 | ||
ditto | 56 | – | 200 | ||
ditto | – | 40 | 40 | ||
ditto for William Fullerton decd | – | 36 | 80 | ||
ditto | – | 37 | 5 | ||
ditto | – | 38 | 5 | ||
ditto | – | 41 | 5 | ||
ditto | – | 42 | 5 | ||
ditto | – | 43 | 5 | ||
Lewy, John | – | ½ 1 | 100 | ||
Loughead | – | 44 | 140 | ||
£6.264 | – | – | |||
McDaniel, William | 34 | – | 200 | ||
McDaniel, Andrew | – | 21 | 80 | ||
Newmans | ½ 22 | – | 30 | ||
Owens, Brawk. | 23 | – | 60 | ||
Owens, Stephen | – | 14 | 100 | ||
OBryan, Laurance | – | 20 | 20 | ||
Puguett, Joseph | 20 | – | 60 | ||
ditto | – | 4 | 100 | ||
Palmer, Joseph | 45 | – | 80 | ||
Parker, Green | – | ½ 8 | 80 | ||
Parker, William | – | 12 | 30 | ||
Reilly?, Philip | 49 | – | 250 | ||
Robinson, Benjm. | – | 30 | 5 | ||
