Bride | Groom | Bond Date |
---|---|---|
M ELLIS Elizabeth A | ALWAY John | 06/07/1825 |
MACHEN Letitia | FOSSETT Robert | 03/17/1829 |
MACKANNOE Famima | COX George | 04/26/1842 |
MACKILWEAN Gathra | CASWELL William | 12/16/1782 |
MACKINTOSH, Theresa | TAYLOR, John | 04/20/1815 |
MACKINTUSH Susan | MORRIS William | 01/29/1830 |
MACKLEROY, Rhoda | PRESCOTT, Fredk. | 10/07/1788 |
MACUBBINS Mary | LANE George | 08/01/1784 |
MAHAINS Betsey | JOHNSON James H | 11/09/1830 |
MAHAINS Sally | JOHNSON Wiley | 12/21/1840 |
MAHAINS Sidney | CULLEY Richard | 02/05/1796 |
MAHAINS, Ann | VAIL, John W. | 09/24/1830 |
MAHIANS, Ann E. | SPELLMAN, David | 03/27/1843 |
MAHON Patsy D | DUNN Leven | 12/03/1814 |
MAHOON, Novy M. | PATRICK, Isaac | 11/14/1843 |
MALCOLM Ann | MERIT John | 03/22/1802 |
MALDIN, Ally | STAFORD, Elisha | 08/04/1802 |
MALLERSON, Betsy | SAMMONS, Asa | 04/09/1802 |
MALLISON Delilah | KEEL Olly | 06/01/1849 |
MALLISON, Winny | SASNETT, Joshua T. | 01/31/1866 |
MANLY Jane | MCNEIL Perry | 09/22/1846 |
MANLY Sarah | BRYAN Irving | 01/10/1853 |
MANLY, Susan | WOOD, David | 05/30/1835 |
MANNING Eliza | CHAPMAN Nathan L | 08/25/1819 |
MANNING Elizabeth | CAHOON James | 09/11/1853 |
MANNING, Prudy | WICKS, Alexander | 01/10/1839 |
MANSFIELD Mary | HARDWICK Joseph | 12/26/1833 |
MANSFIELD, Mary | WILLIAMS, James | 01/25/1827 |
MANTFOT Eliza | GORDON James | 01/21/1854 |
MAPLES Charlotte | DAWE Bryan | 08/01/1821 |
MARCHANT Frances | IVES Hardin | 12/30/1803 |
MARCHANT, Sarah | TOLSON, Thomas | 02/04/1789 |
MARCHMENT Hansey | GREEN William | 01/22/1821 |
MARCHMENT Rebecca | MCIRIEL John | 02/23/1821 |
MARIT, Eliza | PITMAN, John Jr. | 10/18/1823 |
MARKER, Nancy | WILLIAMS, Zachariah | 05/12/1824 |
MARR, Nancy | SAMPSON, Irving | 05/13/1845 |
MARRETT Lucy | HARGETT Abner | 10/13/1840 |
MARRETT Mary B | DEBRULE Daniel | 01/22/1844 |
MARRETT Sarah | HARGETT Abner | 05/21/1857 |
MARSHALL Anna | IDELL John | 03/31/1792 |
MARSHALL Eliza | BELL Solomon H | 05/19/1834 |
MARSHALL Elizabeth | HEATH Stephen | 03/25/1794 |
MARSHALL Hollon | HEATH William | 03/21/1808 |
MARSHALL Macey E | FLANNER William B | 02/24/1848 |
MARSHALL Mary | CRADWICK Asa | 12/29/1823 |
MARSHALL Mary | HALL Joseph | 07/14/1818 |
MARSHALL Sally | BOON James | 11/25/1847 |
MARSHALL Sarah V | HARRISON Ivy | 12/08/1848 |
MARSHALL Susanah | HILL George | 11/08/1803 |
MARSHALL, Holland | WIGGINS, Joseph | 03/01/1800 |
MARSHALL, Sidney | TAYLOR, Moses | 07/23/1788 |
MARSHALL, Susan J. | SHERWOOD, Thomas J. | 04/17/1847 |
MARSHON Elisabeth | DAVIS James | 02/05/1828 |
MARTEMAS Elizabeth | BOESSER George | 03/03/1852 |
MARTIN Alice | MARTIN John | 08/10/1789 |
MARTIN Auqustine | CULLEY Adam | 02/27/1849 |
MARTIN Betsey | BALL James | 04/19/1792 |
MARTIN Charlotte | CARTER Thomas | 04/04/1859 |
MARTIN Eliza J | BRINSON Oliver P | 03/15/1850 |
MARTIN Ferebe | BRINSON Green C | 12/09/1852 |
MARTIN Mary | GAUDETT Stephen | 06/12/1817 |
MARTIN Mary A | BLACK Nathan | 03/15/1850 |
MARTIN Mary Ann | BRINSON Joseph W | 06/27/1849 |
MARTIN Mary Ann | CUMMINS John | 02/02/1839 |
MARTIN Mary J | CAHOON Miller | 06/02/1813 |
MARTIN Mehetabel | HILL Richard | 06/14/1836 |
MARTIN Nancy | HARPER William | 03/06/1837 |
MARTIN Nancy | HUFFMAN John | 09/05/1852 |
MARTIN Nancy | MCCAY Alexander | 07/21/1850 |
MARTIN Polly | BENNETT James | 03/22/1839 |
MARTIN Rebecca | MAHAINS Benjamin | 08/07/1791 |
MARTIN Susan | CARTER James | 10/05/1850 |
MARTIN Wary | FENNO Joseph | 04/15/1852 |
MARTIN, Ann | SMITH, John | 08/29/1801 |
MARTIN, Elizabeth | TYRER, John | 05/31/1843 |
MARTIN, Hollon | TINGLE, James | 05/18/1826 |
MARTIN, Lavania | WELLS, Henry | 06/13/1823 |
MARTIN, Leonora A. | SMITHWICK, Edwin | 11/20/1851 |
MARTIN, Mary | PHIPPS, JOseph | 08/30/1844 |
MARTIN, Mary | TROTABALS, Etienne | 07/26/1782 |
MARTIN, Polly | SHORT, John | 11/13/1806 |
MARTIN, Polly | WILKINSON, Richard | 08/15/1801 |
MARTIN, Roxaline | PIPKIN, Jesse W. | 04/15/1837 |
MARTIN, Susan | RYAL, Tolson | 10/18/1833 |
MARTIN, Sydney | TIGNOR, Thomas | 05/07/1789 |
MARTIN, Winny | WILLIAMS, Samuel | 08/18/1787 |
MASON Ann M F | LEWIS John | 12/27/1849 |
MASON Catharine | CUTHRELL Jesse | 08/06/1807 |
MASON Elizabeth | JOHNSON Jacob W | 06/29/1842 |
MASON Lizzy | EDWARDS Jaems | 08/13/1850 |
MASON Mary | COOK Thomas | 10/13/1807 |
MASON Mary | GEORGE Ambrose | 09/02/1852 |
MASON Nancy N | CARRAWAY Peter | 12/16/1844 |
MASON Susan A | DICKINSON David V | 11/29/1859 |
MASON, Hetty N. | NELSON, John H. | 03/26/1860 |
MASON, Macy S. | SADLER, John D. | 09/08/1848 |
MASON, Mary | ROYAL, James P. | 04/13/1818 |
MASON, Mary | WHITEHURST, Simon | 09/11/1804 |
MASON, Polly | PURSER, Coventon | 06/01/1816 |
MASTERS Dorcas S | BLOW William J | 04/28/1840 |
MASTERS Ellinor | JONES Thomas | 10/13/1825 |
MASTERS Esther | HUIL William | 09/19/1800 |
MASTERS Julia | CARRAWAY Edward Jr | 05/10/1816 |
MASTERS Mary | MUMFORD Jesse | 05/21/1831 |
MASTERS Sarah | FORGUSON Mathew | 08/21/1813 |
MASTERS Susan | CASEY Valentine | 05/02/1826 |
MASTERS, Betsy | NICKEL, Hugh | 01/04/1804 |
MASTERS, Ellen | STEVENSON, Abraham | 08/13/1810 |
MASTERS, Frances A. | NEALE, John B. | 10/12/1855 |
MASTERS, Sarah | WALLACE, Thomas H. | 03/16/1819 |
MASTERS, Sucky | WALLACE, James H. | 06/27/1801 |
MATTHEWS Emma J | HANKS James B | 03/29/1860 |
MATTHEWS, Mary | SMAW, William C. | 03/02/1831 |
MAULDING Celia | GRAY Jacob | 12/25/1804 |
MAY Mary S | EWELL Joshua | 09/03/1857 |
MAY, Mary | ROWLAND, Nelson | 08/15/1835 |
MAYO Becky | FLOOT John | 10/23/1800 |
MAYO Caroline | GRIFFIN Elisha | 08/31/1853 |
MAYO Margaret | ELLICKSON James | 04/09/1846 |
MAYO Mehetabel N | HAWLAND Solomon M | 09/04/1830 |
MAYO Melissa A | DOUGHTY William | 05/26/1856 |
MAYO, Lucy | PITTMAN, Thomas | 03/14/1849 |
MAYO, Mary L. | TRIPPE, David | 05/13/1856 |
MCAFFERTY Margaret | BEXLEY Christopher | 02/21/1818 |
MCALPINE Lydia | GUTHREY William | 10/20/1804 |
MCALPINE Margarett | HUNLEY Richard | 02/15/1798 |
MCAUSLAN Sydney | GREEN Farnifold Jr | 09/05/1793 |
MCBAY Gilly | CLARK Benjamin | 03/26/1804 |
MCCABE, Barbara | RUSSELL, Luke | 11/05/1816 |
MCCABE, Eliza | POWELL, Roderick G. | 11/21/1824 |
MCCAFEERTY Ann | ANDERSON Thomas | 02/22/1856 |
MCCAFFERTY Nancy | KING Joseph | 03/25/1798 |
MCCAFFERTY Patsey | FOY Lewis | 05/05/1826 |
MCCAFFERTY Polly | BARBER Joseph | 08/05/1847 |
MCCAFFERTY, Elizabeth J. | WARD, William H. | 12/19/1852 |
MCCAFFETY, Esther | SQUIRE, Isaac | 04/13/1818 |
MCCALOP Polly | FULSHIRE William | 01/26/1802 |
MCCARTEY, Mary | WELSH, James | 01/12/1782 |
MCCARTHY, Maria | ROBINS, Theophilus | 07/30/1852 |
MCCARTNEY, Elizabeth | SUMMERS, Thomas | 02/07/1815 |
MCCLAIN, Lavinia | WILLIAMS, John F. | 06/09/1818 |
MCCLELLAND Susan | ANOCK Amand | 12/20/1823 |
MCCLURE Hannah | GASTON William | 10/06/1805 |
MCCOTTER Annis | BALL Rufus | 06/11/1828 |
MCCOTTER Betsey | BROOKS Joseph | 11/20/1794 |
MCCOTTER Clarissa | CUTRELL John | 06/05/1833 |
MCCOTTER Dorcas | LINCOLN Brightman | 03/01/1838 |
MCCOTTER Elizabeth | CARRUTHERS Philip | 10/10/1825 |
MCCOTTER Emeline | BROUGHTON Levi D | 12/24/1861 |
MCCOTTER Julia A | CARRAWAY Paul J | 12/08/1846 |
MCCOTTER Mary | CARRAWAY Christopher | 05/20/1836 |
MCCOTTER Mary A. | MORSE Frederick | 08/17/1841 |
MCCOTTER Mary E | HOLTON James L | 05/13/1845 |
MCCOTTER Mehetabel A. | MCMAINS John | 06/30/1841 |
MCCOTTER Nancy | MANN Joseph | 07/31/1837 |
MCCOTTER Sarah R | LEITH William C | 02/01/1836 |
MCCOTTER Serena | FLOWERS Tillman | 07/04/1852 |
MCCOTTER, Lavenia | SPARROW, Gideon | 07/29/1840 |
MCCOTTER, Margaret | POTTER, Henry | 05/10/1836 |
MCCOTTER, Mary | WHARTON, Levi | 04/19/1819 |
MCCOTTER, Narcissa E. | PHILIPS, Julius A. | 02/18/1854 |
MCCOTTER, Rebecca | WOOD, Henry | 04/13/1835 |
MCCOTTER, Sally | TINGLE, Shadrack | 12/08/1794 |
MCCOY Abitham | AVERY George | 08/13/1821 |
MCCOY Ann | CHAPMAN Samuel | 06/19/1794 |
MCCOY Anney | BOGE Dickson | 06/18/1794 |
MCCOY Courtney | HAWKINS Jesse | 10/24/1829 |
MCCOY Eliza | MCCOY William G. | 02/11/1832 |
MCCOY Elizabeth | HAWKINS Farnifold | 08/07/1858 |
MCCOY Elizabeth | HAWKINS Asa | 02/03/1829 |
MCCOY Elizabeth | MCCOY Hardy | 05/21/1845 |
MCCOY Emely | COX William | 08/30/1849 |
MCCOY Hannah | EKLON Christopher | 02/22/1798 |
MCCOY Mary J | BUTLER Stephen | 11/06/1833 |
MCCOY Nancy | BARNES Robert | 06/05/1851 |
MCCOY Sally C | DAUGBETY Ephraim | 12/26/1801 |
MCCOY Sarah | BRINSON Simon | 06/30/1853 |
MCCOY Sarah | HAWKINS William | 10/03/1859 |
MCCOY Susan | BUTLER Stephen | 12/29/1845 |
MCCOY Susan | CATON William Z | 10/11/1865 |
MCCOY Susan | CHARLTON George W | 01/08/1857 |
MCCOY, Adeline | WHITE, Benjamin | 02/26/1857 |
MCCOY, Amanda | WITHERINGTON, Rewell | 02/27/1851 |
MCCOY, Ann H. | RUSSELL, James N. | 10/12/1840 |
MCCOY, Betty J. | YOUNG, George P. | 06/29/1854 |
MCCOY, Delia | RICHARDSON, Redden | 11/07/1844 |
MCCOY, Eliza | PEARSON, Samuel | 03/09/1842 |
MCCOY, Hannah | STEWART, Daniel | 01/17/1809 |
MCCOY, Rebecca | WOODS, Jason | 12/16/1830 |
MCCROHEN, Mary | TAYLOR, James | 05/28/1792 |
MCCROHON, Alicia | WILBUR, Samuel | 12/31/1816 |
MCCULLEN, Phillis | YOUNG, Thomas | 10/27/1865 |
MCDANIEL, Ann | SOMMERS, Joseph | 09/26/1835 |
MCDORMONT Mary A | GIBBONS Henry | 07/03/1785 |
MCDUFFY Amanda | CLARK Bailum | 11/07/1865 |
MCGOWN Nancy | DANIELS Joab | 12/17/1810 |
MCGUN, Mary | RICHERDSON, Henry | 01/27/1824 |
MCILROY Betsey | GLOVER William | 01/31/1824 |
MCILROY Susan | GRAY Joseph | 01/12/1822 |
MCILROY, Mary | PIPKIN, Isaac Jr. | 07/07/1831 |
MCILVEAN Sarah | JERKINS Alonzo T | 06/28/1831 |
MCILVEAN, Patsy | WITHERINGTON, Southy R. | 08/12/1840 |
MCILVEAN, Sarah | TILLKAN, Benjamin S. | 06/20/1826 |
MCILWEAN Julia F | FRENCH Lewis H | 10/11/1851 |
MCILWEAN Wary | CASWELL Richard Jr | 03/26/1782 |
MCILWEAN, Helen | TORRANS, Alexander | 04/19/1804 |
MCILWEEN Grizel | GREEN Cicero | 09/17/1851 |
MCINSTON Lovey | HENDRICKS James | 10/09/1834 |
MCINTOSH Leta | AVRITT Enoch | 06/09/1820 |
MCINTOSH Mary Ann | GATLIN Edward | 09/30/1854 |
MCINTOSH, Mary A. | SPIGHT, John R. | 11/20/1856 |
MCIRL, Rebecca | WHITEHEAD, John | 08/01/1825 |
MCKAY Ellen E | GAUDETT William | 05/29/1850 |
MCKELWEEN, Penelope | SIMPSON, Samuel | 08/18/1791 |
MCKINNEY Frances B. | MCDANIEL William | 10/08/1842 |
MCKINNEY, Elizabeth J. | SMITH, Downing H. | 08/13/1850 |
MCKINNIE Polley | KILPATRICK Worry | 12/27/1782 |
MCKINNIE, Mary | STEVENSON, Stephen | 12/31/1782 |
MCKINNIE, Patsy | WITHERINGTON, Benjamin | 02/16/1799 |
MCKOY Delaney | DAUGHERTY Ephraim | 01/12/1789 |
MCKOY, Elizabeth | RICHARDSON, Andrew | 12/10/1788 |
MCLIN Eliza A | HUGHES Isaac W | 12/03/1828 |
MCLIN Julia | FOX Charles J | 02/06/1861 |
MCLIN Mary A | ESKRIDGE Vernon Revd | 08/23/1830 |
MCLIN, Betsy | SAWYER, John | 01/25/1848 |
MCLIN, Catherine | TORRANS, Richard A.N. | 12/13/1826 |
MCLIN, Elizabeth C. | PEARSON, Richmond | 03/03/1808 |
MCLIN, Nancy | PEARSON, Joseph A. | 01/06/1806 |
MCLURE Sally | GREEN John P | 08/03/1819 |
MCMAHON, Elizabeth | WILLIAMS, Caleb | 01/13/1830 |
MCMAIN, Margaret | SUYDAM, James | 04/14/1810 |
MCMAIN, Mehetabel | SMITH, Hamilton | 01/05/1846 |
MCMAINS nargaret | CASTIX Francis L | 02/14/1839 |
MCNEIL Jane | MOORE Furney | 05/18/1851 |
MCQUIN, Senna | SMITH, Thomas | 01/14/1815 |
MCTYER Ann | LUNT Henry | 01/02/1786 |
MCWHORTER Margaret | MOORE Latham | 09/10/1810 |
MEADOWS Ann Maria | DOWNING Marcus L | 11/28/1854 |
MEADOWS Jane Ann | CONNARD Sheper | 02/07/1850 |
MEADOWS Lydia | ALDEN John | 2/7/1840 |
MEADOWS Lydia | KRY Joseph | 12/28/1820 |
MEADOWS Lydia J. | MEADOWS Thomas | 01/19/1837 |
MEADOWS Mary | DUGUID John | 03/13/1817 |
MEADOWS Mary | JACOBS Benj | 03/01/1860 |
MEADOWS Matilda | GREEN Robert | 08/08/1841 |
MEADOWS Narcissa | GRAY Wesley | 08/03/1836 |
MEADOWS Sarah Ann | GRAY Westley | 03/26/1835 |
MEADOWS, Jane | STANTON, Thomas | 04/13/1844 |
MEADOWS, Methabel | OGLESBY, William V. | 09/08/1857 |
MEASELS Eliza J | CHATMAN Shaddrick | 09/05/1865 |
MECOY Tempy | MECOY Hardy | 10/28/1802 |
MECOY, Polly | PATE, Daniel | 07/18/1803 |
MEEKINS Harriet J | DOWTY Jess W | 10/20/1856 |
MEEKS Sarah | HUESE Jesse | 08/04/1802 |
MEEKS, Sarah | SELBY, Hutchins | 02/01/1792 |
MELVIN Jane G | ELLIS Elijah W | 08/18/1832 |
MERINEST, Hansey | WEAVER, Edmund | 09/02/1818 |
MERRETT, Sally | TYSON, William O. | 02/18/1798 |
MERRIT Elizabeth | CANDAY William | 09/22/1784 |
MERRITT, Bonetta | WILLIAMS, Benjamin | 04/03/1793 |
MERRITT, Delila | NORRAD, Thomas | 06/11/1803 |
MESSICK Eby | MOORE Jesse | 07/25/1786 |
MESSICK Nancy | DANIELS Asa | 01/25/1846 |
MESSICK Ruth | COX James | 04/06/1833 |
MESSICK Serena H | LEARY Asa J | 11/19/1854 |
MESSICK, Cassandra B. | RICE, Amos | 11/11/1834 |
MESSICK, Mary | SLADE, John | 12/10/1816 |
MESSICK, Ruth | SLADE, John | 03/13/1838 |
METTS Julia E | HERRING James | 07/01/1853 |
METTS Sarah E. | MITCHELL T. J. | 06/08/1859 |
MIDDLETON Sarah | CRAIG John | 12/26/1852 |
MILL Margaret | BORDEN Benjamin | 02/19/1829 |
MILL Zilphy | JONES Everitt | 06/06/1842 |
MILLER Ann | HOOVER William S | 05/27/1825 |
MILLER Ann M | LEE John | 10/31/1849 |
MILLER Axey | MUSE Henry | 10/13/1845 |
MILLER Eliza | MILLER James Jr. | 12/26/1845 |
MILLER Elizabeth | HOBBES William | 06/19/1816 |
MILLER Hannah | DANIELS George W | 11/18/1841 |
MILLER Hollon | HOLTON Simeon | 01/24/1849 |
MILLER Mary J | HOLTON William | 07/23/1842 |
MILLER Milly | BROOKS Asa | 01/15/1849 |
MILLER Narcissa | INSLEY William | 04/23/1857 |
MILLER Peancey | CARROWAN William | 12/15/1824 |
MILLER Rhoda | MORRIS Harvy | 09/15/1818 |
MILLER Sarah | BALANJAI Warren | 09/16/1854 |
MILLER, Catherine J. | SAWYER, Sylvanus | 07/06/1852 |
MILLER, Eliza | TINGLE, Israel | 06/19/1846 |
MILLER, Elizabeth | PITTMAN, Pendleton | 02/12/1840 |
MILLER, Elizabeth | TINGLE, James | 11/15/1809 |
MILLER, Mary | PETERS, Charles | 02/25/1831 |
MILLER, Sally | TINGLE, Sylvester | 01/14/1820 |
MILLS Dicey | HADDUCK John H | 12/11/1850 |
MILLS Mary | JAMES Stephen | 09/05/1816 |
MILLS Sarah | JONES Lewis | 06/25/1839 |
MILLS, Betsy | WARREN, Valentine | 08/22/1807 |
MILLS, Dicey | WEST, Council | 11/26/1847 |
MILLS, Emily | SIMMONS, Southy | 12/04/1865 |
MILLS, Patsy | WILSON, William | 3/12/1847 |
MINTZ Hollon | BOWIE Benjamin | 04/29/1824 |
MITCHELL Ann B | LOOMIS Harris | 06/24/1823 |
MITCHELL Betsy | MORRIS Shadrack | 10/15/1818 |
MITCHELL Cassandra | IVEY John O | 03/23/1821 |
MITCHELL Celia | JARMAN James | 05/01/1839 |
MITCHELL Julia | LOOMIS Harris | 04/17/1830 |
MITCHELL Lucinda | ELLISON John | 08/11/1836 |
MITCHELL Mary | DEWEY John | 10/27/1792 |
MITCHELL Mary | HARRIS John | 12/09/1858 |
MITCHELL Mary J. | MARTIN John | 01/15/1857 |
MITCHELL Nancy | FILLINGHAM Enock | 05/27/1795 |
MITCHELL Penny | CARTER Abel | 01/04/1840 |
MITCHELL Polly | DAVIS Cyrus | 07/27/1837 |
MITCHELL Sarah | BANTON Joseph | 06/26/1854 |
MITCHELL Sarah R | BRINSON James Mcc | 12/19/1835 |
MITCHELL Sidney | JENNINGS Richard | 09/27/1826 |
MITCHELL Sophia E | FORRISS Phillip D | 08/15/1854 |
MITCHELL Tamer | CRAVEN Jim | 08/10/1811 |
MITCHELL, Ann | REW, Godfrey | 06/11/1851 |
MITCHELL, Ann | RUE, Godfrey | 06/12/1851 |
MITCHELL, Elizabeth | ORME, Bazil S. | 05/22/1810 |
MITCHELL, Elizabeth | TYER, Thomas | 03/05/1792 |
MITCHELL, Elizabeth P. | PATRIDGE, Isaac C. | 11/18/1830 |
MITCHELL, Ester | WILSON, John | 05/07/1842 |
MITCHELL, Lucretia | WRIGHT, Charles | 01/18/1839 |
MITCHELL, Martha | WINGATE, Isaac | 02/28/1797 |
MITCHELL, Nancy | WILLIAMS, George | 09/02/1813 |
MLLLER Mary | BOBBITT J B Rev | 11/17/1858 |
MOBLY Delia A | CREAMER John R | 08/23/1855 |
MOLLEY Elsy | HOUSTON James | 05/25/1798 |
MOLTEN Jinsey | CUTHRELL David | 11/07/1795 |
MOLTEN Nancy V | BARRINGTON William | 01/26/1843 |
MONGFORD, Elizabeth | RICE, Jesse | 07/19/1858 |
MONROW Mary | LUDMAN John A | 08/30/1788 |
MONTAGUE Jane | MARTIN Robert | 05/01/1783 |
MOORE Alsey | HARRIS Thomas | 07/15/1844 |
MOORE Ann | BLACK Martin | 04/12/1784 |
MOORE Ann | GODETT Jno | 12/10/1828 |
MOORE Bethany | BEDSCOT John Jr | 04/26/1791 |
MOORE Betsey | CROSS Thomas | 09/01/1846 |
MOORE Betsey | LEWIS Willis | 05/03/1811 |
MOORE Celia | KING James | 08/04/1785 |
MOORE Charity A. | MOORE Oliver | 08/17/1858 |
MOORE Chrst J | FIELDS Lacy | 12/27/1861 |
MOORE Delilah | FOY Amos Carter | 06/10/1852 |
MOORE Dicey | CARTER George | 07/12/1833 |
MOORE Eliza | EVANS Arthur | 02/07/1831 |
MOORE Eliza A | FILLENGEM James | 01/04/1840 |
MOORE Elizabeth | DOVE Isaac | 12/03/1838 |
MOORE Elizabeth | HILL William H | 04/21/1788 |
MOORE Hannah | HOWARD Elijah | 06/14/1844 |
MOORE Juno | DOVE William | 03/13/1805 |
MOORE Kesiah | BELL Benjamin | 06/08/1823 |
MOORE Litha | KEES Simon | 12/24/1846 |
MOORE Louisa | MOORE Bannon | 03/25/1847 |
MOORE Lucinda | DAVIS Lawrence | 06/06/1856 |
MOORE Lydia | BAB David | 05/05/1801 |
MOORE Lydia | LINDSAY Joshua | 09/05/1833 |
MOORE Mary | BRYAN Edward K | 12/22/1859 |
MOORE Mary | DAVIS Shadrack | 03/27/1806 |
MOORE Mary | HOLTON Lot | 03/08/1822 |
MOORE Mary E | BUCKMAN Peter | 08/15/1842 |
MOORE Mary M | LEE John W | 05/27/1836 |
MOORE Nancy | CARTER Silvester | 01/06/1838 |
MOORE Nancy | MOORELAND John | 08/06/1806 |
MOORE Nancy | MOORE Alfred | 08/14/1844 |
MOORE Nathan | MOORE John | 12/29/1825 |
MOORE Nicy | CHANCE William | 09/01/1837 |
MOORE Oily | MOORE Bannon | 09/27/1851 |
MOORE Peggy | CARTER Leonard | 03/12/1816 |
MOORE Peggy | MOORE Simeon | 01/14/1810 |
MOORE Phebe | BANKS Jacob | 08/13/1821 |
MOORE Polly | MOORE Baker | 07/03/1851 |
MOORE Prudence | ELLISON Bob | 04/07/1804 |
MOORE Rachel | KITTRELL Joseph | 08/04/1791 |
MOORE Retty | DAVIS Wright W | 06/20/1834 |
MOORE Robina A | KEES William C | 06/30/1854 |
MOORE Sally | GOFF John | 06/28/1837 |
MOORE Sally | MOORE Stephen | 12/23/1817 |
MOORE Sarah | MECOTTER Joseph | 12/21/1830 |
MOORE Seney | CARRAWAY Thomas | 12/11/1797 |
MOORE Talitha | KEES Allen | 02/26/1853 |
MOORE Vicey | KEAS William | 12/29/1845 |
MOORE, Alsey | PORTER, Thomas | 09/11/1845 |
MOORE, Celia | WITHERINGTON, James C. | 10/30/1816 |
MOORE, Clarissa A. | WISE, Benjamin M. | 11/08/1838 |
MOORE, Eliza | PROBART, York | 01/05/1827 |
MOORE, Eliza | RICHARDS, James | 10/07/1836 |
MOORE, Elizabeth | WITHERINGTON, William | 07/18/1822 |
MOORE, Ellen | SIMPSON, Stephen | 02/09/1844 |
MOORE, Hannah | WILLOUGHBY, James | 01/31/1843 |
MOORE, Mary | PERKINS, Jonathan | 03/07/1826 |
MOORE, Mary | TAYLOR, Josiah | 04/03/1851 |
MOORE, Nancy A. | STRANSBERY, John L. | 10/21/1850 |
MOORE, Peggy | PETTIFORD, Israel | 12/21/1843 |
MOORE, Prudence | SIVILS, Richard | 12/13/1839 |
MOORE, Sally | PARAMORE, Wright | 03/25/1831 |
MOORE, Sally A. | WILLIAMSON, Daniel | 01/09/1834 |
MOORE, Sarah | SAGE, Robert | 07/09/1796 |
MOORE, Susan | PHILLIPS, John | 09/24/1801 |
MOORE, Tabitha | SPELLMAN, William | 06/18/1856 |
MOORLAND Lany | MOORE Francis | 04/08/1796 |
MORAN Sarah | JOHNSON Solomon | 12/12/1827 |
MORAN, Sally | PIVER, John | 02/08/1839 |
MORGAN Betsy | IPOCK James | 11/26/1807 |
MORGAN Catherine | FULSHIRE William R | 12/21/1825 |
MORGAN Cynthia | CHADWICK Thaddeus | 10/07/1851 |
MORGAN Jane | HILL John | 12/09/1782 |
MORGAN Margaret | EVERENTON Aaron | 07/15/1813 |
MORGAN Martha | GRIFPETH Frederick | 04/14/1825 |
MORGAN Mary | CHESNUTT James | 12/14/1850 |
MORGAN Mary | EVERINGTON Aaron | 07/03/1848 |
MORGAN Nancy | CONNER Silas | 02/17/1822 |
MORGAN Rebecca | MOSELY Charles | 08/02/1819 |
MORGAN Sally | HILL Thomas | 02/02/1806 |
MORGAN Sally | MARSHALL Calib | 06/11/1822 |
MORGAN, Elizabeth | WHITEHEAD, John | 01/24/1803 |
MORGAN, Nancy | SPELLMAN, Church | 07/10/1845 |
MORGAN, Nancy | WILLOUGHBY, Elijah | 07/11/1857 |
MORIS Ann | BARRINGTON Isaac | 02/21/1793 |
MORNING Harriot | FITCH Allen | 09/29/1817 |
MORNING, Betsy | WILLIAMS, Frederick | 02/17/1825 |
MORRIS Aliff T | LEITH Charles | 09/13/1842 |
MORRIS Betsy | CHARLES William | 01/26/1809 |
MORRIS Catharine | BARRINGTON Noah | 05/10/1858 |
MORRIS Celia | LEWIS William | 10/14/1833 |
MORRIS Elizabeth | GEORGE Theophilus | 05/21/1831 |
MORRIS Ferebee | LOFTIN Leonard | 08/06/1809 |
MORRIS Margaret | JARRELL George E | 02/13/1853 |
MORRIS Mary A | IVES Dempsey | 12/24/1836 |
MORRIS Matilda | GASKINS James | 02/04/1835 |
MORRIS Patty | IVES John | 02/17/1814 |
MORRIS Sarah | HEATH Edmond | 10/02/1824 |
MORRIS Sarah | JONES John | 10/31/1798 |
MORRIS Sidney | CARY Edward | 11/08/1841 |
MORRIS Teperance | LOFTIN Leonard | 04/15/1806 |
MORRIS, Ann | SMITH, Cannon | 12/12/1817 |
MORRIS, Cassander A. | SIMMONS, James | 07/10/1850 |
MORRIS, Clarissa S. | PURIFY, Arrington | 09/05/1852 |
MORRIS, Harriet | RHEM, John | 11/04/1865 |
MORRIS, Mary E. | TUNSTAL, Alfed B. | 01/09/1853 |
MORRIS, Nancy | ROBINSON, Joseph I. | 12/16/1841 |
MORRIS, Nancy | WISE, Spencer | 07/06/1820 |
MORRIS, Nary | WARD, Thomas | 04/29/1848 |
MORRIS, Polly | TINGLE, Shadrack | 04/25/1827 |
MORRIS, Rachel | SKEEN, Alexr. | 01/25/1787 |
MORRIS, Rhoda | WAYNE, Levi Jr. | 09/15/1828 |
MORRIS, Sally | WARDEN, William | 07/20/1827 |
MORRIS, Susanna | WEST, Levi | 03/17/1829 |
MORRISS Catharine | LITTLE Charles | 03/09/1820 |
MORRISS, Nancy | WHITE, Samuel | 12/29/1798 |
MOSELEY Julia | BOON Alfred | 04/01/1855 |
MOSELEY Louisa | GREEN George | 06/02/1860 |
