| Bride | Groom | Bond Date |
|---|---|---|
| JACKSON Betsey | JORDAN Philip | 09/24/1835 |
| JACKSON Clarissa | GAUDETT Jno | 01/04/1825 |
| JACKSON Elizabeth | HARTSFIELD Benjamin | 04/24/1830 |
| JACKSON Mary | JONES Humphrey | 05/17/1823 |
| JACKSON Nancy | CLARK John | 08/15/1817 |
| JACKSON Polly | DAVIS Elisha | 10/31/1809 |
| JACKSON Sarah | GASKINS Allen | 02/12/1847 |
| JACKSON, Augusta | WILLIS, Alexander | 08/23/1847 |
| JACKSON, Carolina | WILLIS, Peter | 01/01/1854 |
| JACKSON, Catherine | PETTIFORD, William H. | 08/28/1852 |
| JACKSON, Mary | WILLIS, Major | 02/23/1848 |
| JACKSON, Mary A. | WILLIS, Tillman N. | 07/10/1850 |
| JACKSON, Mary S. | WYES, William | 05/07/1838 |
| JACKSON, Sarah | VENDRICK, Jesse | 05/28/1819 |
| JAMES Betsy | CLARK Elijah | 12/21/1799 |
| JAMES Charity | BRAGG William | 03/22/1797 |
| JAMES Eliza | MOORE Churchill C. | 05/23/1839 |
| JAMES Elizabeth | CAMPBEL Abner | 03/22/1802 |
| JAMES Louisa | BAILEY Christopher | 08/28/1865 |
| JAMES Mary | CULLEN Francis | 06/02/1796 |
| JAMES Mary | HERRITAGE William | 06/25/1835 |
| JAMES Melsey | BARRETT William | 11/30/1805 |
| JAMES Nancy | DUKES James | 04/07/1806 |
| JAMES Nancy | MCKENY Isaac | 07/06/1795 |
| JAMES Sarah | ANDERSON Peter | 08/18/1791 |
| JAMES, Nancy | NORTON, Robert | 06/13/1811 |
| JAMES, Polly | SEARS, George | 02/22/1800 |
| JAMES, Polly | TAYLOR, Elisha | 02/01/1832 |
| JAMESON Margaret | BLACK Joseph | 08/05/1811 |
| JANE Olla | MONROE David | 08/30/1865 |
| JARMAN, Jane | SYLVESTER, John B. | 07/22/1823 |
| JARREL Susannah | HENDRICRS William | 09/04/1801 |
| JARRELL Celia | ARTHUR Lausen | 12/30/1783 |
| JARRELL Sarah | JAMES Joseph | 01/15/1791 |
| JARRELL, J. viny | WIGGINS, Alexander | 02/11/1839 |
| JARVIS Hannah F | CLARK William W | 06/29/1841 |
| JARVIS Mary | COOK Major | 11/01/1825 |
| JARVIS, Matilda M. | WICKS, Platt L. | 03/01/1821 |
| JASKINS, Harriet | NEWSOM, Washington | 11/11/1865 |
| JENNETT Alsey | CRATCH Henry R T | 05/21/1833 |
| JERKINS Julia E. | MCILWEAN Francis N. | 07/27/1826 |
| JERKINS Nancy S. | MITCHELL Alexander | 10/15/1833 |
| JERNIGAN Smithy A | BRYAN James H. C | 04/19/1858 |
| JESPAR Anna | HATCH Lemuel | 09/26/1798 |
| JESTER Margaret | HOOKER John | 05/23/1840 |
| JEWELL Ansevilla | HOLTON William T | 02/28/1833 |
| JEWELL Fidela | MOORE John | 05/30/1845 |
| JEWELL Nancy E | HILL John | 08/14/1854 |
| JEWELL Sally Ann | DAW Zachariah | 06/08/1836 |
| JEWELL Sidney H | BLAND John L | 08/31/1846 |
| JEWELL, Charlotte | PURSER, Noah | 09/11/1834 |
| JEWELL, Elizabeth B. | PAUL, David J. | 12/14/1854 |
| JIMISON, Lattia A. | WARMICK, Abner | 12/25/1867 |
| JOHNSON Anselana C | KEES Daniel | 09/27/1828 |
| JOHNSON Bernice | DANIELS James | 04/04/1836 |
| JOHNSON Betsey | BARTON Joseph | 07/06/1825 |
| JOHNSON Betsey | COPES Elijah | 06/12/1851 |
| JOHNSON Elizabeth | DUFF Edward | 06/23/1825 |
| JOHNSON Elizabeth | MAHANY Adam | 10/26/1798 |
| JOHNSON Frances | AUSTIN Thomas | 05/09/1786 |
| JOHNSON Hannah | KENNEDY Augustus | 09/21/1865 |
| JOHNSON Hetty | AMOS Joseph W | 05/18/1819 |
| JOHNSON Joannah | DANIELS Clement | 07/28/1826 |
| JOHNSON Lovey | DAVIS Duncan | 12/04/1856 |
| JOHNSON Mary | MITCHELL William | 01/30/1854 |
| JOHNSON Mary A. | MARTIN Alexander | 05/05/1853 |
| JOHNSON Nancy | BLAND Stephen | 07/19/1856 |
| JOHNSON Patsey | DOVE Arnett | 03/04/1824 |
| JOHNSON Penelope | CHAPMAN Stephen | 07/30/1819 |
| JOHNSON Polly | FENNER Thomas | 08/12/1822 |
| JOHNSON Rebecca | JOHNSON Jacob W | 04/12/1828 |
| JOHNSON Sally | GODLEY Hilen | 04/25/1831 |
| JOHNSON Sally | LINSEY Dempsey | 11/28/1820 |
| JOHNSON Susanna | LEWIS John | 01/02/1786 |
| JOHNSON Virtue | GREEN George | 05/29/1849 |
| JOHNSON, Rebecca | WILLOUGHBY, Shepard | 12/13/1819 |
| JOHNSTON Betsy | BROTBERS Josiah | 05/17/1821 |
| JOHNSTON Casiah | CURTIS George | 05/20/1783 |
| JOHNSTON Celia | MORRIS William | 03/30/1818 |
| JOHNSTON Harriet | CARTER William | 09/10/1842 |
| JOHNSTON Jinsey A. | MOSELY William | 12/19/1844 |
| JOHNSTON Nancy | BISHOP Samuel | 11/13/1817 |
| JOHNSTON Nancy | CASEY Richard | 09/23/1826 |
| JOHNSTON Nancy | LEWIS Elijah | 11/19/1818 |
| JOHNSTON Rhoda | HOWARD James | 02/12/1827 |
| JOHNSTON Sally | BRYAN Lewis | 02/20/1803 |
| JOHNSTON Susanah | HILL George | 07/29/1799 |
| JOHNSTON, Anna | ROACH, Charles Jr. | 09/30/1796 |
| JOHNSTON, Olive | STOUT, John | 02/04/1794 |
| JOHNSTON, Polly | NELSON, Nathaniel | 09/20/1803 |
| JOHNSTON, Winifred | NELSON, Edward | 08/15/1788 |
| JOINER, Clarissa J. | WARREN, Ivy | 04/05/1849 |
| JONES Abigail M J | ARCHIBELL Thomas K | 02/17/1847 |
| JONES Abitha | BRICKROUSE Abner | 04/20/1829 |
| JONES Alscey | COX Isaac B | 02/02/1814 |
| JONES Ann | BRIGHT Franklin | 03/10/1859 |
| JONES Ann | COGUETTE Nicholas | 01/05/1783 |
| JONES Ann | HAWKS Cicero S | 02/19/1835 |
| JONES Ann | HELLEN John | 01/31/1825 |
| JONES Ann | HOUREN Jesse Jr | 09/24/1825 |
| JONES Ann M | BORDEN Thomas R | 06/28/1830 |
| JONES Ann T | FLOWERS Christopher | 04/01/1855 |
| JONES Anna | DIXON Eleazar | 05/09/1817 |
| JONES Asenath | JONES James L | 08/03/1857 |
| JONES Bestey | BORDERIN Peter | 03/25/1812 |
| JONES Betsey | DUDLEY Bishop E | 06/13/1821 |
| JONES Betsey | FLOWERS Zion | 10/28/1819 |
| JONES Bonetta | FRIOU John D | 04/29/1798 |
| JONES Caroline | MUSE Stephen | 09/09/1848 |
| JONES Cassandra | JEFFERLEN Richard | 01/16/1825 |
| JONES Celia | HALL Dairy | 11/15/1865 |
| JONES Charlotte | GARDNER William | 12/24/1793 |
| JONES Charlotte | JONES Ambrose | 08/14/1833 |
| JONES Charlotte | JONES James | 03/12/1857 |
| JONES Clarissa | IPOCK Albert | 07/08/1856 |
| JONES Cloe | CLARK Thomas | 06/11/1850 |
| JONES Comfort | BATES David | 02/28/1811 |
| JONES Comfort | MARTIN Benjamin H. | 10/03/1804 |
| JONES Dorcas | HENRY Nelson | 04/15/1852 |
| JONES Edney | CANNON Haywood | 03/21/1853 |
| JONES Eliza | BROGHMAN Joseph | 10/24/1833 |
| JONES Eliza | ERNULL Elias | 12/21/1856 |
| JONES Eliza | GASTON Alexander | 03/14/1831 |
| JONES Euphemia | GUTHREY James | 01/08/1806 |
| JONES Euphemie | BARTLETT William | 12/24/1782 |
| JONES Frances | BELL James W | 06/22/1827 |
| JONES Frances | FRAZIER John | 01/07/1818 |
| JONES Frances | LYLES Alfred B | 11/02/1865 |
| JONES Gilly | DANIELS Clifford | 05/19/1848 |
| JONES Hannah | GOFF Henry | 12/23/1814 |
| JONES Holland | HEATH Jeremiah | 03/22/1817 |
| JONES Jane | FISHER George | 10/16/1865 |
| JONES Julia | GASKINS Amos | 08/26/1848 |
| JONES Julia A | HALL Josephus | 12/17/1836 |
| JONES Mahetabel | JUDD William H | 07/25/1816 |
| JONES Maple | MCCOTTER John R. | 06/22/1846 |
| JONES Margaret | BRINSON Benjamin | 11/16/1827 |
| JONES Margaret | LINDSAY Joseph | 02/28/1854 |
| JONES Maria | CUMMINS Joseph | 05/17/1845 |
| JONES Martha | GUILDERSLEIV John | 07/03/1821 |
| JONES Martha E. | MOORE John | 05/06/1831 |
| JONES Mary | BROTHERS John | 05/05/1785 |
| JONES Mary | FLOWERS Joshua B | 02/09/1846 |
| JONES Mary | FLYBUS William H | 06/26/1835 |
| JONES Mary | MESSICK William C. | 06/10/1854 |
| JONES Mary | LAUGHINGHOUSE Ajax | 01/21/1839 |
| JONES Mary Ellen | FULSHIRE Barney | 04/11/1858 |
| JONES Massy | MCCOY William S. | 03/23/1837 |
| JONES Nancy | BANGERT Francis S | 08/23/1838 |
| JONES Nancy | GIBB Jordan | 07/24/1816 |
| JONES Nancy | JONES Thomas | 08/11/1857 |
| JONES Noah | DOWDY Richmond E | 06/01/1837 |
| JONES Patsy | JONES Simon | 05/16/1822 |
| JONES Penelope | BUCK Ashley | 02/11/1851 |
| JONES Penelope | JORDAN James | 03/08/1833 |
| JONES Penelope | LEISTER Thomas | 01/17/1840 |
| JONES Polly | CARROLL Henry | 01/19/1813 |
| JONES Polly | DANIELS Asa | 08/07/1799 |
| JONES Polly | HUNTER Ezekiel | 04/07/1791 |
| JONES Rosett | BABB David | 12/12/1816 |
| JONES Rule | MORGAN William | 03/30/1840 |
| JONES Sally | HARRISON Aaron | 08/25/1806 |
| JONES Sally | LINCOLM Brightman | 04/05/1842 |
| JONES Sarah | FULLER Edward | 11/16/1815 |
| JONES Sarah | HENRY John N | 12/19/1814 |
| JONES Sarah A. | MCCOTTER John R. | 04/24/1851 |
| JONES Sarah Cephas | HARRIS Thomas | 12/24/1852 |
| JONES Sidney | LEWIS Nathan | 01/26/1822 |
| JONES Susan | MCCOTTER John R. | 03/01/1849 |
| JONES Susannah | JONES Solomon | 04/12/1822 |
| JONES Tabitha | GORDON James | 05/02/1852 |
| JONES Theresa | MORRIS John S. | 09/19/1815 |
| JONES Zilpha | HALL William | 08/11/1823 |
| JONES, Acenah | PRESCOT, Austin | 12/22/1783 |
| JONES, Arty B. | SILVERTHORN, Frederick | 06/29/1831 |
| JONES, Betsy | SMITH, John | 11/25/1831 |
| JONES, Betsy | WISE, John | 07/06/1825 |
| JONES, Caroline | SIMPSON, James | 09/27/1847 |
| JONES, Comfort | READ, William | 09/11/1865 |
| JONES, Eleanor | WILSON, William | 09/27/1824 |
| JONES, Eliza | RIGGS, John | 07/20/1832 |
| JONES, Eliza | SUTTON, David | 04/15/1847 |
| JONES, Elizabeth | PITTMAN, Clear | 06/14/1838 |
| JONES, Elizabeth | THOMSON, Joseph K. | 01/23/1844 |
| JONES, Elizabeth | WINN, Stephen W. | 06/10/1817 |
| JONES, Elly | PHYSOIC, John | 03/03/1791 |
| JONES, Ester | NELSON, Gariet Sr. | 10/31/1846 |
| JONES, Eveline | WEST, John B. | 12/17/1854 |
| JONES, Ferebee | RIGGS, James Sr. | 01/13/1826 |
| JONES, Gatsy | RICHARDSON, Richard Jr. | 05/14/1827 |
| JONES, Georgia | WILLIAMS, Joseph H. | 08/18/1865 |
| JONES, Hannah | TINGLE, Abijah | 10/21/1842 |
| JONES, Hannah E. | WALLACE, David | 06/04/1828 |
| JONES, Hollon | WINGATE, Peter | 11/24/1826 |
| JONES, Jane | VAIL, Jno. | 12/03/1799 |
| JONES, Julia | STANLY, Edward | 04/23/1832 |
| JONES, Julia | WILSON, Thomas G. | 11/02/1851 |
| JONES, Lidia | SHEPARD, Charles B. | 12/20/1830 |
| JONES, Louisiana | SAWYERS, Thomas J. | 10/02/1865 |
| JONES, Maple | WISE, Henry | 01/19/1813 |
| JONES, Margaret | PARRIS, Zadock | 03/12/1819 |
| JONES, Martha | WILLIAMS, Edmond | 10/28/1865 |
| JONES, Mary | RIGGS, John | 01/31/1812 |
| JONES, Mary | TURNER, Frederick | 09/14/1786 |
| JONES, Mary | WEBB, Joshua | 10/16/1827 |
| JONES, Mary | WILKINSON, Enoch | 07/18/1825 |
| JONES, Mary | WITHERINGTON, Daniel | 03/14/1798 |
| JONES, Mary A. | MOORE William P. | 07/31/1851 |
| JONES, Mary A. | SMITH, Cannon | 04/11/1831 |
| JONES, Mary A. | STEPHEN, Joseph | 02/28/1809 |
| JONES, Mary E. | ROBERTS, John H. | 01/13/1819 |
| JONES, Nancy | POINTER, Samuel | 08/17/1839 |
| JONES, Nancy | SPENCER, Casen | 05/26/1827 |
| JONES, Nancy | UMPHRY, Hiram | 10/22/1831 |
| JONES, Patsy | RIGGS, Jesse | 04/24/1848 |
| JONES, Penny | PETTIFORD, John | 07/22/1854 |
| JONES, Polly | RICE, Churchy | 09/15/1801 |
| JONES, Polly | WALLACE, John | 07/31/1806 |
| JONES, Priscilla | PHIPS, Joseph | 05/09/1831 |
| JONES, Sally | PARIS, Edward | 03/25/1819 |
| JONES, Sally | SHANAWOOLF, Solomon B. | 09/01/1810 |
| JONES, Sally | TAYLOR, James | 08/20/1828 |
| JONES, Sally | TINGLE, James | 02/14/1831 |
| JONES, Sally | WHITE, Stephen | 06/21/1827 |
| JONES, Sally A. R. | WISE, John | 01/06/1817 |
| JONES, Sarah | SPAIN, David | 05/13/1839 |
| JONES, Susan | WILLIAMS, Calvin | 07/30/1846 |
| JONES, Tobias | RIGGS, Richard | 09/07/1837 |
| JONSTON Celia | BANTUM Meris | 02/03/1801 |
| JORDAN Mary | JACKSON Andrew | 08/31/1865 |
| JORDAN Polly | MAINER Solomon | 02/28/1797 |
| JORDEN Mary | MADDEN Amos | 07/25/1811 |
| JORDUN Mary | BIOLESTONE Thomas | 01/31/1792 |
| Joseph MUSE, Anna | SCARBOROUGH, | 10/29/1821 |
| JUDD Mehetabel | LOVICK James | 06/13/1820 |
| JUMP Elizabeth | LAWSON William | 06/05/1782 |
| JUSTICE Ann Maria | DISOWAY Israel | 04/07/1856 |
| JUSTICE Justine | DUDLEY Elijah | 01/21/1848 |
| JUSTICE, Hannah | TAYLOR, Isaac | 11/09/1792 |
| JUSTICE, Prudence | RICE, Joseph | 01/25/1836 |
| KEAL, Ruth | TAUNT, Jesse | 05/17/1784 |
| KEAN Elizabeth | KING Joseph | 11/04/1820 |
| KEAS Matilda | JOHNSTON Zechariah | 05/10/1841 |
| KEEL Penelope | DICKSON Rollan | 07/06/1813 |
| KEEL Sally A. | MALLISON Benjamin | 12/18/1849 |
| KEEL Sally Jane | FULSHIE William R | 03/12/1857 |
| KEEL, Ruth | TINDAL, John | 03/13/1848 |
| KEELE Nicey | CATON Moses | 03/10/1840 |
| KEELER, Abigail | WALLACE, Andrew | 09/22/1802 |
| KEELER, Catherine | SACKETT, Charles L. | 01/03/1812 |
| KEES Alsey | MOORE Edmund | 02/21/1854 |
| KEES Nancy | KEES John | 07/26/1855 |
| KEES, Elizabeth | STARKEY, Jim | 04/29/1847 |
| KELAR Mary | MAY William | 04/10/1811 |
| KELER, Catherine | WILSON, Nicholas | 01/28/1805 |
| KELLEY Susan C | LEWIS Robert G | 06/24/1857 |
| KELLUMS, Alicia S. | SMITH, Bazil | 02/25/1814 |
| KELLY Eunice | HALLING Solomon | 02/06/1794 |
| KELLY Sally | CARTER George | 09/08/1818 |
| KELLY Sarah | DRIGGERS Makey | 12/24/1809 |
| KELLY, Eliza | OLIVER, John | 05/31/1800 |
| KEMP Anne | FIPPS Joseph | 03/28/1788 |
| KEMP Elizabeth | GATLIN Abner | 01/10/1809 |
| KEMP Peggy | BANKS Jacob | 10/20/1813 |
| KEMP Sarah | GASKINS Levin | 09/01/1822 |
| KEMP Wineford | KING John | 07/27/1795 |
| KENION, Elizabeth | SIMONS, Enoch | 06/19/1824 |
| KENION, Elizabeth | WILLIAMS, John A. | 01/30/1851 |
| KENNEDY Keziah | MURPHY Edward | 04/09/1793 |
| KENNEDY Rebecca | JOHNSON William | 08/01/1822 |
| KENNEDY, Lauretta | WALKER, Edgar R. | 11/18/1865 |
| KENNY Lizzy | BROWN Armstead | 09/07/1865 |
| KENT Betsey | HAUGHEY Thomas S | 06/30/1807 |
| KENT Delila | JONES Amos | 11/16/1835 |
| KENT Kesiah | DAUGHETY Richard | 11/06/1830 |
| KENT Mary | LOFTIN Longfiel | 09/28/1785 |
| KENT Patience | HEATH Levi | 10/23/1812 |
| KENT Pency | CARMACK William | 02/02/1809 |
| KENT Sabra | CLEMENTS John M | 12/31/1834 |
| KENT Tearcy | CARMACK Jesse | 10/05/1807 |
| KENT, Julia E. | OUTLAW, Bryan K. | 04/09/1841 |
| KENT, Mary J. | STREET, Oliver P. | 03/13/1847 |
| KENT, Polly | PRIVY, James | 03/11/1816 |
| KERSE Alsey | BLANGOE Edman | 02/23/1854 |
| KEYS Mary J. | MOORE James | 01/05/1860 |
| KEYS Mary Jane | DIXON Allen | 12/21/1860 |
| KEYS, Hancy A. | TYRE, Richard | 03/28/1859 |
| KILLMOND, Charity | RIPLEY, William | 08/31/1842 |
| KILLMOND, Julia A. | WHITE, Joseph | 08/01/1842 |
| KILLPATRICK Mary | KILLPATRICK Wiley | 03/29/1821 |
| KILLPATRICK Patsey | AVERY Samuel | 02/12/1839 |
| KILLPATRICK Sally | BEESLEY Needham B | 11/25/1835 |
| KILLPATRICK, Susan | PITTMAN, William C. | 03/30/1854 |
| KILPATRICK Ellenor | LANE Samuel | 02/22/1848 |
| KILPATRICK Mary | MONROE Daniel | 02/03/1851 |
| KILPATRICK, Ann | RHEM, Joseph L. | 10/23/1847 |
| KILPATRICK, Polly | ROBERTS, Holston | 03/21/1806 |
| KINCEY Mary Jane | ALEXANDER John | 6/7/1842 |
| KING Anne | ARTER William | 07/05/1787 |
| KING Dorcas | KING Elisha | 11/20/1799 |
| KING Elizabeth | CERTAIN Emanuel | 11/10/1831 |
| KING Elizabeth | LEWIS John | 09/04/1804 |
| KING Fanny | GREEN Farnifold | 04/01/1836 |
| KING Ferebee | BROUGHTON William | 12/19/1817 |
| KING Lana A. | MITCHELL Jacob | 12/13/1857 |
| KING Lucinda | BARTLET Edward | 01/02/1791 |
| KING Lydia | CUTHRELL Amos | 07/09/1785 |
| KING Mary | DUCKWORTH Thomas | 07/25/1783 |
| KING Mary | ASKIN Thomas | 03/18/1808 |
| KING Mary E. | MASTERS William F. | 12/30/1858 |
| KING Nancy | HOLLINSED William | 06/15/1786 |
| KING Phoebe | KING Justus | 03/24/1808 |
| KING Polly | HOLLAND Charles | 03/02/1799 |
| KING Rebecca | DUNN John C | 06/28/1821 |
| KING Sally | BROUGHTON John | 08/04/1810 |
| KING Sarah A | BRYAN William G | 12/16/1830 |
| KING Seny | BROUGHTON William W | 02/16/1858 |
| KING Sophy | MCINTOSH Calvin | 08/13/1845 |
| KING Susannah | LEWIS William | 08/11/1809 |
| KING, Agnes | ROBERTSON, John | 04/01/1797 |
| KING, Amy | TINDALL, John | 02/26/1817 |
| KING, Argent | ROUNTREE, Moses | 03/02/1785 |
| KING, Elizabeth | SLOVER, Charles | 12/13/1832 |
| KING, Elizabeth | WILLIAMS, Thomas | 02/05/1789 |
| KING, Julia T. | SCOTT, Jacob W. | 08/23/1855 |
| KING, Lydia | WILLIAMS, Daniel | 03/03/1796 |
| KING, Lydia A. | WALKER, Willy A. | 04/02/1832 |
| KING, Nancy | SUMMERELL, James | 11/12/1803 |
| KING, Rachel | SPIGHT, William | 05/23/1814 |
| KING, Sally | WILLIS, Joshua | 04/14/1804 |
| KING, Viny | PURIFY, Thomas | 03/06/1816 |
| KINSEY Nancy | IVES Hardin | 09/15/1807 |
| KIRK Susannah | FONTAYNE Francs | 10/29/1808 |
| KIRKMAN Betsey | ADAMS John | 2/20/1841 |
| KIRMON, Susan E. | ROBERTS, William H. | 07/19/1865 |
| KITTEREL, Nancy | SIMMONS, John | 12/15/1838 |
| KNOX Amanda Mcp | GIBBLE Jacob L | 06/15/1865 |
| KNOX Mary A. | MALONE Edward | 03/05/1847 |
| KNOX Polly | CARMACK Levi | 01/03/1799 |
| KNOX Sally | HILL Wilea | 03/09/1818 |
| KNOX Sally | HILL Wiley | 03/09/1818 |
| KNOX, Dicy | STOCKS, Isaac | 11/30/1811 |
| KNOX, Hester | STOCKS, Isaac | 01/16/1812 |
| KOONCE Narcissa | CHERRY Benjamin | 12/12/1857 |
| KOONCE, Lany | WHITNEY, Robert | 09/13/1865 |
| KORNEGAY, Susan | SCOTT, Elijah | 12/18/1826 |
| KUHN Lucretia | HUNTER John | 05/10/1804 |
| LAKELLY Drusy | IPOCK Moses | 04/11/1803 |
| LAMBERT, Mary | SANDERS, Thomas | 11/05/1805 |
| LAMOTTE, Margaret | WATSON, Richard H. | 12/20/1838 |
| LANCASTER Emily J | LANCASTER Edward R | 11/18/1865 |
| LANCASTER Lucretia | EDWARDS Josephus | 05/08/1856 |
| LANCASTER Mary A | HILL John | 10/20/1865 |
| LANCASTER Nancy E | BUTLER Charles C | 09/06/1844 |
| LANCASTER Winnifred | CLARK James | 05/10/1843 |
| LANCASTER, Sarah | WILLIAMS, Churchill | 02/16/1853 |
| LANE Ann G. | MASTIN Jeremiah | 02/09/1808 |
| LANE Avarilla | BANKS James | 03/18/1831 |
| LANE Carol | HARTLEY Joseph A | 04/17/1859 |
| LANE Eliza | GOODING Aandrew | 07/24/1816 |
| LANE Elizabeth | GASKILL Elias | 05/20/1809 |
| LANE Elizabeth | LEE Lewis | 07/27/1816 |
| LANE Ellenor | HILL Josiah | 04/12/1855 |
| LANE Jane | BRYAN Johnston | 02/23/1849 |
| LANE Julia | GOODING Francis C | 09/17/1854 |
| LANE Julia A | JORDAN J V | 06/03/1857 |
| LANE Margaret | BURK Samuel | 09/25/1856 |
| LANE Martha Ann | GOODING Farnifold | 03/28/1848 |
| LANE Mary | BLAND William | 07/20/1813 |
| LANE Mary | LINDSAY William | 07/13/1827 |
| LANE Mary B | HARRIS John | 06/30/1814 |
| LANE Mary H | IVES James S | 11/22/1849 |
| LANE Presey | HEATH Levi | 01/18/1809 |
| LANE Sarah | GILLESPIE Borthwick C | 07/04/1815 |
| LANE Serena | BELL Church | 05/19/1822 |
| LANE Susan | BECTON John H | 04/28/1825 |
| LANE, Alice | WOOD, Richard | 11/28/1823 |
| LANE, Betsy | PITTMAN, James B. | 10/15/1806 |
| LANE, Elizabeth | WEST, David | 10/26/1795 |
| LANE, Harriet | WHITE, William H. | 03/03/1834 |
| LANE, Jane | WILCOX, Alexander | 10/04/1857 |
| LANE, Laney | PHIPPS, William | 09/19/1794 |
| LANE, Lovicy | PEARSON, Reading | 01/16/1806 |
| LANE, Lucinda | WOOTEN, John B. | 11/02/1861 |
| LANE, Maria | PENDLETON, Samuel S. | 12/16/1816 |
| LANE, Mary | WEST, Reading | 07/06/1816 |
| LANE, Sally | SMITH, Howard | 07/06/1848 |
| LANE, Sarah | TYER, Thomas | 06/14/1784 |
| LANE, Susan | ORMSBEE, William W. | 04/12/1822 |
| LANE, Theresa | WADE, Joseph | 01/19/1832 |
| LANGFORD Sarah | MCMEANS James | 01/13/1783 |
| LANGLEY Margaret | IPOCK Charles | 12/23/1852 |
| LANGLEY Mary | FLOWERS Christopher C | 05/11/1856 |
| LANGLEY Sarah A. | MORRIS William T. | 10/25/1857 |
| LANGLEY Sarah G | BUCK Richd B | 01/25/1860 |
| LARABA, Hannah | SIMMONS, William | 11/15/1843 |
| LARAVERE Elizabeth | JACKSON Isham | 07/30/1839 |
| LARRENC Mary | HOBDAY John | 05/17/1786 |
| LATCHMORE Elizabeth | ARNETT Silas W | 09/23/1793 |
| LATHAM Elizabeth | GREEN Jno S | 06/20/1811 |
| LATHAM Julia A | GARDNER John | 11/15/1826 |
| LATHAM Laura | HALL Rigdon | 08/26/1865 |
| LATHAM, Agnes | WILLIAMS, Dempsy H. | 03/11/1809 |
| LATHAM, Henrietta N. | TRIPPE, Charles | 02/09/1848 |
| LATHAM, Josephine C. | POTTS, William A. | 10/16/1850 |
| LATHAM, Pauline | WHITEHURST, Samuel | 01/06/1853 |
| LATHAM, Sylvia | SYKES, Simon | 11/14/1865 |
| LATHAN Mary Eliza | HANCOCK Denard | 10/15/1845 |
| LATHINGHOUSE, Barzilla | SIMPKINS, Ephraim | 10/27/1865 |
| LATHINGHOUSE, Delitha | SHEA, John | 04/02/1857 |
| LAUGHINGHOUSE Ann | SMITH, Hardy | 03/30/1848 |
| LAUGHINGHOUSE Asia | TAYLOR, Abraham | 04/09/1838 |
| LAUGHINGHOUSE Eliza | LAUGHINGHOUSE Farnifold | 10/13/1831 |
| LAUGHINGHOUSE Elizabeth | PIVER, Wallace | 04/10/1838 |
| LAUGHINGHOUSE Mahala | LINDSEY Jesse | 05/27/1858 |
| LAUGHINGHOUSE Nancy | JOINER Amond | 12/16/1826 |
| LAUGHINGHOUSE Patsey | IVES John | 09/26/1839 |
| LAUGHINGHOUSE Patsy | MOORE Alfred | 03/14/1834 |
| LAUGHINGHOUSE Patsy | WARD, William | 12/31/1844 |
| LAUGHINGHOUSE Susan | WAYNE, Brian | 09/11/1838 |
| LAUGHINGHOUSE, Elizabeth | SMITH, Johnston | 10/15/1845 |
| LAUGHINHOUSE Memery | HENDRICKS James | 08/26/1831 |
| LAURENCE, Frances | STANLY, Richd. D. | 05/10/1802 |
| LAVANER, Mary | TILLA, John | 04/26/1833 |
| LAVANIER Sally | MURCHEE William | 04/28/1821 |
| LAVENBUR Zylpha A | GILLIKIN George D | 05/11/1860 |
| LAVENDER Cassandra | HANCOCK Stephen | 02/24/1806 |
| LAW Mary | BROWN John | 04/19/1816 |
| LAWLEY Eliza | MEEKS Simon | 12/08/1801 |
| LAWLEY Elizabeth | BUSH Benjamin | 08/03/1797 |
| LAWLEY Susannah | EVERETT James | 01/13/1794 |
| LAWLEY Wary | HUDSON John | 07/30/1804 |
| LAWRENCE Mary | MORRIS William | 12/10/1831 |
| LAWSON Anna | BROUGHTON William W | 08/17/1832 |
| LAWSON Esther | HOOVER Asa | 12/23/1812 |
| LAWSON Mary | BRYAN John C | 11/26/1835 |
| LAWSON Mary | HUDSON James | 07/22/1791 |
| LAWSON Nancy | MILLER James | 12/20/1791 |
| LAWSON Sidney | KING Thomas | 04/19/1817 |
| LEE Eliza A. | MERRITT James A. | 08/16/1856 |
| LEE Elizabeth | BRINSON Charles | 04/19/1839 |
| LEE Elizabeth | HARDISON Leven | 09/06/1834 |
| LEE Julia | LEE James | 08/01/1823 |
| LEE Kitty | LEE William | 01/07/1837 |
| LEE Leonara A. | MILLER Noah | 07/31/1853 |
| LEE Margaret | JACKSON Norman | 11/19/1854 |
| LEE Margaret A | PLOWERS Lafayette | 08/29/1854 |
| LEE Mary | HARDISON James | 09/06/1834 |
| LEE Mary C | LEE Abner | 04/05/1860 |
| LEE Mary E. | MCINTOSH Farnifold | 12/26/1850 |
| LEE Sarah | KEEL Lemual | 02/14/1825 |
| LEE, Barbara | SIMPKINS, John | 03/19/1824 |
| LEE, Charlotte | TINGLE, William | 12/22/1823 |
| LEE, Diana | SMITH, John | 03/07/1815 |
| LEE, Julia A. | SAWYER, William B. | 10/18/1857 |
| LEE, Leonara | WILLIS, Philemon H. | 01/29/1852 |
| LEE, Mary | ROBERTSON, Franco | 02/19/1789 |
| LEE, Mary A. | SMITHWICK, Eli | 11/15/1845 |
| LEE, Phebe | PRATT, Oliver C. | 03/28/1850 |
| LEE, Pherebe | WEST, Joseph | 03/13/1824 |
