Groom | Bride | Bond Date |
---|---|---|
GROOM |
BRIDE |
DATE |
MACE Francis | CAVANHOE Sarah | 11/24/1854 |
MACHEN Henry D. | SPEARMAN Penelope | 12/01/1826 |
MACHEN Thomas W. | REINS Sally | 08/22/1800 |
MACHEN Thomas W. | ROWE Mary | 05/10/1808 |
MACREN Thomas W. | BANKS Betsy | 01/25/1822 |
MACKELROY James | RIGGS Sucky | 02/04/1802 |
MACKELROY James | PARRIS Mary | 03/28/1821 |
MACKELROY John | ARNUL Rebecca | 01/25/1827 |
MACKELROY John | TAYLOR Polly | 02/19/1795 |
MACKELROY Levi | CLARK Rhody | 06/28/1785 |
MADDEN Amos | JORDEN Mary | 07/25/1811 |
MAGOWIN David | LINTON Lucretia | 11/07/1838 |
MAHAINS Adam | QUINNY Sarah | 02/16/1816 |
MAHAINS Benjamin | MARTIN Rebecca | 08/07/1791 |
MAHANY Adam | JOHNSON Elizabeth | 10/26/1798 |
MAHON Thomas | SHUTE Abigail | 11/01/1804 |
MAINER Solomon | JORDAN Polly | 02/28/1797 |
MALCOM William | BENNETT Agnes | 04/09/1795 |
MALLARD Asa | REW Mary | 12/02/1829 |
MALLARD George | HOBBS Esther | 07/06/1794 |
MALLERSON Francis B. | IRELAND Josephine | 04/22/1859 |
MALLISON Benjain E. | CARRUTHERS Elizabeth | 11/17/1809 |
MALLISON Benjamin | KEEL Sally A. | 12/18/1849 |
MALLISON William | REID Sarah | 02/22/1782 |
MALONE Edward | KNOX Mary A. | 03/05/1847 |
MANFIELD John | ASHBURY Mary | 01/03/1782 |
MANING James | SERMAN Prudence | 10/12/1827 |
MANLY David | BROWN Mar | 03/17/1808 |
MANLY David | LEWIS Sarah | 03/22/1809 |
MANLY Josiah | SUTTON Sally | 01/02/1846 |
MANLY Mathias E. | GASTON Hannah | 02/15/1832 |
MANLY Mathias E. | SIMPSON Sarah | 06/27/1844 |
MANN Joseph | MCCOTTER Nancy | 07/31/1837 |
MANNEY James | LENTE Maria | 05/26/1813 |
MANNING Purse | PEARCE Lenora | 04/19/1798 |
MANNING Purse | BRYAN Gracey | 03/26/1795 |
MANNING William | STEWART Eliza | 06/26/1817 |
MANOR William | DAVIS Polly | 03/29/1843 |
MANSFIELD B. F. | HARGIS Sarah | 08/15/1865 |
MANSFIELD John | HARRIS Mary | 09/22/1815 |
MANSON Augustus | THOMPSON Nancy | 04/29/1828 |
MARCHAL Thomas | WATSON Mary | 01/01/1811 |
MARCHAL Thomas | WATSON Elizabeth | 12/04/1806 |
MARCHAL Thomas | WATSON Fanney | 10/31/1802 |
MARCHMENT John | WEST Ferebe | 04/11/1800 |
MARCHMENT John | PHYSIOC Rebecca | 12/17/1812 |
MARKET Benjamin | WILLIAMS Polly | 12/22/1815 |
MARRETT James | WIGGINS Elizabeth | 03/15/1843 |
MARRINER Benjamin | BELL Louisa | 04/18/1813 |
MARSHALL Caleb M. | BIBBINGS Sally A. | 05/11/1854 |
MARSHALL Calib | MORGAN Sally | 06/11/1822 |
MARSHALL Edmund | PIVER Martha A. | 01/26/1860 |
MARSHALL James | BRITTAIN Evas | 08/04/1800 |
MARSHALL James | HOLLAND Mehatabel | 06/20/1815 |
MARSHALL Matthew A. | WILLIS Catherine | 05/13/1847 |
MARSHALL Thomas E. | LEWIS Elizabeth A. | 02/25/1862 |
MARSHALL William H. | PERKINS Sarah J. | 06/01/1847 |
MARTIN Benjamin | CARTER Mary | 07/24/1856 |
MARTIN Alexander | JOHNSON Mary A. | 05/05/1853 |
MARTIN Asa | DAW Nancy | 01/14/1834 |
MARTIN Asa | BANKS Charlotte | 05/17/1831 |
MARTIN Asa | WOOTEN Rebecca | 06/12/1847 |
MARTIN Asa | HOWARD Sally A. | 12/29/1849 |
MARTIN Benjamin H. | JONES Comfort | 10/03/1804 |
MARTIN Benjamin H. | COOKE Phoebe | 11/14/1799 |
MARTIN Benjn H. | WILLIS Lucretia | 12/23/1845 |
MARTIN Carney | BROUGHTON Eveline | 09/11/1849 |
MARTIN David | TREWHITT Arette | 07/10/1839 |
MARTIN David | HARRIS Nancy | 04/17/1784 |
MARTIN David | BENNETT Elvira | 03/20/1859 |
MARTIN Elijah | PAUL Ferbee | 05/26/1844 |
MARTIN Elijah | FELL Henrietta | 07/16/1842 |
MARTIN Francis H. | WILKENSON Elizabeth R. | 11/29/1831 |
MARTIN James | THOMAS Winnie | 06/26/1784 |
MARTIN James | HOUSTON Nancy | 11/17/1803 |
MARTIN James | DIXON Esther | 12/14/1836 |
MARTIN James | DIXON Mary | 08/01/1815 |
MARTIN James C. | WALLACE Esther | 04/27/1814 |
MARTIN James C. | RYAL Susan | 12/13/1839 |
MARTIN John | MUSE Patty | 04/21/1794 |
MARTIN John | WALLACE Nancy | 01/03/1800 |
MARTIN John | MARTIN Alice | 08/10/1789 |
MARTIN John | DOVE Mary | 12/28/1802 |
MARTIN John | MITCHELL Mary J. | 01/15/1857 |
MARTIN John | WALKER Margaret | 02/15/1855 |
MARTIN John | SAMMONS Anna | 01/26/1798 |
MARTIN John S. | DANIELS Gillett | 11/26/1865 |
MARTIN Joseph | BROOKS Sally | 09/14/1818 |
MARTIN Joseph | CAHOON Elizabeth | 03/23/1843 |
MARTIN Josephus | SAUNDERS Matilda | 08/01/1850 |
MARTIN Joshua | BEASLEY Zora | 03/12/1831 |
MARTIN Robert | MONTAGUE Jane | 05/01/1783 |
MARTIN Samuel | SAWYER Jane | 10/29/1812 |
MARTIN Samuel | CARTER Mary | 10/31/1850 |
MARTIN William | BROOKS Lydia | 09/12/1848 |
MARTIN William | DANIELS Amy | 05/17/1822 |
MARTIN William | GODETT Charlotte | 01/24/1828 |
MARTIN William M. | CARRAWAY Mary | 02/12/1838 |
MARTIN William S. | HINDES Lucinda | 12/30/1840 |
MARTINBOROUGH James | LEGES Sarah | 11/18/1840 |
MASON Abner N. | SAMPSON Elizabeth | 03/03/1859 |
MASON Alexander | PETERSON Nancy | 04/22/1821 |
MASON Archibald | SALTER Barsheba | 08/09/1859 |
MASON Benjamin | NELSON Nancy | 05/28/1782 |
MASON Benjamin | RYAL Lovey | 10/12/1835 |
MASON Benjamin | WALLACE Mary G. | 10/19/1820 |
MASON Benjamin | WALLACE Julia | 07/11/1811 |
MASON Carolina | SPELLMAN Retty | 01/10/1839 |
MASON Francis | HOWARD Maria | 02/12/1845 |
MASON Francis | WALLACE Susan H. | 01/18/1821 |
MASON Hezekiah | SALTER Alice | 12/18/1830 |
MASON John | RYAL Sarah | 06/13/1796 |
MASON John | SPARROW Sarah | 03/26/1791 |
MASON John | CULLEN Mary | 12/14/1814 |
MASON Joseph N. | TAYLOR Hannah H. | 12/14/1853 |
MASON Josiah | SPENCER Elizabeth | 09/25/1844 |
MASON Joun | HOUSTON Catharine | 01/07/1811 |
MASON Joseph | NEALE Nancy | 01/10/1789 |
MASON Littleton | PITTMAN Maria | 07/07/18?? |
MASON Reden W. | DOWDY Elizabeth J. | 09/24/1851 |
MASON Richard S. | BRYAN Mary | 06/09/1823 |
MASON Thomas | SALTER Eliza | 05/06/1854 |
MASSELLON Jacob | STREET Delia | 04/13/1821 |
MASTER Samuel | SIMMONS Betsy | 09/25/1809 |
MASTERS Enoch | BRAGG Fanny | 07/17/1787 |
MASTERS Joseph | PIVER Mary | 06/22/1822 |
MASTERS Josiah | CREALY Mary | 10/04/1826 |
MASTERS Samuel | CARRAWAY Lavinia J. (Jane) | 05/07/1835 |
MASTERS Thomas | NEALE Esther | 01/24/1777 |
MASTERS Thomas C. | OFFRAY Elizabeth | 03/17/1799 |
MASTERS William B. | FERGUSON Mary | 11/26/1812 |
MASTERS William B. | GROVER Judith | 02/15/1822 |
MASTERS William F. | KING Mary E. | 12/30/1858 |
MASTIN Jeremaih | HATCH Susan | 03/19/1812 |
MASTIN Jeremiah | LANE Ann G. | 02/09/1808 |
MATTHEWS J. T. | RHEW Mary A. | 04/26/1860 |
MATTHEWS Matthew | RICHARDSON Jane | 09/29/1834 |
MAY John | WOOD Sally | 05/22/1815 |
MAY William | KELAR Mary | 04/10/1811 |
MAYHEW William H. | FLANNER Mary E. | 12/25/1835 |
MAYO Eli | RIGGS Sabina | 10/02/1846 |
MAYO Henry C. | WISE Matilda | 09/08/1844 |
MAYON John | CRICKMAN Martha | 08/06/1809 |
MCAFFERTY Samuel | DIXON Polly | 03/14/1800 |
MCAUSLAN Alexander | EDMONSON Sedney | 03/04/1786 |
MCCABE Unreadable | WHITFIELD Rachel | 12/14/1804 |
MCCABE Daniel H. | REDDET Nancy | 11/20/1817 |
MCCABE Henry V. | PHYSIOC Frances | 07/02/1841 |
MCCAFFERTY James | HILL Lovey | 02/22/1787 |
MCCAFFERTY John | GASKINS Frances | 05/12/1849 |
MCCAFFERTY John | PRESCOTT Betsey | 02/15/1822 |
MCCAFFERTY Southey | ANDERSON Catharine | 01/13/1853 |
MCCAFFERTY Thomas | WHITERINGTON Sally | 12/21/1850 |
MCCAFFERTY William | WARD Susan J. | 01/26/1856 |
MCCARTY James | WILSON Betsy | 07/07/1807 |
MCCAY Alexander | MARTIN Nancy | 07/21/1850 |
MCCLURE William | EMERY Hannah | 08/10/1782 |
MCCOTTER Alexander | WARREN Martha | 09/20/1827 |
MCCOTTER Barney | FULSHER Susan | 07/30/1836 |
MCCOTTER Hezekiah | RIGGS Dorcas | 01/12/1825 |
MCCOTTER John | WISE Nancy | 01/23/1835 |
MCCOTTER John R. | JONES Maple | 06/22/1846 |
MCCOTTER John R. | JONES Sarah A. | 04/24/1851 |
MCCOTTER John R. | JONES Susan | 03/01/1849 |
MCCOTTER Joseph | CARRAWAY Mary F. | 07/02/1854 |
MCCOTTER Richard H. | DELAMAR Julia A. | 11/14/1831 |
MCCOTTER Thomas | PAUL Narcissa | 01/30/1845 |
MCCOTTER Thomas Y. | DELAMAR Caroline | 07/25/1865 |
MCCOY Frederick | DAUGHETY Frances | 07/29/1857 |
MCCOY Frederick | WHITE Phebe | 01/08/1825 |
MCCOY Gideon | AMYETT Charlotte | 12/23/1823 |
MCCOY Gideon | HALL Ann | 04/17/1787 |
MCCOY Hardy | MCCOY Elizabeth | 05/21/1845 |
MCCOY Jesse | WHITE Caroline | 09/29/1841 |
MCCOY Redden | SMITH Sarah | 12/14/1838 |
MCCOY Redden | WHITFIELD Prudence | 12/07/1809 |
MCCOY Richard | DAUGHETY Hulda | 12/19/1826 |
MCCOY Shadrack | WHITE Sally | 04/08/1819 |
MCCOY William | ERNULL Harriet H. | 05/08/1838 |
MCCOY William G. | MCCOY Eliza | 02/11/1832 |
MCCOY William S. | JONES Massy | 03/23/1837 |
MCCUBBENS Edward | CLARK Nancy | 12/26/1812 |
MCDANIEL Agnus | BOND Elizabeth | 12/25/1803 |
MCDANIEL John | BRANCH Mary | 02/23/1858 |
MCDANIEL William | MCKINNEY Frances B. | 10/08/1842 |
MCDONALD John | SPARROW Lucinda | 12/31/1834 |
MCDOWELL Samuel | ENGLAND An | 07/26/1828 |
MCELROY Adam | DOWDE July | 12/03/1785 |
MCFARLAND Walter | CHASE Elizabeth | 09/15/1804 |
MCFARLANE Jonah C. | GREEN Sarah L. | 10/28/1847 |
MCGINEY Barnabas | HILL Sina | 09/06/1792 |
MCGOWEN Joseph | BROWN Hannah G. | 12/22/1823 |
MCGRAW James | POWDRELL Christiana | 11/22/1792 |
MCILROY David | INSLEY Sally | 10/28/1825 |
MCILROY James | IPOCK Rachel | 05/31/1802 |
MCILWEAN Francis | NIXSON Hollon | 02/08/1798 |
MCILWEAN Francis N. | JERKINS Julia E. | 07/27/1826 |
MCINTIRE Calvin | SMITHWICK Sally A. | 08/01/1849 |
MCINTOSH Calvin | KING Sophy | 08/13/1845 |
MCINTOSH Calvin | SMITHWICK Sarah A. | 04/07/1849 |
MCINTOSH Farnifold | LEE Mary E. | 12/26/1850 |
MCINTOSH Henry | SIMPSON Eliza | 09/19/1855 |
MCINTOSH James | ANDERSON Suckey | 12/16/1789 |
MCINTOSH William | DAW Zilla | 01/01/1846 |
MCINTOSH William | SMITH Gatsey (Patsey) | 09/02/1833 |
MCIRIEL John | MARCHMENT Rebecca | 02/23/1821 |
MCIRIEL John | ELLIS Margaret | 11/15/1820 |
MCKENY Isaac | JAMES Nancy | 07/06/1795 |
MCKINLAY James | DAVIS Mary | 04/27/1796 |
MCKINNIE John | BATES Sally | 10/26/1819 |
MCKNIGHT John | TAYLOR Elizabeth | 10/08/1858 |
MCLIN John J. | CHACE Anna | 08/06/1807 |
MCLIN Thomas | BETTNER Eliza | 02/16/1809 |
MCLURE Jacob | HAMONS Lishy | 01/18/1828 |
MCMAINS James | DELASTATIUS Ester | 09/04/1817 |
MCMAINS John | MCCOTTER Mehetabel A. | 06/30/1841 |
MCMAYHAN Patrick J. | SIMPKINS Sidney | 09/02/1855 |
MCMEANS James | LANGFORD Sarah | 01/13/1783 |
MCNAMARA Peter | TINGLES Sally | 08/25/1813 |
MCNEIL Perry | MANLY Jane | 09/22/1846 |
MCNELTY Patrick | TAYLOR Jane | 12/01/1831 |
MCOTTER Archiblad | TIGLEY Siddy | 04/13/1795 |
MCPHAIL Daniel | ANDERSON Julia | 11/20/1841 |
MCQUENN James | RICE Senna | 09/18/1808 |
MCSORLEY John | COLLINS Mary E. | 02/01/1861 |
MEADOWS Edward | DAVIS Mary P. | 06/21/1842 |
MEADOWS Job | HILL Lydia | 12/11/1813 |
MEADOWS John A. | HOWARD Louiza W. | 02/05/1835 |
MEADOWS Richard | PHILIPS Mehetabel | 06/04/1852 |
MEADOWS Thomas | MEADOWS Lydia J. | 01/19/1837 |
MEAKINS James | HERRINGTON Thamer | 03/20/1793 |
MEARS Joseph | PATRICK Betsy | 08/23/1806 |
MEASLES William | GATLIN Nancy | 11/12/1821 |
MECOTTER Jacob | PAUL Sally A. | 01/06/1829 |
MECOTTER Jesse | BURNS Charlotte | 10/12/1827 |
MECOTTER Jesse | CRATCH Ann | 06/21/1827 |
MECOTTER Joseph | MOORE Sarah | 12/21/1830 |
MECOY Frederick | HEATH Sally | 02/20/1802 |
MECOY Hardy | MECOY Tempy | 10/28/1802 |
MECOY John | BEESLEY Mary | 12/21/1797 |
MECOY Lewis | SHUTE Charlotte | 09/19/1794 |
MECOY Reden | RUSSELL Sarah | 02/15/1805 |
MECOY William | ERNULL Ann | 06/24/1818 |
MECOY Willis | ECCLEN Elizabeth | 07/01/1791 |
MECOY Willis | ACKLIN Keziah | 03/16/1796 |
MECOY Willis | DAUGHETY Holland | 12/09/1795 |
MEEKES James | HALL Sarah | 04/06/1792 |
MEEKS Simon | LAWLEY Eliza | 12/08/1801 |
MELONEY William | SMITH Rebecca | 10/11/1786 |
MELVEN David | PALMER Nancy | 02/21/1808 |
MELVEN David | TERRY Comfort | 03/18/1805 |
MERCHANT Christopher | TOLSON Judith | 12/02/1786 |
MERCHANT John | CHACE Sarah | 06/03/1783 |
MEREDITH Thomas | SEARS George G. | 05/31/1822 |
MERIT John | MALCOLM Ann | 03/22/1802 |
MERKEL Joseph | RUSSELL Caroline | 06/23/1840 |
MERRICK Elijah | THOMAS Penelope | 12/22/1835 |
MERRILL Benjamin | LEWIS Rachel | 04/15/1793 |
MERRITT Curtis | GOSLEN Polly | 01/04/1793 |
MERRITT James A. | LEE Eliza A. | 08/16/1856 |
MERRITT James A. | GARNER Polly | 09/27/1859 |
MESSEC Shadrack R. | WISE Trenda H. | 03/01/1855 |
MESSER Asa | HUDLER Nelly | 05/07/1793 |
MESSER Francis | MOSS Arette | 06/04/1840 |
MESSERVY George | ROSE Jennet | 08/03/1793 |
MESSICK Hardee | HUDNELL Betsy | 04/26/1823 |
MESSICK Luke | NORTON Sukey C. | 04/15/1795 |
MESSICK Shadrack R. | WYSE Emaline | 07/15/1858 |
MESSICK Silas | RIGGS Ruth | 09/14/1820 |
MESSICK William C. | JONES Mary | 06/10/1854 |
MIDDLETON Edward | CASEY Sarah A. | 11/05/1842 |
MILDRUM John | FORREST Ann | 09/27/1838 |
MILES Benjamin F. | DUGUID Mary | 11/17/1842 |
MILES John | LINGUISH Catharine | 05/26/1782 |
MILLAR Daniel | PEARCE Susanna | 09/22/1792 |
MILLER Alexander | PITTMAN Hetty | 04/17/1830 |
MILLER Arthur | SPENCER Louisa | 03/25/1843 |
MILLER Arthur | CARRUTHERS Hetty J. | 12/13/1839 |
MILLER Charles A. | WHITFORD Mary A. | 01/09/1859 |
MILLER Charles D. | WILCOX Mary | 04/21/1854 |
MILLER Charles R. | SALTER Palmyra | 02/24/1859 |
MILLER Church | WHEATON Milly | 03/13/1817 |
MILLER Daniel | BENNET Statira | 10/21/1852 |
MILLER Frederick B. | HARRIS Justina | 01/19/1847 |
MILLER Frederick B. | CUTRELL Sarah | 11/10/1842 |
MILLER George | CURTIS Catherine | 08/25/1847 |
MILLER Henry | HILL Betsy | 10/14/1806 |
MILLER James | LAWSON Nancy | 12/20/1791 |
MILLER James | LINCOLN Mary | 08/13/1838 |
MILLER James | TOLSON Patsy A. | 04/09/1834 |
MILLER James Jr. | MILLER Eliza | 12/26/1845 |
MILLER John | HARDISON Sally | 06/22/1821 |
MILLER John | ARTHUR Eliza | 02/06/1792 |
MILLER John R. | LINCOLN Susan P. | 12/10/1854 |
MILLER Josephus | TINGLE Matilda | 04/06/1852 |
MILLER Noah | LEE Leonara A. | 07/31/1853 |
MILLER Noah | HASKELL Sarah | 12/21/1837 |
MILLER Noah | CRATCH Priscilla | 09/13/1823 |
MILLER Noah W. | SPENCER Sarah | 10/15/1857 |
MILLER Richard B. | CUSMAN Anna | 03/10/1795 |
MILLER Samuel | HARDISON Eliza | 05/05/1834 |
MILLER Silas | PIPKEN Mary | 06/22/1821 |
MILLER William C. | BALL Julia A. | 08/14/1853 |
MILLIS William H. | SASNETT Sarah E. | 09/02/1865 |
MILLLER James | BATEMAN Aritte | 06/22/1817 |
MILLS Burton S. | OLEARY Mary E. | 10/05/1865 |
MILLS James | BROWNING Sally | 02/14/1787 |
MILLS John B. | WILLIAMS Debora | 05/29/1812 |
MILLS William | FORNES Ann | 04/15/1823 |
MINTZ David B. | ARMSTRONG Susanna | 01/28/1807 |
MISSILLIER Louis H. | IVEY Margaret P. | 11/08/1848 |
MITCHEL Joshua | WILLIS Polly | 11/26/1799 |
MITCHELL Abisha | WILLIS Unity | 03/17/1803 |
MITCHELL Absalom | WILLOUGHBY Hannah | 12/29/1846 |
MITCHELL Alexander | JERKINS Nancy S. | 10/15/1833 |
MITCHELL Benjamin | GREGERS Elizabeth | 08/27/1788 |
MITCHELL Borden | BUCK Sarah | 02/27/1859 |
MITCHELL Francis | WILSON Mary | 07/11/1849 |
MITCHELL Jacob | KING Lana A. | 12/13/1857 |
MITCHELL James | WARREN Mary | 09/01/1795 |
MITCHELL Jesse | GEORGE Mary | 01/14/1833 |
MITCHELL Joab | WILSON Tamer | 05/24/1804 |
MITCHELL John | WINNUM Dorcas | 01/04/1797 |
MITCHELL Marshall | SPELLMAN Seney | 07/01/1806 |
MITCHELL Nelson | WIGGINS Hannah | 07/22/1846 |
MITCHELL Robert | GASKINS Mary A. | 02/13/1847 |
MITCHELL T. J. | METTS Sarah E. | 06/08/1859 |
MITCHELL Thomas | LINDSAY Maria | 07/20/1816 |
MITCHELL William | WIGGINS Rebecca | 11/10/1842 |
MITCHELL William | BLANGOR Mary | 11/08/1854 |
MITCHELL William | SPELLMAN Ferebe | 07/14/1806 |
MITCHELL William | JOHNSON Mary | 01/30/1854 |
MITCHELL William | FULLINGIM Sarah | 04/19/1788 |
MOIGNARD John L.B. | REEL Elisha | 03/23/1801 |
MONROE Daniel | KILPATRICK Mary | 02/03/1851 |
MONROE David | JANE Olla | 08/30/1865 |
MONTFORD Donum | BOWERS Hannah | 01/18/1809 |
MONTFORD Edward | FOY Elizabeth | 10/17/1809 |
MOOR James | RANSOME Nicey | 08/16/1818 |
MOORE Abraham | DAVIS Elizabeth | 04/16/1850 |
MOORE Abraham | CARTER Betsy | 11/21/1799 |
MOORE Abraham | TUTTLETON Orley | 06/15/1829 |
MOORE Abraham | BERRY Betsy | 09/29/1838 |
MOORE Abram | OLDFIELD Nancy | 05/31/1830 |
MOORE Alfred | LAUGHINGHOUSE Patsy | 03/14/1834 |
MOORE Alfred | MOYE Louisa | 01/08/1824 |
MOORE Alfred | MOORE Nancy | 08/14/1844 |
MOORE Alfred D. | SMITH Susan | 01/16/1844 |
MOORE Ambrose | CARTER Polly | 12/29/1804 |
MOORE Amos | DAVIS Mary | 01/30/1845 |
MOORE Baker | MOORE Polly | 07/03/1851 |
MOORE Bannon | MOORE Louisa | 03/25/1847 |
MOORE Bannon | MOORE Oily | 09/27/1851 |
MOORE Brice | NOBLES Susan | 01/14/1833 |
MOORE Cannon | HAWKINS Rhoda | 01/07/1835 |
MOORE Cannon | EDWARDS Drusilla | 05/14/1831 |
MOORE Cannon | MOYE Nancy | 02/07/1833 |
MOORE Churchill C. | JAMES Eliza | 05/23/1839 |
MOORE David | FONVILLE Alsey | 12/31/1816 |
MOORE Edmund | KEES Alsey | 02/21/1854 |
MOORE Francis | MOORLAND Lany | 04/08/1796 |
MOORE Francis | PETTIFORD Jane | 03/09/1843 |
MOORE Frank | FRENCH Hancey | 11/07/1850 |
MOORE Frederick | TYRE Ada | 06/19/1843 |
MOORE Furney | MCNEIL Jane | 05/18/1851 |
MOORE Gabriel | LEWIS Abby | 03/15/1806 |
MOORE Giles | PATER Mary | 01/03/1842 |
MOORE Hans | BANGOE Henrietta | 04/16/1854 |
MOORE Hans | BANGOE Roset | 04/16/1854 |
MOORE Hardy | WATSON Boneta | 06/24/1816 |
MOORE Jacob | ROE Mahala | 04/01/1826 |
MOORE Jacob | BOWEN Lydia | 05/12/1808 |
MOORE James | KEYS Mary J. | 01/05/1860 |
MOORE James | NASH Elizabeth | 05/20/1782 |
MOORE James | DOVE Betsy | 12/23/1852 |
MOORE Jesse | GEORGE Keziah | 04/16/1792 |
MOORE Jesse | BARR Alsey | 10/10/1812 |
MOORE Jesse | MESSICK Eby | 07/25/1786 |
MOORE Jno. A. | COMRAN Susan A.O. | 05/29/1839 |
MOORE John | CARMACK Litha | 01/27/1842 |
MOORE John | MOORE Nathan | 12/29/1825 |
MOORE John | JEWELL Fidela | 05/30/1845 |
MOORE John | CARTER Ailse | 04/22/1800 |
MOORE John | RICHARDS Elsey | 03/24/1825 |
MOORE John | JONES Martha E. | 05/06/1831 |
MOORE John | LOCKEY Sarah | 05/21/1785 |
MOORE John | TAYLOR Richilcia C. | 02/05/1852 |
MOORE Latham | MCWHORTER Margaret | 09/10/1810 |
MOORE Lathan | BURNEY Sarah | 08/30/1799 |
MOORE Nathan | GINN Perry | 01/20/1825 |
MOORE Nathan | DAVIS Betsy | 10/26/1846 |
MOORE Nelson | CARRAWAY Susan J. | 10/30/1848 |
MOORE Nelson | SIMPSON Jerutha | 02/01/1853 |
MOORE Nelson | CHANCE Betsy E. | 06/27/1857 |
MOORE Newton | ERNULL Matilda | 02/08/1841 |
MOORE Oliver | MOORE Charity A. | 08/17/1858 |
MOORE Phillip | GAUDETT Susan | 08/01/1825 |
MOORE Reddick | RUSSELL Nancy | 09/22/1825 |
MOORE Rigdon | ELLICKSON Mary | 10/16/1854 |
MOORE Russell | DUDLEY Nancy | 01/27/1830 |
MOORE Samuel | BOYD Elizabeth | 11/25/1859 |
MOORE Silas | CARTER Comfort | 07/06/1854 |
MOORE Simeon | MOORE Peggy | 01/14/1810 |
MOORE Simeon | HASLEN Phebe | 12/26/1818 |
MOORE Simeon | DAVIS Mary | 01/27/1798 |
MOORE Stephen | MOORE Sally | 12/23/1817 |
MOORE Thomas | CARTER Mary A. | 08/04/1853 |
MOORE Wiley | STEWART Mary | 07/21/1841 |
MOORE William | DOVE Lavinia | 07/18/1854 |
MOORE William | HAGINS Rhoda | 12/29/1812 |
MOORE William | DUKES Betsy | 09/11/1830 |
MOORE William | BRATCHER, Holland | 07/20/1850 |
MOORE William | LEWIS, Barbara | 12/25/1813 |
MOORE William P. | TINKER, Sarah | 04/07/1791 |
MOORE William P. | BISHOP, Julia | 01/23/1838 |
MOORE William P. | GOOD, Mary | 05/29/1811 |
MOORE William P. | JONES, Mary A. | 07/31/1851 |
MOORE Wm. | FONVILLE, Ann M. | 04/22/1858 |
MOORELAND Edmon | CLASH Massy J. | 10/27/1803 |
MOORELAND John | MOORE Nancy | 08/06/1806 |
MORAN James | IPOCK Mary | 11/15/1804 |
MORAN James N. | WILLIS Sarah | 12/28/1808 |
MORE Redding | MOYE Sarah A. | 04/17/1830 |
MOREY Sylvanus | RICHARDSON Luke | 09/17/1821 |
MORGAN Andrew | BARRINGTON Mary | 12/30/1807 |
MORGAN Edward | HUDGINGS Elizabeth | 10/17/1788 |
MORGAN George | WIGGINS Julia A. | 12/23/1855 |
MORGAN Isom | GAUDETT Mary | 09/14/1846 |
MORGAN John | BARNTON Margaret | 04/19/1783 |
MORGAN Lewis | OVERTON Chelly | 06/28/1828 |
MORGAN William | JONES Rule | 03/30/1840 |
MORIS Thomas | WILSON Denny | 07/11/1783 |
MORIS Thomas | LEWIS Sally | 12/11/1821 |
MORREN William H. | CAUSEY Alice | 12/22/1788 |
MORRIS Benjamin W. | POWERS Nancy E. | 12/26/1859 |
MORRIS Calvin | REEL Sally A. | 05/28/1829 |
MORRIS Calvin J. | WISE Rebecca H. | 05/24/1858 |
MORRIS Calvin J. | LEGRAND Nancy | 12/02/1831 |
MORRIS David | HOWLEN Sarah J. | 08/12/1857 |
MORRIS Freeman | ALLEN Maria A. | 04/11/1847 |
MORRIS Gideon | BOWDEN Mary | 10/21/1855 |
MORRIS Harvy | MILLER Rhoda | 09/15/1818 |
MORRIS Jacob | DUDLEY Sindey | 01/10/1831 |
MORRIS Jacob | CARRAWAY Polly | 08/08/1825 |
MORRIS James | TINGLE Anna | 06/28/1854 |
MORRIS James | GATLEN Nancy | 02/29/1804 |
MORRIS James E. | THOMSON Mary J. | 08/24/1835 |
MORRIS James R. | BROOKS Elizabeth | 06/14/1842 |
MORRIS Jesse | SQUIRES Ann | 01/07/1848 |
MORRIS Jesse | GATLIN Sukey | 10/25/1830 |
MORRIS Jesse P. | HAWLY Hannah | 11/07/1854 |
MORRIS Jno. W. | CAREY Louisa | 10/17/1836 |
MORRIS John | SPEIGHT Louisa | 12/29/1858 |
MORRIS John | SIMPSON Sally | 12/12/1808 |
MORRIS John | STANBACK Mary | 03/11/1811 |
MORRIS John | TINGLE Sally | 03/22/1800 |
MORRIS John | BROOKS Betsy | 08/25/1800 |
MORRIS John | WHITFORD Cassandra | 01/14/1842 |
MORRIS John S. | JONES Theresa | 09/19/1815 |
MORRIS Joseph | BUCK Mary | 08/30/1850 |
MORRIS Joseph | STANBACK Sally | 05/17/1815 |
MORRIS Joseph M. | DOWDY Nancy | 07/02/1828 |
MORRIS Laban | WILLIAMS Kitty | 08/22/1805 |
MORRIS Lewis | WHITE Susanna | 11/11/1819 |
MORRIS Manuel | GODETT Debora | 11/30/1804 |
MORRIS Pearson | DANIELS Delila | 01/01/1857 |
MORRIS Richard M. | COPES Mary | 08/24/1837 |
MORRIS Samuel W. | IVES Marian | 11/29/1842 |
MORRIS Shadrack | WILLOUGHBY Nancy | 04/22/1856 |
MORRIS Shadrack | MITCHELL Betsy | 10/15/1818 |
MORRIS Thomas | RYAL Martha A. | 03/27/1852 |
MORRIS Thomas P. | BENJAMIN Angelina | 02/03/1843 |
MORRIS William | MACKINTUSH Susan | 01/29/1830 |
MORRIS William | LAWRENCE Mary | 12/10/1831 |
MORRIS William | JOHNSTON Celia | 03/30/1818 |
MORRIS William | BULL Polly | 04/09/1804 |
MORRIS William B. | WITHERINGTON Elleanor D. | 10/23/1852 |
