| Groom | Bride | Bond Date |
|---|---|---|
| JACKSON Allen I | WILLIS Susan D | 10/15/1865 |
| JACKSON Andrew | JORDAN Mary | 08/31/1865 |
| JACKSON Daniel | GODFREY Dinah | 04/11/1796 |
| JACKSON Daniel Jr | STANWOOD Martha G | 12/10/1829 |
| JACKSON Farnifold | ERNULL Elizabeth | 03/19/1856 |
| JACKSON Henry J | CHADWICK Harriet | 10/11/1854 |
| JACKSON Isham | LARAVERE Elizabeth | 07/30/1839 |
| JACKSON James | SAMPSON Mary A | 06/05/1835 |
| JACKSON John W | HOWARD Ann M | 06/29/1858 |
| JACKSON Norman | WHITFORD Nancy | 03/16/1847 |
| JACKSON Norman | LEE Margaret | 11/19/1854 |
| JACKSON Norman | WILLIAMSON Caroline | 05/23/1857 |
| JACKSON Robert A | ELLISON Annie | 08/27/1865 |
| JACKSON Thaddeus | STEWART Ann | 01/07/1848 |
| JACKSON William | BREW Eliza | 02/06/1835 |
| JACOBS Benj | MEADOWS Mary | 03/01/1860 |
| JACOBS Benjamin Jr | BUTTRICK Mehetable | 11/11/1850 |
| JACOBS William | SIMPSON Deborah | 04/01/1801 |
| JACOBSON Henry | HAND Ferebee | 08/04/1829 |
| JACOBSON William | ANDERSON Lucretia | 04/29/1850 |
| JAMES Albert | BRYAN Susan J | 12/01/1866 |
| JAMES Charles | ACKLIN Mary | 03/25/1791 |
| JAMES Dennard | REW Charity | 02/12/1782 |
| JAMES Jeremiah | WILLIS Ann | 12/09/1783 |
| JAMES John | TAYLOR Betsey | 02/02/1786 |
| JAMES Joseph | JARRELL Sarah | 01/15/1791 |
| JAMES Joseph | LITTLE Susanna | 02/12/1794 |
| JAMES Matthew | CLARK Mary | 03/24/1834 |
| JAMES Stephen | MILLS Mary | 09/05/1816 |
| JAMES Thomas | RIGGS Sarah | 10/22/1827 |
| JAMES William | LOFTIN Nancy | 08/20/1847 |
| JAMES William | BRYAN Sarah | 02/25/1815 |
| JAMES Wm T B Rev | SPARROW Lavinia | 10/24/1854 |
| JARMAN Giles | CRAWFORD Carolina | 03/17/1847 |
| JARMAN James | MITCHELL Celia | 05/01/1839 |
| JARRELL Charles | WARREN Elisabeth | 03/16/1795 |
| JARRELL George E | MORRIS Margaret | 02/13/1853 |
| JARRELL Lewis | PHILUPS Rebekah | 01/01/1787 |
| JARROTT Kilean | CLINGERMAN Eliza | 01/02/1795 |
| JARVIS Foster Jr | WHEADON Julia | 11/20/1816 |
| JARVIS Moses | BROWN Polly | 04/22/1802 |
| JARVIS Moses Jr | FOWLER Mary | 03/22/1821 |
| JARVIS Moses W | CRISPIN Susan A | 11/10/1831 |
| JARVIS Samuel G | DAVIS Prudence | 06/07/1786 |
| JASPER James | DAWSON Ann | 11/21/1785 |
| JEFFERLEN Richard | JONES Cassandra | 01/16/1825 |
| JENNINGS Richard | MITCHELL Sidney | 09/27/1826 |
| JENNINGS Richard | ROSS Eliza | 12/09/1801 |
| JERKINS Alonzo T | MCILVEAN Sarah | 06/28/1831 |
| JERKINS Thomas | SEARS Grizzle | 01/08/1805 |
| JESTER John | CHASE Elizabeth | 09/25/1800 |
| JESTIS Demsey | BROUGHTON Elizabeth | 11/26/1799 |
| JETHRO Miles | EVERETT Annie | 11/02/1865 |
| JEWEL Ebenezer | MUSE Frances | 08/06/1827 |
| JEWELL James | CATON Sarah | 08/01/1799 |
| JEWELL James | HOOVER Sidney | 12/06/1838 |
| JEWELL Thomas | CAREY Sarah | 11/08/1855 |
| JOHNSON Abraham | LINDSAY Rebecca | 05/18/1822 |
| JOHNSON Andrew | HINDES Louisa | 09/26/1847 |
| JOHNSON Arnot | GREEN Nancy | 09/14/1840 |
| JOHNSON David | PURSER Mary | 07/09/1835 |
| JOHNSON Everitt | PETTIFORD Dinah | 05/08/1851 |
| JOHNSON Frederick | HARDY Penelope | 01/09/1813 |
| JOHNSON Frederick | GATLIN Betsey | 07/20/1814 |
| JOHNSON Fredrick | FONVIELLE Hanah | 05/08/1785 |
| JOHNSON George A | AVERY Frances J | 04/14/1856 |
| JOHNSON Jacob W | MASON Elizabeth | 06/29/1842 |
| JOHNSON Jacob W | JOHNSON Rebecca | 04/12/1828 |
| JOHNSON James H | MAHAINS Betsey | 11/09/1830 |
| JOHNSON Jerry | GEORGE Mary | 01/08/1828 |
| JOHNSON Levi | BROOKS Betsy | 12/07/1827 |
| JOHNSON Robert | IVES Civel | 12/11/1792 |
| JOHNSON Solomon | RUMLEY Rhoda | 12/10/1808 |
| JOHNSON Solomon | MORAN Sarah | 12/12/1827 |
| JOHNSON Stephen | SMITH Mary | 12/07/1843 |
| JOHNSON Thomas | NELSON Sally | 04/28/1809 |
| JOHNSON Wiley | MAHAINS Sally | 12/21/1840 |
| JOHNSON William | CARTER Sarah | 01/31/1842 |
| JOHNSON William | ARNOLD Elizabeth | 11/24/1786 |
| JOHNSON William | KENNEDY Rebecca | 08/01/1822 |
| JOHNSON William | STANDLEY Jane | 08/01/1856 |
| JOHNSTON Abraham | LINDSAY Lucy | 04/13/1805 |
| JOHNSTON Benja | CRAWFORD Virtue | 12/26/1827 |
| JOHNSTON David | DRIGGERS Charity | 12/20/1796 |
| JOHNSTON Francis | PITCHARD Elizabeth | 03/04/1798 |
| JOHNSTON Garet | POLLARD Winnefred | 10/05/1808 |
| JOHNSTON Henry Jr | BIGGS Nancy | 04/17/1810 |
| JOHNSTON James | DRIGGERS Laney | 06/24/1830 |
| JOHNSTON Levi | DOWDY Winey | 12/05/1799 |
| JOHNSTON Perry | GEORGE Hannah | 06/12/1820 |
| JOHNSTON Perry | SPELLMAN Liza | 02/11/1815 |
| JOHNSTON Shadrach | BRUMFIELD Sally | 08/22/1826 |
| JOHNSTON Solomon | WEBB Nancy | 01/07/1793 |
| JOHNSTON Solomon | HOLLIS Sarah | 09/19/1817 |
| JOHNSTON Stephen | GRIFFIN Beckey | 09/16/1798 |
| JOHNSTON Thomas | RUTLEDGE Sarah | 04/29/1780 |
| JOHNSTON Wiley | FULLERTON Mary | 07/30/1839 |
| JOHNSTON William | NEALE Mary | 07/04/1785 |
| JOHNSTON William | GILSTRAP Nelly | 09/09/1794 |
| JOHNSTON William | APPLEMAN Ann | 03/17/1791 |
| JOHNSTON Zechariah | KEAS Matilda | 05/10/1841 |
| JOINER Amond | LAUGHINGHOUSE Nancy | 12/16/1826 |
| JONES Alfred | OLIVER Ann | 12/06/1820 |
| JONES Ambrose | JONES Charlotte | 08/14/1833 |
| JONES Amos | KENT Delila | 11/16/1835 |
| JONES Asa | BRYAN Sarah | 12/26/1811 |
| JONES Augustus | ROWE Hollon | 12/24/1850 |
| JONES Avery | FODERA Elizabeth | 11/08/1854 |
| JONES Balaam | CRAWFORD Susan | 01/26/1843 |
| JONES Bryan | WINN Sarah I | 02/23/1841 |
| JONES Bryan | GUNTER Nancy | 02/28/1828 |
| JONES Buckner | WHITE Fanny | 11/29/1830 |
| JONES Calvin | IPOCK Betsey | 11/28/1844 |
| JONES David | FULGRUM Nancy | 09/16/1802 |
| JONES David | PITTMAN Comfort | 12/21/1825 |
| JONES Eden T | POTTER Fanny | 03/09/1819 |
| JONES Edmond | ALDRIDGE Nancy | 04/20/1854 |
| JONES Edmond | DOWDEE Olivia | 03/16/1819 |
| JONES Edmond D | ANDERSON Mary | 10/28/1840 |
| JONES Edward | CARNEY Dorcas | 09/15/1794 |
| JONES Edward S | GEROCK Ann | 07/20/1819 |
| JONES Edwin G | LINCOLN Siner | 08/08/1858 |
| JONES Evan | THOMLINSON Margaret | 07/05/1783 |
| JONES Evan | IPOCK Mary | 11/01/1822 |
| JONES Evan | TURNER Sarah | 06/16/1785 |
| JONES Evan | TOLLER Mary | 04/18/1810 |
| JONES Everitt | MILL Zilphy | 06/06/1842 |
| JONES Frederick | DALY Sydney M | 06/08/1807 |
| JONES Frederick J | SHINES Hannah | 07/06/1831 |
| JONES George L | CLITHERALE Madeleine N | 10/06/1836 |
| JONES George W | BOWICK Clarissa M | 05/12/1857 |
| JONES Gideon | FULLSHIRE Elizabeth R | 03/31/1810 |
| JONES Hardy | RHODES Barbary | 01/16/1782 |
| JONES Hardy | HERRINGTON Hannah | 07/28/1830 |
| JONES Henry | BRYAN Sophia S | 11/28/1825 |
| JONES Henry | BEASLEY Elizabeth | 06/03/1824 |
| JONES Henry C | RIGGS Justina C | 02/12/1850 |
| JONES Humphrey | JACKSON Mary | 05/17/1823 |
| JONES Humphry | HEATON Mary | 03/01/1784 |
| JONES James | WADE Nancy | 04/04/1786 |
| JONES James | BRYAN Mary | 00/00/1798 |
| JONES James | JONES Charlotte | 03/12/1857 |
| JONES James | WADE Sidney | 02/16/1802 |
| JONES James L | JONES Asenath | 08/03/1857 |
| JONES James T | CARNEY Sarah J | 07/28/1814 |
| JONES Jesse | BEASLEY Mary | 08/11/1834 |
| JONES Jesse | WHITE Celia | 08/24/1801 |
| JONES John | SAUNDERS Susannah | 05/26/1798 |
| JONES John | BELL Lucretia | 08/05/1816 |
| JONES John | MORRIS Sarah | 10/31/1798 |
| JONES John | WHITE Eliza E | 05/26/1859 |
| JONES John | PURSER Sarah | 08/22/1834 |
| JONES John | SHIELDS Penelope | 12/06/1832 |
| JONES John A | WILKINSON Mary L | 10/23/1849 |
| JONES John F | ROWE Matilda | 01/06/1853 |
| JONES John H Jr | HILL Nancy | 11/30/1824 |
| JONES John M | HANDCOCK Sarah | 06/30/1831 |
| JONES John Q | FULSHER Winnefred W | 03/30/1854 |
| JONES Joseph | DAVIS Betsey | 05/03/1793 |
| JONES Joshua | PRIOR Nancy | 05/01/1850 |
| JONES Josias | SLADE Norah | 10/20/1834 |
| JONES Lewis | HOLLOWAY Elizabeth | 03/12/1805 |
| JONES Lewis | MILLS Sarah | 06/25/1839 |
| JONES Lewis | TYRE Sally | 11/28/1815 |
| JONES Lovick | HUNTER Martha D | 06/10/1846 |
| JONES Martin | WHITE Zilly | 12/20/1837 |
| JONES Martin | RICHARDSON Ellinor | 06/16/1857 |
| JONES Matthias | MUSE Nancy | 02/20/1832 |
| JONES Morgan | DAVIS Sally | 11/11/1798 |
| JONES Redding | CAMPAIN Chloe | 08/10/1835 |
| JONES Redding | GIBBS Margarett | 12/08/1831 |
| JONES Richard | ABBOT Mary | 12/31/1789 |
| JONES Robert | COPES Frances | 08/28/1861 |
| JONES Roger | GARDNER Asenath | 07/27/1813 |
| JONES Roger | NEALE Eunice | 01/12/1798 |
| JONES Roger Jr | ALWAY Comfort | 01/29/1784 |
| JONES Samuel | IVES Asenath | 10/13/1843 |
| JONES Samuel | LINCOLN Joanna | 08/25/1825 |
| JONES Silas A | CASEY Nancy | 12/23/1832 |
| JONES Simon | JONES Patsy | 05/16/1822 |
| JONES Smith | WHEELINGTON Mary | 12/10/1816 |
| JONES Solomon | JONES Susannah | 04/12/1822 |
| JONES Solomon W | LINCOLN Ann | 05/23/1845 |
| JONES Thomas | AVERY Suckey | 04/08/1797 |
| JONES Thomas | MASTERS Ellinor | 10/13/1825 |
| JONES Thomas | JONES Nancy | 08/11/1857 |
| JONES Thomas | SLADE Sarah A | 03/31/1857 |
| JONES Thomas C | DIXON Mary J | 03/10/1847 |
| JONES W N | RICHARDSON Rachel | 09/22/1859 |
| JONES Wilie | BOND Nancy | 01/05/1795 |
| JONES Walter | SCOTT Lana | 02/25/1818 |
| JONES William | PRESCOTT Martha | 12/11/1781 |
| JONES William | HOOVER Acenah | 02/28/1783 |
| JONES William | ELLICKSON Elizabeth | 12/16/1845 |
| JONES William | ELLICKSON Mary A | 12/30/1840 |
| JONES William | LEWIS Betsey | 11/29/1806 |
| JONES William | PATRIDGE Elizabeth | 04/07/1796 |
| JONES William F | CARRUTHERS Sarah B | 01/01/1857 |
| JONES William H | BEXLEY Nancy A | 01/24/1850 |
| JONES William H | ELLICKSON Susan F | 08/16/1855 |
| JONES William P | SWINDEL Esther A | 02/11/1859 |
| JONES Worry | COX Susan | 02/18/1828 |
| JORDAN J V | LANE Julia A | 06/03/1857 |
| JORDAN James | JONES Penelope | 03/08/1833 |
| JORDAN Philip | JACKSON Betsey | 09/24/1835 |
| JOSCELIN Green | COOK Mary | 06/04/1825 |
| JOYCE John | MYERS Mary | 12/31/1805 |
| JOYCE Redmond | CHAMPION Lovey | 03/09/1807 |
| JOYNER Amon | GRIFFIN Nancy | 12/19/1823 |
| JUDD William H | JONES Mahetabel | 07/25/1816 |
| JUSTICE Alexander | TILLMAN Mary B | 03/17/1846 |
| JUSTICE Dempsey | HOOVER Hester | 01/13/1809 |
| JUSTICE John R | GUION Ferebee E | 12/05/1843 |
| JUSTICE James C | BLACKWELL Margaret A | 06/29/1843 |
| JUSTICE John | BRYAN Maria | 12/31/1807 |
| KAY James | CONNER Elizabeth | 12/30/1824 |
| KEANE Richard | HARTLEY Mary | 12/14/1781 |
| KEANE Richard | BALEY Susanah | 02/08/1782 |
| KEARLE William | GORDON Eunice A | 04/19/1851 |
| KEAS William | MOORE Vicey | 12/29/1845 |
| KEAS Wyatt | RHODES Jeliky | 06/14/1832 |
| KEEL Jesse | DIXON Norah | 02/28/1845 |
| KEEL John | SQUIRES Annerdy | 04/07/1820 |
| KEEL Lemual | LEE Sarah | 02/14/1825 |
| KEEL Olly | MALLISON Delilah | 06/01/1849 |
| KEEL Willis S | DOWTY Emeline | 07/14/1852 |
| KEERL Thomas M | DONNELL Charles S | 01/28/1858 |
| KEES Allen | MOORE Talitha | 02/26/1853 |
| KEES Banor | BLANGER Cordelia | 06/07/1857 |
| KEES Campbell | SPELLMAN Elizabeth | 03/01/1855 |
| KEES Daniel | JOHNSON Anselana C | 09/27/1828 |
| KEES John | LEWIS Betsey | 04/11/1842 |
| KEES John | KEES Nancy | 07/26/1855 |
| KEES Simon | GAUDETT Lana | 02/18/1848 |
| KEES Simon | MOORE Litha | 12/24/1846 |
| KEES William | GIBSON Ann | 05/18/1847 |
| KEES William C | MOORE Robina A | 06/30/1854 |
| KEHOE Robert C | WHITFORD Emeline F | 07/27/1865 |
| KELLEY Charles | GARDNER Julia A | 10/18/1834 |
| KELLEY George | PARKER Sarah J | 04/07/1847 |
| KELLEY Oliver L | FINDLEY Sarah H | 01/20/1819 |
| KELLEY William A | DAVIS Mary A | 01/09/1860 |
| KELLEY Willian A | WILLIAMS Mary | 12/25/1856 |
| KELLUM Nash | HALL Mary | 06/12/1812 |
| KELLUM George | BOOTEY Rachel | 06/29/1792 |
| KELLUM James | HEATH Mary A | 05/10/1854 |
| KELLUM William Y | HAMILTON Mary | 22/22/1818 |
| KELLY Charles | PEIRCE Sally | 02/09/1829 |
| KELLY Thomas | BATCHELOR Unreadable | 03/18/1782 |
| KEMP Jesse | SUMRELL Rebecca | 04/05/1859 |
| KEMP John | ROE Ann | 04/23/1814 |
| KENEDY John | ROUNDTREE Cherry | 03/16/1785 |
| KENION Lewis | PRICE Sally | 01/22/18-0 |
| KENION Robert | WILLIAMS Mary | 07/22/1852 |
| KENNEDY Augustus | JOHNSON Hannah | 09/21/1865 |
| KENNEDY George | HODGE Ruth | 01/00/1783 |
| KENNEDY George | STEWART Elizabeth | 02/17/1796 |
| KENNEDY George | ROBERTSON Nelly | 05/10/1800 |
| KENNEDY James | LONG Rebecca | 08/27/1816 |
| KENNEDY Moses | HERN Tiresa | 08/18/1842 |
| KENNON Charles | PRITCHETT Elizabeth | 05/25/1830 |
| KENT Levi | WADSWORTH Kesiah | 08/19/1785 |
| KENT Levi J | HAWKINS Susan | 12/12/1822 |
| KENT Samuel | HEATH Elizabeth | 11/07/1800 |
| KENT Thomas | RICHARDSON Sabra | 10/14/1829 |
| KENT Thomas | GILBERT Susan | 01/11/1819 |
| KENT Thomas | CONNERLY Nelly | 03/24/1801 |
| KENYON Charles | DUBERLY Elizabeth | 09/23/1831 |
| KEYS William | THORNTON Mary | 12/03/1825 |
| KEYS William | GREEN Frances | 04/17/1851 |
| KIGHT Burton | TAYLOR Betsey | 04/16/1846 |
| KILLPATRICK Easler | FIFE Sarah | 04/27/1789 |
| KILLPATRICK Wiley | KILLPATRICK Mary | 03/29/1821 |
| KILPATRICK Worry | MCKINNIE Polley | 12/27/1782 |
| KILPATRICK Worry | FREEMAN Patsey | 04/17/1818 |
| KINCEY Jacob | FRIES Cressey | 04/10/1845 |
| KINCEY Joel | SIMMONS Nancy | 11/17/1853 |
| KINCEY William | POWELL Elizabeth | 03/09/1851 |
| KING David | PREVAT Anne | 04/18/1800 |
| KING Edward C | TIGNOR Sarah | 06/14/1806 |
| KING Edward J | EVERENTON Talitha | 09/04/1843 |
| KING Elisha | KING Dorcas | 11/20/1799 |
| KING James | MOORE Celia | 08/04/1785 |
| KING John | TINGLE Mills | 10/11/1782 |
| KING John | KEMP Wineford | 07/27/1795 |
| KING John | FLINN Margaret | 01/20/1782 |
| KING John | SPEIGHT Lisha | 06/29/1813 |
| KING Joseph | KEAN Elizabeth | 11/04/1820 |
| KING Joseph | MCCAFFERTY Nancy | 03/25/1798 |
| KING Justus | KING Phoebe | 03/24/1808 |
| KING Thomas | LAWSON Sidney | 04/19/1817 |
| KING Thomas | LITTLE Little | 04/02/1781 |
| KING William | TINGLE Mary | 12/10/1793 |
| KINGWELL Thomas | BURNEY Lucretia | 11/20/1782 |
| KINNIN Anthony | SPARKMAN Christiana | 01/15/1803 |
| KINNS Edward | WEST Elizabeth | 09/14/1848 |
| KINNS George | LYNN Betsy | 08/07/1805 |
| KINSALE Washington | SPEARS Rachel | 10/14/1851 |
| KINSEY Jacob | GAYLLARD Brittania | 12/04/1823 |
| KINSEY John G | BRYAN Alice | 04/10/1825 |
| KINSEY Joseph | FOSTER Martha | 01/12/1780 |
| KINSEY Joseph | STEPHENS Winnifred | 08/14/1823 |
| KINSEY Joseph | MOSELY Mary | 08/17/1818 |
| KINSEY William | TOLSON Polly | 11/11/1818 |
| KINSEY William S | FOSTER Judy | 11/18/1784 |
| KIRK Roger | SPIKES Mary | 03/12/1811 |
| KIRKLAND John U | SIMPSON Elizabeth A | 02/19/1829 |
| KIRKMAN Bryan | GWALTNEY Lucretia | 01/11/1847 |
| KIRKMAN Calvin | GWALTNEY Priscilla | 10/01/1854 |
| KIRKMAN John | GARDNER Pamela | 09/08/1837 |
| KIRKMAN William | GWALTNEY Milly | 11/22/1842 |
| KITE Samuel | CHAPMAN Esther | 12/30/1845 |
| KITTERAL Daniel | WITHERINGTON Nancy | 11/29/1830 |
| KITTRELL Joseph | MOORE Rachel | 08/04/1791 |
| KNOWIS Phillip | BEDSCOT Sidney | 10/13/1786 |
| KNOWLES William | PHELPS Silvia | 12/13/1809 |
| KNOX Richard | LOWNSOR Sarah | 11/01/1787 |
| KRY Joseph | MEADOWS Lydia | 12/28/1820 |
| KUHN John | SELLERS Crisia | 03/04/1784 |
| LAFEL Robert | PARSONS Nancy | 05/20/1854 |
| LAGON Francis | WILLIAMS Polly | 02/02/1807 |
| LAKE William | ALLEN Mary | 02/09/1815 |
| LAMBERT Benjamin | CLARK Polly | 09/09/1802 |
| LAMBERT Josious | LOFTEN Elizabeth | 12/18/1789 |
| LAMBERTH Samuel | HEATH Elizabeth | 12/17/1793 |
| LAMOUNT Daniel | WALLACE Lindsay | 09/03/1833 |
| LANCASTER David | GIDDENS Fanny | 01/21/1829 |
| LANCASTER Edward R | LANCASTER Emily J | 11/18/1865 |
| LANCASTER Jacob | COLEMAN Mary A | 11/27/1835 |
| LANCASTER Jesse | POLLARD Rachel | 03/11/1805 |
| LANCASTER Jesse | NELSON Celia | 01/11/1880 |
| LANCASTER Jesse | CAUSEWAY Nancy | 12/09/1839 |
| LANCASTER Lacey | COLEMAN Nancy | 01/09/1839 |
| LANCASTER Sinclar | FREE Polly A | 01/25/1830 |
| LANCASTER Sinkler | BULL Susanna | 11/11/1803 |
| LANCASTER William | CAUSEWAY Susan | 10/25/1839 |
| LANCASTER William A | ROACH Sarah J | 01/08/1857 |
| LANDERS Hubbard | TYRE Mary | 03/26/1846 |
| LANDING L C | STANLY Evaline | 04/26/1860 |
| LANE Daniel | PEARSON Sarah | 10/29/1782 |
| LANE Durant H | WHITFIELD Mary | 01/18/1819 |
| LANE Enoch H | BRYAN Sarah A | 01/08/1857 |
| LANE Frederick | BRYAN Elizabeth | 03/19/1789 |
| LANE Frederick | NEAL Mary J | 05/23/1850 |
| LANE Frederick | ALLEN Ann G | 10/28/1795 |
| LANE George | MACUBBINS Mary | 08/01/1784 |
| LANE George | HEATH Hannah | 04/20/1811 |
| LANE George | CARTER Nancy | 01/28/1802 |
| LANE George | BELL Esther | 02/15/1793 |
| LANE Hardy B | BENSON Harriet | 12/17/1817 |
| LANE Hardy B Jr | SIMMONS Julia | 07/20/1851 |
| LANE Henry | SAMPSON Nanny | 04/01/1824 |
| LANE Isaac | PHIPS Sarah | 12/22/1788 |
| LANE James | PHIPPS Polly | 05/18/1793 |
| LANE John | BRINSON Ann | 09/28/1788 |
| LANE John | STAFFORD Kizish | 02/08/1804 |
| LANE John H | PEARCE Eliza A | 05/01/1850 |
| LANE John T | HARRIS Julia | 08/15/1818 |
| LANE Levy | WISE Elizabeth | 05/11/1813 |
| LANE Samuel | KILPATRICK Ellenor | 02/22/1848 |
| LANE Samuel P | COX Nancy | 12/19/1818 |
| LANE Spicer | WINGATE Ada | 02/14/1821 |
| LANE Thompson G | ERNULL Julia A | 09/29/1857 |
| LANE William | GIBBS Sarah A | 05/09/1798 |
| LANIER Benjamin | INGRAM Mary | 03/03/1807 |
| LARABIE Joseph | GASKINS Hannah | 07/02/1815 |
| LARAMY Edward | HOOVER Margaret A | 03/09/1843 |
| LARRANCE Thomas | PITTS Mary | 01/09/1783 |
| LARRY John | CARR Matilda A | 06/20/1843 |
| LARRY Joseph | DANIELS Sally | 09/12/1834 |
| LARVERE Antoine | HUNDERBAND Nancy | 08/09/1820 |
| LASSITER Reuben | PHILIPS Sidney | 08/19/1796 |
| LATCHUM John W | BREW Harriet | 04/13/1848 |
| LATHAM Augustus | ARTHUR Jane | 05/14/1856 |
| LATHAM Bryan R | SMITH Margaret | 12/01/1845 |
| LATHAM Saml W | CHADWICK Bettie | 01/31/1860 |
| LATHENBOUSE Young | HENDRICK Polly | 03/12/1829 |
| LATHINGTON Eli | WILLIAMS Hester A | 06/27/1848 |
| LATIMER Henry | GIVENS Julia | 03/22/1841 |
| LAUGHINGHOUSE Ajax | PERRY E A | 12/19/1866 |
| LAUGHINGHOUSE Ajax | JONES Mary | 01/21/1839 |
| LAUGHINGHOUSE Ajax | GAUDETT Betsy | 09/04/1855 |
| LAUGHINGHOUSE Bryan | SMITH Eliza | 10/29/1829 |
| LAUGHINGHOUSE Caswell | PALMER Patsy | 12/23/1814 |
| LAUGHINGHOUSE Ellis | DIXON Mahala | 03/22/1854 |
| LAUGHINGHOUSE Farnifold | LAUGHINGHOUSE Eliza | 10/13/1831 |
| LAUGHINGHOUSE Lewis | PETERSON Eliza | 07/22/1828 |
| LAUGHINGHOUSE Richard | CHAPMAN Lovey | 01/22/1842 |
| LAUGHINGHOUSE Riley | SMITH Jane | 01/16/1850 |
| LAUGHINGHOUSE Thos | WARREN Betsy | 03/13/1798 |
| LAUGHINGHOUSE William | CIVILS Asenath | 09/26/1834 |
| LAUGHINGHOUSE William J | WILLIS Susan | 03/30/1835 |
| LAVANOE Francis | ROACH Sarah | 05/15/1816 |
| LAVENDA William T | GILLIGEN Zilphy | 07/03/1843 |
| LAWLAY Stephen | WILSON Abigail | 08/01/1803 |
| LAWLEY John | HAGIN Eady | 08/28/1789 |
| LAWRENCE Zadoc B | BRYAN Ann E | 03/22/1843 |
| LAWSON Elias | CARPENTER Sally | 06/28/1808 |
| LAWSON Elias | PITTMAN Sally | 12/22/1813 |
| LAWSON Jesse | HOOVER Hannah | 06/13/1805 |
| LAWSON William | JUMP Elizabeth | 06/05/1782 |
| LEAMING Swain | DICKSON Sarah | 03/06/1832 |
| LEARY Asa J | MESSICK Serena H | 11/19/1854 |
| LEARY Latham | STYRON Nancy | 07/27/1818 |
| LEE Abner | LEE Mary C | 04/05/1860 |
| LEE Asa | LEWIS Rhoda | 12/31/1832 |
| LEE Benjamin | DICKSON Penelope | 07/06/1824 |
| LEE Benjamin | EVERENTON Mary | 02/04/1837 |
| LEE Daniel | DICKSON Mary A | 01/19/1836 |
| LEE Daniel | BANKS Mary | 02/10/1853 |
| LEE Danl S | RICE Sarah | 08/11/1859 |
| LEE Eli | THOMAS Harriet | 01/03/1856 |
| LEE Hardy | HOLTON Keziah | 09/12/1828 |
| LEE James | LEE Julia | 08/01/1823 |
| LEE John | MILLER Ann M | 10/31/1849 |
| LEE John W | MOORE Mary M | 05/27/1836 |
| LEE Joshua | SCOTT Julia | 08/27/1854 |
| LEE Lewis | LANE Elizabeth | 07/27/1816 |
| LEE Richard | DIXON Nancy | 12/05/1852 |
| LEE Robert | PAUL Mahala | 05/01/1841 |
| LEE Shadrach | SIMPKINS Tempe | 12/18/1827 |
| LEE Thomas L | BOGEY Julia A | 01/30/1860 |
| LEE William | WEST Rhoda | 01/06/1797 |
| LEE William | LEE Kitty | 01/07/1837 |
| LEGRANDE William T | CHADWICK Nancy | 07/24/1811 |
| LEIGH Benjamin | HARTLEY Mary | 04/30/1821 |
| LEIGH Benjamin | PRICE Mary | 09/26/1785 |
| LEIGH Benjamin | HULL Peggy | 06/15/1801 |
| LEIGH James | BOYD Polly | 10/13/1814 |
| LEIGH Joseph | PRICE Winney | 01/29/1800 |
| LEIGH Levin | TOWNSEND Nancy | 06/17/1817 |
| LEIGH Shadrack | HOOVER Hollon | 06/14/1841 |
| LEIGH Timothy | HILL Sylvia | 03/06/1815 |
| LEIGH Wilson | HOLLIS Ferebee | 09/15/1840 |
| LEISTER Thomas | JONES Penelope | 01/17/1840 |
| LEITH Charles | MORRIS Aliff T | 09/13/1842 |
| LEITH Thomas | CARRUTHERS Senna | 12/11/1811 |
| LEITH William C | MCCOTTER Sarah R | 02/01/1836 |
| LEMAN Swain | SAMPSON Elizabeth | 06/11/1828 |
| LENSOR William | LISBON Evelina | 03/18/1824 |
| LENTE Michael H | PASTEUR Ann | 04/22/1817 |
| LEPPER Philip | PRIEST Jamima | 11/30/1851 |
| LEPPER Philip | PRESCOTT Jamima | 11/30/1851 |
| LESTER Abel | WALLACE Mary | 03/31/1798 |
| LESTER Laban | PITTMAN Sarah | 06/22/1796 |
| LETCHWORTH Fredirick | TAYLOR Nancy | 07/02/1792 |
| LEURS John J | EHRINGFELD Christina | 11/25/1858 |
| LEWIS Amos | HICKS Eliza | 12/26/1853 |
| LEWIS Anhtony | VENDRICK Patty | 08/15/1801 |
| LEWIS Arthur | PATRICK Abiah | 01/15/1820 |
| LEWIS Arthur | BRINSON Elizabeth | 04/24/1811 |
| LEWIS David | TIGNOR Senah | 01/27/1808 |
| LEWIS David | IVES Jackey | 06/25/1842 |
| LEWIS David | DUNN Kelly | 12/09/1785 |
| LEWIS David | DANIELS Irene J | 01/06/1845 |
| LEWIS Edward | THEREGOOD Nancy | 11/16/1865 |
| LEWIS Elijah | CULLIFER Belanga | 04/02/1857 |
| LEWIS Elijah | JOHNSTON Nancy | 11/19/1818 |
| LEWIS Elijah | INGLISH Caroline | 10/30/1846 |
| LEWIS Elisha | NELSON Esther | 08/20/1784 |
| LEWIS Elisha | BUCK Elice | 07/01/1818 |
| LEWIS Enoch | LEWIS Frances | 02/01/1855 |
| LEWIS George | DENBY Mary | 09/15/1817 |
| LEWIS George | LOFTIN Rebecca | 06/23/1841 |
| LEWIS George R | EVERENTON Julia | 03/17/1853 |
| LEWIS Gideon W | ROWE Ann M | 08/01/1859 |
